Tokens & yield
38.3K tokens match · showing the 500 largest by market cap · sorted by volume / market cap ▲ · page 5 of 10 · APR for the 200 largest reward coins
Tokens by volume / market cap
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC ▲ | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | wXRP | $0.0₄7698 | ▲ 1.2K% | $77.0K | $37.4K | not tracked | not tracked | 0.49× | Buy ↗ | graduated | 45h ago | |
| 202 | HYPE | $0.0₃2313 | ▼ 42.7% | $231.4K | $112.6K | 767.9% | — | 0.49× | Buy ↗ | graduated | 4d ago | |
| 203 | NIKESunrise | $0.0₃2984 | ▲ 6.6% | $298.4K | $146.3K | 391.5% | — | 0.49× | Buy ↗ | graduated | 2d ago | |
| 204 | GLDXxStock | $0.0₄9238 | ▲ 1.2K% | $92.4K | $45.5K | collecting | collecting | 0.49× | Buy ↗ | graduated | 24h ago | |
| 205 | JTO | $0.0₃6367 | ▲ 45.5% | $636.7K | $321.1K | 490.9% | — | 0.50× | Buy ↗ | graduated | 2d ago | |
| 206 | LITSunrise | $0.001412 | ▲ 35.4% | $1.41M | $713.5K | 757.1% | — | 0.51× | Buy ↗ | graduated | 3d ago | |
| 207 | POLYMARKETPreStock | $0.0₃2118 | — | $211.8K | $108.8K | collecting | collecting | 0.51× | Buy ↗ | graduated | 1h ago | |
| 208 | ZEC | $0.0₃5312 | ▲ 36.2% | $525.5K | $270.1K | 220.1% | — | 0.51× | Buy ↗ | graduated | 11d ago | |
| 209 | WETH | $0.001649 | ▲ 715.6% | $1.65M | $851.8K | 1,356.2% | — | 0.52× | Buy ↗ | graduated | 3d ago | |
| 210 | SOLSolana | $0.0₃1151 | ▲ 13.3% | $111.7K | $57.7K | 754.0% | — | 0.52× | Buy ↗ | graduated | 31d ago | |
| 211 | COINXxStock | $0.0₄3863 | ▲ 239.1% | $38.6K | $20.1K | not tracked | not tracked | 0.52× | Buy ↗ | graduated | 34d ago | |
| 212 | PUMP | $0.0₃6333 | ▲ 160.7% | $633.3K | $330.0K | 585.2% | — | 0.52× | Buy ↗ | graduated | 34d ago | |
| 213 | RAY | $0.0₄7269 | — | $70.5K | $36.8K | not tracked | not tracked | 0.52× | Buy ↗ | graduated | 24d ago | |
| 214 | BRKXxStock | $0.0₃1373 | ▼ 16.9% | $137.3K | $71.8K | 189.9% | — | 0.52× | Buy ↗ | graduated | 4d ago | |
| 215 | TAOSunrise | $0.0₃2413 | ▲ 29.6% | $241.3K | $126.8K | 532.8% | — | 0.53× | Buy ↗ | graduated | 5d ago | |
| 216 | xSOLLeverage | $0.0₃1858 | ▲ 200.1% | $180.2K | $95.1K | 1,545.7% | — | 0.53× | Buy ↗ | graduated | 30d ago | |
| 217 | SOLSolana | $0.0₃1649 | — | $165.0K | $88.8K | collecting | collecting | 0.54× | Buy ↗ | graduated | 7h ago | |
| 218 | SKRSolana | $0.0₄3964 | ▼ 60.4% | $39.2K | $21.2K | not tracked | not tracked | 0.54× | Buy ↗ | graduated | 13d ago | |
| 219 | HTZSunrise | $0.0₄6261 | ▲ 5.0% | $62.6K | $33.9K | collecting | collecting | 0.54× | Buy ↗ | graduated | 41h ago | |
| 220 | STONK | $0.001368 | ▲ 128.8% | $1.37M | $745.1K | 1,003.1% | — | 0.54× | Buy ↗ | graduated | 2d ago | |
| 221 | HOODXxStock | $0.0₃3514 | ▲ 484.7% | $351.5K | $193.8K | 252.0% | — | 0.55× | Buy ↗ | graduated | 4d ago | |
| 222 | ZEC | $0.0₃2254 | ▲ 14.8% | $223.1K | $124.1K | 268.3% | — | 0.56× | Buy ↗ | graduated | 6d ago | |
| 223 | OPENAIPreStock | $0.0₃2187 | ▼ 13.1% | $218.7K | $122.3K | 807.2% | — | 0.56× | Buy ↗ | graduated | 4d ago | |
| 224 | WBTC | $0.0₄8127 | ▲ 83.7% | $81.3K | $45.9K | collecting | collecting | 0.56× | Buy ↗ | graduated | 34d ago | |
| 225 | SNAPSunrise | $0.0₄6811 | ▲ 30.8% | $68.1K | $38.9K | collecting | collecting | 0.57× | Buy ↗ | graduated | 38h ago | |
| 226 | XMR | $0.0₄7526 | ▲ 874.9% | $75.3K | $43.4K | collecting | collecting | 0.58× | Buy ↗ | graduated | 2d ago | |
| 227 | KALSHIPreStock | $0.0₄7522 | ▲ 222.4% | $75.2K | $43.8K | not tracked | not tracked | 0.58× | Buy ↗ | graduated | 4d ago | |
| 228 | QQQXxStock | $0.0₄5337 | ▲ 361.2% | $53.4K | $31.7K | — | — | 0.59× | Buy ↗ | graduated | 5d ago | |
| 229 | ARBSunrise | $0.0₄5776 | ▲ 46.9% | $57.2K | $34.2K | collecting | collecting | 0.60× | Buy ↗ | graduated | 4d ago | |
| 230 | SNDKSunrise | $0.0₄5130 | ▲ 189.8% | $51.3K | $31.9K | not tracked | not tracked | 0.62× | Buy ↗ | graduated | 5d ago | |
| 231 | PSGSunrise | $0.0₄2982 | ▲ 220.9% | $29.5K | $18.4K | not tracked | not tracked | 0.62× | Buy ↗ | graduated | 12d ago | |
| 232 | NVDAXxStock | $0.0₃1045 | ▲ 119.2% | $104.6K | $68.1K | collecting | collecting | 0.65× | Buy ↗ | graduated | 3d ago | |
| 233 | DRAMSunrise | $0.0₄4526 | ▲ 189.3% | $41.3K | $27.5K | not tracked | not tracked | 0.67× | Buy ↗ | graduated | 37d ago | |
| 234 | RDDTSunrise | $0.0₄6037 | ▲ 53.5% | $60.4K | $40.3K | not tracked | not tracked | 0.67× | Buy ↗ | graduated | 39h ago | |
| 235 | POLYMARKETPreStock | $0.0₃1434 | ▼ 34.1% | $143.5K | $96.6K | 1,363.8% | — | 0.67× | Buy ↗ | graduated | 2d ago | |
| 236 | ZEC | $0.0₃3865 | ▲ 601.1% | $386.6K | $261.6K | 779.0% | — | 0.68× | Buy ↗ | graduated | 5d ago | |
| 237 | WBTC | $0.0₄4204 | ▲ 2.4% | $42.0K | $28.7K | not tracked | not tracked | 0.68× | Buy ↗ | graduated | 4d ago | |
| 238 | KOXxStock | $0.0₃1390 | ▲ 270.1% | $139.1K | $96.6K | 749.1% | — | 0.69× | Buy ↗ | graduated | 2d ago | |
| 239 | STONK | $0.0₃2790 | ▲ 70.3% | $279.0K | $194.7K | 1,098.8% | — | 0.70× | Buy ↗ | graduated | 2d ago | |
| 240 | STONK | $0.0₄9064 | ▲ 390.1% | $90.6K | $63.5K | collecting | collecting | 0.70× | Buy ↗ | graduated | 4d ago | |
| 241 | GLDXxStock | $0.0₄4170 | ▼ 42.9% | $41.7K | $29.5K | not tracked | not tracked | 0.71× | Buy ↗ | graduated | 3d ago | |
| 242 | DOGESunrise | $0.0₄5409 | ▲ 143.6% | $54.1K | $39.4K | not tracked | not tracked | 0.73× | Buy ↗ | graduated | 3d ago | |
| 243 | XMR | $0.0₃1006 | ▼ 29.4% | $100.6K | $73.4K | 1,205.9% | — | 0.73× | Buy ↗ | graduated | 2d ago | |
| 244 | JUP | $0.0₄3102 | ▲ 84.4% | $31.0K | $22.7K | collecting | collecting | 0.73× | Buy ↗ | graduated | 3d ago | |
| 245 | xSOLLeverage | $0.0₄4375 | ▼ 32.5% | $43.8K | $32.8K | not tracked | not tracked | 0.75× | Buy ↗ | graduated | 3d ago | |
| 246 | HIMSSunrise | $0.0₄9200 | ▲ 305.8% | $92.0K | $69.2K | 2,264.8% | — | 0.75× | Buy ↗ | graduated | 32h ago | |
| 247 | STONK | $0.002792 | ▲ 547.1% | $2.70M | $2.06M | 1,574.2% | — | 0.76× | Buy ↗ | graduated | 18d ago | |
| 248 | STONK | $0.0₃3517 | — | $351.7K | $268.9K | collecting | collecting | 0.76× | Buy ↗ | graduated | 7h ago | |
| 249 | SNDKSunrise | $0.0₃7822 | — | $782.2K | $600.9K | 1,701.6% | — | 0.77× | Buy ↗ | graduated | 22h ago | |
| 250 | JNJSunrise | $0.0₄5570 | ▲ 912.5% | $55.7K | $42.9K | collecting | collecting | 0.77× | Buy ↗ | graduated | 37h ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 38.3K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.