Tokens & yield
38.5K tokens match · showing the 496 largest by market cap · sorted by volume / market cap ▲ · page 7 of 10 · APR for the 200 largest reward coins
Tokens by volume / market cap
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC ▲ | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | NEAR | $0.0₄4250 | — | $42.5K | $63.4K | not tracked | not tracked | 1.49× | Buy ↗ | graduated | 6h ago | |
| 302 | KNOTS | $0.0₄3149 | — | $31.5K | $47.1K | not tracked | not tracked | 1.50× | Buy ↗ | graduated | 10h ago | |
| 303 | DNUTSunrise | $0.0₃2084 | — | $208.5K | $331.0K | collecting | collecting | 1.59× | Buy ↗ | graduated | 14h ago | |
| 304 | STONK | $0.0₃1020 | — | $102.1K | $165.3K | collecting | collecting | 1.62× | Buy ↗ | graduated | 17h ago | |
| 305 | WBTC | $0.0₄4974 | — | $49.7K | $80.8K | not tracked | not tracked | 1.62× | Buy ↗ | graduated | 14h ago | |
| 306 | GLDXxStock | $0.0₃1143 | — | $114.4K | $192.9K | collecting | collecting | 1.69× | Buy ↗ | graduated | 4d ago | |
| 307 | KNOTS | $0.0₄5597 | — | $56.0K | $95.6K | collecting | collecting | 1.71× | Buy ↗ | graduated | 12h ago | |
| 308 | LULUSunrise | $0.0₃1651 | — | $165.2K | $292.5K | collecting | collecting | 1.77× | Buy ↗ | graduated | 8h ago | |
| 309 | BOEINGSunrise | $0.0₄6656 | ▲ 115.2% | $66.6K | $123.5K | 1,468.2% | — | 1.86× | Buy ↗ | graduated | 39h ago | |
| 310 | ZEC | $0.0₄4118 | ▼ 77.5% | $41.2K | $76.9K | not tracked | not tracked | 1.87× | Buy ↗ | graduated | 45h ago | |
| 311 | STONK | $0.0₄3925 | — | $39.3K | $73.4K | collecting | collecting | 1.87× | Buy ↗ | graduated | 17h ago | |
| 312 | NEURALINKPreStock | $0.0₄3183 | ▼ 64.9% | $31.8K | $60.2K | not tracked | not tracked | 1.89× | Buy ↗ | graduated | 42h ago | |
| 313 | wXRP | $0.0₄5858 | — | $58.6K | $112.8K | collecting | collecting | 1.92× | Buy ↗ | graduated | 5h ago | |
| 314 | PFIZERSunrise | $0.0₄3021 | ▲ 250.3% | $30.2K | $58.9K | not tracked | not tracked | 1.95× | Buy ↗ | graduated | 35h ago | |
| 315 | STONK | $0.0₄5510 | — | $55.1K | $110.2K | collecting | collecting | 2.00× | Buy ↗ | graduated | 2h ago | |
| 316 | GRNDSunrise | $0.0₄5414 | — | $54.1K | $109.0K | not tracked | not tracked | 2.01× | Buy ↗ | graduated | 20h ago | |
| 317 | AMCSunrise | $0.0₄9337 | ▼ 30.4% | $93.4K | $188.3K | 2,129.8% | — | 2.02× | Buy ↗ | graduated | 4d ago | |
| 318 | DJTSunrise | $0.0₄6643 | ▲ 33.3% | $66.4K | $136.1K | 6,108.9% | — | 2.05× | Buy ↗ | graduated | 30h ago | |
| 319 | UNI | $0.0₃2315 | — | $231.6K | $481.0K | 2,901.0% | — | 2.08× | Buy ↗ | graduated | 22h ago | |
| 320 | SILVERSunrise | $0.0₄3129 | — | $31.3K | $72.1K | not tracked | not tracked | 2.30× | Buy ↗ | new · 55% | 8h ago | |
| 321 | STONK | $0.0₄4195 | — | $42.0K | $97.3K | not tracked | not tracked | 2.32× | Buy ↗ | graduated | 15h ago | |
| 322 | WBTC | $0.0₃4360 | ▼ 26.8% | $436.0K | $1.03M | 5,182.5% | — | 2.37× | Buy ↗ | graduated | 29h ago | |
| 323 | MGMSunrise | $0.0₃1274 | — | $127.4K | $304.4K | collecting | collecting | 2.39× | Buy ↗ | graduated | 15h ago | |
| 324 | HSOL | $0.0₄4927 | — | $49.3K | $118.3K | not tracked | not tracked | 2.40× | Buy ↗ | graduated | 15h ago | |
| 325 | ANTHROPICPreStock | $0.0₄7541 | ▼ 60.9% | $75.4K | $191.6K | 1,717.1% | — | 2.54× | Buy ↗ | graduated | 29h ago | |
| 326 | WBTC | $0.0₃1995 | — | $199.5K | $518.5K | collecting | collecting | 2.60× | Buy ↗ | graduated | 20h ago | |
| 327 | SPCXXxStock | $0.0₄3511 | — | $35.1K | $93.9K | collecting | collecting | 2.68× | Buy ↗ | graduated | 5h ago | |
| 328 | APPLXxStock | $0.0₄4235 | — | $42.4K | $113.8K | not tracked | not tracked | 2.69× | Buy ↗ | graduated | 22h ago | |
| 329 | STONK | $0.0₃1493 | — | $149.3K | $417.1K | collecting | collecting | 2.79× | Buy ↗ | graduated | 10h ago | |
| 330 | OPENAIPreStock | $0.0₄3588 | — | $35.9K | $112.7K | collecting | collecting | 3.14× | Buy ↗ | graduated | 4h ago | |
| 331 | xSOLLeverage | $0.0₄3040 | — | $30.4K | $99.7K | not tracked | not tracked | 3.28× | Buy ↗ | graduated | 9h ago | |
| 332 | WBTC | $0.0₄3196 | — | $32.0K | $105.2K | not tracked | not tracked | 3.29× | Buy ↗ | graduated | 17h ago | |
| 333 | APPLXxStock | $0.0₄8819 | — | $88.2K | $309.3K | collecting | collecting | 3.51× | Buy ↗ | graduated | 15h ago | |
| 334 | WBTC | $0.0₄4714 | — | $47.1K | $176.3K | collecting | collecting | 3.74× | Buy ↗ | graduated | 6h ago | |
| 335 | PENGU | $0.0₄3152 | ▼ 93.8% | $31.5K | $133.4K | not tracked | not tracked | 4.23× | Buy ↗ | graduated | 4d ago | |
| 336 | STONK | $0.0₃3961 | — | $396.1K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 337 | STONK | $0.0₃3913 | — | $391.4K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 338 | STONK | $0.0₃3869 | — | $386.9K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 339 | STONK | $0.0₃3870 | ▲ 53.5% | $375.4K | $0 | 0.0% | — | — | Buy ↗ | graduated | 22d ago | |
| 340 | STONK | $0.0₃3514 | — | $351.4K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 341 | STONK | $0.0₃3513 | — | $351.3K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 342 | STONK | $0.0₃3471 | — | $347.1K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 343 | STONK | $0.0₃3230 | — | $323.0K | $0 | — | — | — | Buy ↗ | graduated | 21d ago | |
| 344 | STONK | $0.0₃3191 | ▲ 85.1% | $319.2K | $0 | — | — | — | Buy ↗ | graduated | 21d ago | |
| 345 | STONK | $0.0₃3154 | — | $315.5K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 346 | STONK | $0.0₃3042 | — | $304.3K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 347 | STONK | $0.0₃3021 | — | $302.1K | $0 | — | — | — | Buy ↗ | graduated | 23d ago | |
| 348 | STONK | $0.0₃2936 | — | $293.6K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 349 | STONK | $0.0₃2900 | — | $290.1K | $0 | — | — | — | Buy ↗ | graduated | 23d ago | |
| 350 | STONK | $0.0₃2864 | — | $286.5K | $0 | — | — | — | Buy ↗ | graduated | 23d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 496 largest by market cap that match the filters, not all 38.5K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.