Tokens & yield
29.0K tokens match · showing the 498 largest by market cap · sorted by volume / market cap ▼ · page 4 of 10 · APR for the 200 largest reward coins
Tokens by volume / market cap
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC ▼ | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | PUMP | $0.0₄1823 | ▼ 4.4% | $18.1K | $11.3K | not tracked | not tracked | 0.63× | Buy ↗ | graduated | 17d ago | |
| 152 | SNDKSunrise | $0.0₄4871 | ▲ 186.8% | $48.7K | $29.9K | not tracked | not tracked | 0.61× | Buy ↗ | graduated | 5d ago | |
| 153 | UPSSunrise | $0.0₄2060 | ▲ 104.4% | $20.6K | $12.5K | not tracked | not tracked | 0.61× | Buy ↗ | new · 61% | 37h ago | |
| 154 | OPENAIPreStock | $0.0₄2027 | ▲ 71.5% | $20.3K | $12.1K | not tracked | not tracked | 0.60× | Buy ↗ | graduated | 5d ago | |
| 155 | DRAMSunrise | $0.0₄4743 | ▲ 204.0% | $43.3K | $25.4K | not tracked | not tracked | 0.59× | Buy ↗ | graduated | 37d ago | |
| 156 | DOGESunrise | $0.0₄6318 | ▲ 198.8% | $63.2K | $36.9K | not tracked | not tracked | 0.58× | Buy ↗ | graduated | 3d ago | |
| 157 | RAY | $0.0₄5887 | — | $57.1K | $33.2K | not tracked | not tracked | 0.58× | Buy ↗ | graduated | 24d ago | |
| 158 | PSGSunrise | $0.0₄3105 | ▲ 234.1% | $30.7K | $17.7K | not tracked | not tracked | 0.57× | Buy ↗ | graduated | 12d ago | |
| 159 | ZEC | $0.0₃2183 | ▲ 4.3% | $216.1K | $124.0K | 277.3% | — | 0.57× | Buy ↗ | graduated | 6d ago | |
| 160 | STONK | $0.003536 | ▲ 764.1% | $3.42M | $1.95M | 1,278.4% | — | 0.57× | Buy ↗ | graduated | 18d ago | |
| 161 | AISLOP | $0.0₄2238 | ▲ 41.7% | $22.4K | $12.8K | not tracked | not tracked | 0.57× | Buy ↗ | graduated | 39h ago | |
| 162 | PUMP | $0.0₃5684 | ▲ 247.1% | $568.5K | $319.3K | 658.7% | — | 0.56× | Buy ↗ | graduated | 34d ago | |
| 163 | ZEC | $0.0₃4924 | ▼ 28.8% | $487.2K | $272.6K | 283.4% | — | 0.56× | Buy ↗ | graduated | 11d ago | |
| 164 | OPENAIPreStock | $0.0₃2185 | ▼ 3.8% | $218.5K | $121.8K | 811.7% | — | 0.56× | Buy ↗ | graduated | 4d ago | |
| 165 | HTZSunrise | $0.0₄2226 | ▼ 37.3% | $22.3K | $12.3K | not tracked | not tracked | 0.55× | Buy ↗ | graduated | 40h ago | |
| 166 | SKRSolana | $0.0₄3865 | ▼ 61.8% | $38.3K | $20.8K | not tracked | not tracked | 0.54× | Buy ↗ | graduated | 13d ago | |
| 167 | STONK | $0.0₄1775 | ▲ 460.2% | $17.8K | $9.5K | not tracked | not tracked | 0.54× | Buy ↗ | new · 41% | 25h ago | |
| 168 | COINXxStock | $0.0₄3605 | ▲ 215.9% | $36.1K | $19.3K | not tracked | not tracked | 0.54× | Buy ↗ | graduated | 34d ago | |
| 169 | STONK | $0.0₃1129 | ▲ 523.1% | $112.9K | $60.3K | collecting | collecting | 0.53× | Buy ↗ | graduated | 4d ago | |
| 170 | WBTC | $0.0₃1046 | ▲ 406.8% | $104.6K | $55.8K | collecting | collecting | 0.53× | Buy ↗ | graduated | 36d ago | |
| 171 | BP | $0.0₄4173 | ▲ 167.7% | $41.7K | $22.2K | not tracked | not tracked | 0.53× | Buy ↗ | graduated | 3d ago | |
| 172 | RDDTSunrise | $0.0₄7434 | ▲ 125.2% | $74.3K | $39.4K | not tracked | not tracked | 0.53× | Buy ↗ | graduated | 38h ago | |
| 173 | SNAPSunrise | $0.0₄3833 | ▲ 1.1% | $38.3K | $20.1K | not tracked | not tracked | 0.53× | Buy ↗ | graduated | 37h ago | |
| 174 | SOLSolana | $0.0₃1679 | — | $168.0K | $87.8K | collecting | collecting | 0.52× | Buy ↗ | graduated | 6h ago | |
| 175 | HTZSunrise | $0.0₄6481 | ▲ 23.9% | $64.8K | $33.8K | collecting | collecting | 0.52× | Buy ↗ | graduated | 40h ago | |
| 176 | ZEC | $0.0₃4910 | ▲ 808.0% | $491.1K | $254.6K | 585.3% | — | 0.52× | Buy ↗ | graduated | 5d ago | |
| 177 | XMR | $0.0₄8275 | ▲ 971.9% | $82.8K | $42.8K | collecting | collecting | 0.52× | Buy ↗ | graduated | 2d ago | |
| 178 | GLDXxStock | $0.0₄3258 | ▼ 52.9% | $32.6K | $16.7K | not tracked | not tracked | 0.51× | Buy ↗ | graduated | 4d ago | |
| 179 | STONK | $0.001488 | ▲ 99.3% | $1.49M | $759.2K | 957.4% | — | 0.51× | Buy ↗ | graduated | 2d ago | |
| 180 | TAOSunrise | $0.0₃2541 | ▲ 60.3% | $254.2K | $128.9K | 537.9% | — | 0.51× | Buy ↗ | graduated | 5d ago | |
| 181 | SNAPSunrise | $0.0₄7890 | ▲ 41.2% | $78.9K | $39.8K | collecting | collecting | 0.50× | Buy ↗ | graduated | 37h ago | |
| 182 | HOODXxStock | $0.0₃3589 | ▲ 469.2% | $358.9K | $178.0K | 246.7% | — | 0.50× | Buy ↗ | graduated | 4d ago | |
| 183 | LITSunrise | $0.0₄4846 | ▼ 29.6% | $48.5K | $23.2K | collecting | collecting | 0.48× | Buy ↗ | graduated | 3d ago | |
| 184 | DELLSunrise | $0.0₄5772 | ▲ 1.4K% | $57.7K | $27.1K | collecting | collecting | 0.47× | Buy ↗ | graduated | 37h ago | |
| 185 | HYPE | $0.0₃2609 | ▼ 16.8% | $261.0K | $122.4K | 730.3% | — | 0.47× | Buy ↗ | graduated | 3d ago | |
| 186 | DOGESunrise | $0.0₃1113 | ▲ 57.1% | $110.2K | $51.6K | 377.5% | — | 0.47× | Buy ↗ | graduated | 3d ago | |
| 187 | PUMP | $0.0₄2250 | — | $22.5K | $10.5K | not tracked | not tracked | 0.47× | Buy ↗ | new · 64% | 4h ago | |
| 188 | UNI | $0.0₄2715 | ▲ 11.8% | $27.2K | $12.6K | not tracked | not tracked | 0.47× | Buy ↗ | graduated | 2d ago | |
| 189 | JTO | $0.0₃6872 | ▲ 39.1% | $687.3K | $320.0K | 457.8% | — | 0.47× | Buy ↗ | graduated | 2d ago | |
| 190 | NVDAXxStock | $0.0₄2726 | ▼ 52.0% | $27.3K | $12.6K | not tracked | not tracked | 0.46× | Buy ↗ | graduated | 43h ago | |
| 191 | SPX | $0.0₄6474 | ▲ 226.1% | $64.7K | $29.8K | collecting | collecting | 0.46× | Buy ↗ | graduated | 41h ago | |
| 192 | SILVERSunrise | $0.0₃4134 | ▲ 13.0% | $400.1K | $183.8K | 1,445.0% | — | 0.46× | Buy ↗ | graduated | 26d ago | |
| 193 | STONK | $0.0₄1898 | ▼ 24.0% | $19.0K | $8.7K | not tracked | not tracked | 0.46× | Buy ↗ | graduated | 39h ago | |
| 194 | Bonk | $0.0₄3911 | ▲ 358.4% | $39.1K | $17.9K | not tracked | not tracked | 0.46× | Buy ↗ | graduated | 2d ago | |
| 195 | PONSSunrise | $0.0₄9719 | ▲ 3.1K% | $97.2K | $44.5K | collecting | collecting | 0.46× | Buy ↗ | graduated | 2d ago | |
| 196 | WETH | $0.001816 | ▲ 905.8% | $1.82M | $830.0K | 1,191.6% | — | 0.46× | Buy ↗ | graduated | 3d ago | |
| 197 | STONK | $0.0₄2964 | ▲ 177.7% | $29.6K | $13.4K | not tracked | not tracked | 0.45× | Buy ↗ | graduated | 4d ago | |
| 198 | GPROSunrise | $0.0₃2492 | ▲ 19.1% | $241.7K | $109.4K | 615.9% | — | 0.45× | Buy ↗ | graduated | 9d ago | |
| 199 | SPX | $0.0₄5800 | ▼ 34.2% | $57.4K | $26.0K | not tracked | not tracked | 0.45× | Buy ↗ | graduated | 40h ago | |
| 200 | LLYSunrise | $0.0₄9989 | ▲ 55.3% | $98.9K | $44.5K | 575.5% | — | 0.45× | Buy ↗ | graduated | 21d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 498 largest by market cap that match the filters, not all 29.0K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.