Tokens & yield
29.4K tokens match · showing the 500 largest by market cap · sorted by volume / market cap ▼ · page 9 of 10 · APR for the 200 largest reward coins
Tokens by volume / market cap
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC ▼ | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | FRIES | $0.0₄2645 | ▼ 19.3% | $25.7K | $279.65 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 13d ago | |
| 402 | STONK | $0.0₃2500 | ▲ 50.1% | $250.1K | $2.6K | 0.0% | — | 0.01× | Buy ↗ | graduated | 36d ago | |
| 403 | Stickman | $0.0₄2253 | ▲ 26.6% | $21.9K | $218.64 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 26d ago | |
| 404 | OPENAIPreStock | $0.0₄4771 | ▲ 82.5% | $46.3K | $288.88 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 13d ago | |
| 405 | TAOSunrise | $0.0₄8523 | ▼ 8.5% | $85.2K | $520.21 | 0.0% | — | 0.01× | Buy ↗ | graduated | 4d ago | |
| 406 | STONK | $0.0₃3464 | — | $346.4K | $1.8K | 0.0% | — | 0.01× | Buy ↗ | graduated | 35d ago | |
| 407 | STONK | $0.0₃1673 | ▲ 57.1% | $162.3K | $753.04 | 0.0% | — | 0.00× | Buy ↗ | graduated | 27d ago | |
| 408 | STONK | $0.0₃1188 | ▲ 48.8% | $117.7K | $422.85 | 0.0% | — | 0.00× | Buy ↗ | graduated | 14d ago | |
| 409 | ZEC | $0.0₄1949 | ▼ 2.2% | $19.3K | $38.06 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 12d ago | |
| 410 | STONK | $0.0₃2985 | — | $289.6K | $551.51 | 0.0% | — | 0.00× | Buy ↗ | graduated | 22d ago | |
| 411 | STONK | $0.0₃1883 | — | $182.5K | $325.23 | 0.0% | — | 0.00× | Buy ↗ | graduated | 26d ago | |
| 412 | UOTF | $0.0₄4351 | ▲ 303.9% | $42.2K | $58.87 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 22d ago | |
| 413 | ASH | $0.0₄2693 | — | $26.1K | $32.49 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 9d ago | |
| 414 | CLANKER | $0.0₄2794 | ▲ 45.1% | $27.1K | $33.50 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 31d ago | |
| 415 | STONK | $0.0₃2907 | ▲ 56.3% | $279.7K | $308.03 | 0.0% | — | 0.00× | Buy ↗ | graduated | 23d ago | |
| 416 | SPCXXxStock | $0.0₃2954 | ▲ 4.8% | $285.7K | $264.21 | 0.0% | — | 0.00× | Buy ↗ | graduated | 21d ago | |
| 417 | STONK | $0.0₃2546 | — | $253.3K | $221.89 | 0.0% | — | 0.00× | Buy ↗ | graduated | 36d ago | |
| 418 | STONK | $0.0₃2287 | ▲ 51.1% | $224.8K | $181.37 | 0.0% | — | 0.00× | Buy ↗ | graduated | 24d ago | |
| 419 | STONK | $0.0₄9758 | — | $96.6K | $76.59 | 0.0% | — | 0.00× | Buy ↗ | graduated | 14d ago | |
| 420 | DELLSunrise | $0.0₄3899 | ▼ 11.4% | $39.0K | $29.20 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 40h ago | |
| 421 | OPENAIPreStock | $0.0₄2211 | ▼ 7.3% | $21.4K | $11.18 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 15d ago | |
| 422 | STONK | $0.0₃1505 | ▲ 39.3% | $146.1K | $53.02 | 0.0% | — | 0.00× | Buy ↗ | graduated | 27d ago | |
| 423 | STONK | $0.0₄5409 | ▲ 57.9% | $52.5K | $10.94 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 9d ago | |
| 424 | STONK | $0.0₃2287 | — | $218.2K | $29.04 | 0.0% | — | 0.00× | Buy ↗ | graduated | 24d ago | |
| 425 | STONK | $0.0₃2642 | ▲ 51.1% | $264.2K | $22.30 | 0.0% | — | 0.00× | Buy ↗ | graduated | 36d ago | |
| 426 | TikTok | $0.0₄2040 | ▲ 86.5% | $20.4K | $1.09 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 4d ago | |
| 427 | STONK | $0.0₄2185 | — | $21.9K | $1.16 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 5d ago | |
| 428 | STONK | $0.0₄6503 | ▲ 56.1% | $63.1K | $3.01 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 7d ago | |
| 429 | STONK | $0.0₃2154 | ▲ 63.0% | $215.4K | $5.74 | 0.0% | — | 0.00× | Buy ↗ | graduated | 33d ago | |
| 430 | STONK | $0.0₃2753 | ▲ 68.5% | $272.6K | $2.61 | 0.0% | — | 0.00× | Buy ↗ | graduated | 22d ago | |
| 431 | STONK | $0.0₃3928 | ▲ 55.8% | $381.0K | $0 | 0.0% | — | — | Buy ↗ | graduated | 22d ago | |
| 432 | STONK | $0.0₃2862 | ▲ 64.6% | $286.2K | $0 | 0.0% | — | — | Buy ↗ | graduated | 35d ago | |
| 433 | STONK | $0.0₃2548 | — | $254.8K | $0 | 0.0% | — | — | Buy ↗ | graduated | 33d ago | |
| 434 | STONK | $0.0₃2548 | — | $247.5K | $0 | 0.0% | — | — | Buy ↗ | graduated | 24d ago | |
| 435 | STONK | $0.0₃2548 | — | $246.7K | $0 | 0.0% | — | — | Buy ↗ | graduated | 24d ago | |
| 436 | STONK | $0.0₃2314 | — | $224.5K | $0 | 0.0% | — | — | Buy ↗ | graduated | 25d ago | |
| 437 | STONK | $0.0₃2164 | — | $216.4K | $0 | collecting | collecting | — | Buy ↗ | graduated | 32d ago | |
| 438 | STONK | $0.0₃2054 | — | $205.4K | $0 | 0.0% | — | — | Buy ↗ | graduated | 36d ago | |
| 439 | STONK | $0.0₃2053 | — | $205.3K | $0 | 0.0% | — | — | Buy ↗ | graduated | 33d ago | |
| 440 | STONK | $0.0₃1980 | — | $198.1K | $0 | 0.0% | — | — | Buy ↗ | graduated | 32d ago | |
| 441 | STONK | $0.0₃1836 | ▲ 60.6% | $183.7K | $0 | 64.2% | — | — | Buy ↗ | graduated | 34d ago | |
| 442 | STONK | $0.0₃1830 | — | $183.1K | $0 | 0.0% | — | — | Buy ↗ | graduated | 36d ago | |
| 443 | STONK | $0.0₃1752 | ▲ 32.8% | $175.3K | $0 | 0.0% | — | — | Buy ↗ | graduated | 34d ago | |
| 444 | STONK | $0.0₃1786 | ▲ 36.2% | $173.3K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 445 | STONK | $0.0₃1777 | — | $172.5K | $0 | 0.0% | — | — | Buy ↗ | graduated | 27d ago | |
| 446 | STONK | $0.0₃1746 | — | $169.4K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 447 | STONK | $0.0₃1735 | — | $168.4K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 448 | STONK | $0.0₃1686 | — | $168.1K | $0 | 0.0% | — | — | Buy ↗ | graduated | 34d ago | |
| 449 | STONK | $0.0₃1677 | — | $162.7K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 450 | STONK | $0.0₃1674 | — | $162.4K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 29.4K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.