Tokens & yield
6.5K tokens match · showing the 500 largest by market cap · sorted by 24h volume ▼ · page 3 of 10 · APR for the 200 largest reward coins
Tokens by 24h volume
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume ▼ | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | GRNDSunrise | $0.0₅5529 | — | $5.5K | $10.6K | not tracked | not tracked | 1.92× | Buy ↗ | new · 15% | 10h ago | |
| 102 | GRNDSunrise | $0.0₄1089 | — | $10.9K | $10.5K | not tracked | not tracked | 0.96× | Buy ↗ | new · 35% | 10h ago | |
| 103 | MRNASunrise | $0.0₄6051 | ▲ 57.0% | $58.7K | $9.7K | not tracked | not tracked | 0.17× | Buy ↗ | graduated | 22d ago | |
| 104 | LITSunrise | $0.0₅8108 | ▲ 102.7% | $8.1K | $9.0K | not tracked | not tracked | 1.11× | Buy ↗ | new · 25% | 3d ago | |
| 105 | SILVERSunrise | $0.0₅5459 | ▼ 62.5% | $5.3K | $8.3K | not tracked | not tracked | 1.58× | Buy ↗ | graduated | 28d ago | |
| 106 | LMTSunrise | $0.0₅9240 | — | $9.2K | $8.3K | not tracked | not tracked | 0.90× | Buy ↗ | new · 29% | 2h ago | |
| 107 | DOGESunrise | $0.0₄2733 | ▲ 68.5% | $27.1K | $8.2K | not tracked | not tracked | 0.30× | Buy ↗ | graduated | 3d ago | |
| 108 | GPROSunrise | $0.0₄3443 | ▲ 25.7% | $34.1K | $7.6K | not tracked | not tracked | 0.22× | Buy ↗ | graduated | 9d ago | |
| 109 | DOGESunrise | $0.0₅7551 | ▲ 1.8% | $7.6K | $7.5K | not tracked | not tracked | 0.99× | Buy ↗ | graduated | 2d ago | |
| 110 | TAOSunrise | $0.0₅6287 | ▲ 19.6% | $6.3K | $6.4K | not tracked | not tracked | 1.02× | Buy ↗ | new · 19% | 35h ago | |
| 111 | HTZSunrise | $0.0₅7550 | — | $7.6K | $6.2K | not tracked | not tracked | 0.83× | Buy ↗ | new · 23% | 2h ago | |
| 112 | NIKESunrise | $0.0₄2485 | ▲ 281.7% | $24.9K | $6.1K | not tracked | not tracked | 0.24× | Buy ↗ | graduated | 2d ago | |
| 113 | SILVERSunrise | $0.0₅5450 | — | $5.5K | $5.7K | not tracked | not tracked | 1.04× | Buy ↗ | new · 24% | 4h ago | |
| 114 | RDDTSunrise | $0.0₄1331 | ▲ 40.9% | $13.3K | $5.6K | not tracked | not tracked | 0.42× | Buy ↗ | new · 41% | 37h ago | |
| 115 | DJTSunrise | $0.0₄1302 | — | $13.0K | $5.1K | not tracked | not tracked | 0.39× | Buy ↗ | new · 41% | 5h ago | |
| 116 | PEAQSunrise | $0.0₄1091 | ▼ 4.7% | $10.9K | $5.0K | not tracked | not tracked | 0.46× | Buy ↗ | graduated | 2d ago | |
| 117 | NIKESunrise | $0.0₄2220 | ▲ 98.0% | $22.2K | $5.0K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 2d ago | |
| 118 | GRNDSunrise | $0.0₅5047 | — | $5.0K | $4.7K | not tracked | not tracked | 0.95× | Buy ↗ | new · 12% | 16h ago | |
| 119 | SILVERSunrise | $0.0₅6799 | ▼ 43.8% | $6.8K | $4.4K | not tracked | not tracked | 0.65× | Buy ↗ | graduated | 4d ago | |
| 120 | GRNDSunrise | $0.0₅4990 | — | $5.0K | $4.3K | — | — | 0.85× | Buy ↗ | new · 12% | 12h ago | |
| 121 | AMCSunrise | $0.0₄1639 | ▲ 50.3% | $16.2K | $4.1K | not tracked | not tracked | 0.25× | Buy ↗ | graduated | 6d ago | |
| 122 | LLYSunrise | $0.0₄2051 | ▲ 25.8% | $20.3K | $3.9K | not tracked | not tracked | 0.19× | Buy ↗ | graduated | 21d ago | |
| 123 | SPHRSunrise | $0.0₄1213 | ▼ 42.5% | $12.1K | $3.5K | not tracked | not tracked | 0.29× | Buy ↗ | graduated | 2d ago | |
| 124 | SKHYSunrise | $0.0₅7815 | ▼ 15.6% | $7.4K | $3.5K | not tracked | not tracked | 0.47× | Buy ↗ | new · 18% | 37d ago | |
| 125 | NBISSunrise | $0.0₄1653 | ▲ 81.5% | $16.0K | $3.3K | not tracked | not tracked | 0.21× | Buy ↗ | graduated | 28d ago | |
| 126 | TAOSunrise | $0.0₅4935 | — | $4.9K | $3.2K | — | — | 0.66× | Buy ↗ | new · 12% | 10h ago | |
| 127 | PEAQSunrise | $0.0₅7610 | ▲ 22.5% | $7.6K | $3.2K | not tracked | not tracked | 0.42× | Buy ↗ | graduated | 2d ago | |
| 128 | ROBOSTRATEGYSunrise | $0.0₅5859 | ▲ 78.2% | $5.9K | $3.0K | not tracked | not tracked | 0.52× | Buy ↗ | graduated | 40h ago | |
| 129 | NIKESunrise | $0.0₄1112 | ▲ 10.1% | $11.1K | $3.0K | not tracked | not tracked | 0.27× | Buy ↗ | graduated | 2d ago | |
| 130 | SHOPSunrise | $0.0₄1263 | ▼ 17.3% | $12.6K | $3.0K | not tracked | not tracked | 0.24× | Buy ↗ | graduated | 37h ago | |
| 131 | COSTSunrise | $0.0₄1029 | ▲ 16.5% | $10.3K | $2.9K | not tracked | not tracked | 0.28× | Buy ↗ | new · 32% | 34h ago | |
| 132 | LMTSunrise | $0.0₄1258 | ▲ 203.2% | $12.6K | $2.7K | not tracked | not tracked | 0.22× | Buy ↗ | graduated | 37h ago | |
| 133 | TTWOSunrise | $0.0₄3068 | ▲ 129.2% | $29.8K | $2.7K | not tracked | not tracked | 0.09× | Buy ↗ | graduated | 22d ago | |
| 134 | GRNDSunrise | $0.0₅5359 | — | $5.3K | $2.5K | not tracked | not tracked | 0.48× | Buy ↗ | new · 13% | 17h ago | |
| 135 | NIKESunrise | $0.0₄1413 | ▼ 3.0% | $14.1K | $2.3K | — | — | 0.16× | Buy ↗ | graduated | 2d ago | |
| 136 | ADELLA Dell | DELLSunrise | $0.0₅5151 | ▼ 28.1% | $5.2K | $2.2K | not tracked | not tracked | 0.43× | Buy ↗ | new · 13% | 37h ago |
| 137 | LITSunrise | $0.0₅4970 | — | $5.0K | $2.1K | — | — | 0.43× | Buy ↗ | new · 12% | 10h ago | |
| 138 | LITSunrise | $0.0₅4970 | — | $5.0K | $2.1K | — | — | 0.42× | Buy ↗ | new · 12% | 17h ago | |
| 139 | MUSunrise | $0.0₄1199 | ▲ 13.8% | $10.5K | $1.9K | not tracked | not tracked | 0.18× | Buy ↗ | graduated | 38d ago | |
| 140 | TAOSunrise | $0.0₅4995 | — | $5.0K | $1.8K | — | — | 0.37× | Buy ↗ | new · 12% | 10h ago | |
| 141 | GRNDSunrise | $0.0₅5295 | — | $5.2K | $1.8K | not tracked | not tracked | 0.34× | Buy ↗ | new · 13% | 17h ago | |
| 142 | SHOPSunrise | $0.0₅5220 | ▼ 12.0% | $5.2K | $1.8K | not tracked | not tracked | 0.34× | Buy ↗ | new · 13% | 37h ago | |
| 143 | LULUSunrise | $0.0₅5237 | — | $5.2K | $1.6K | — | — | 0.30× | Buy ↗ | new · 13% | 7h ago | |
| 144 | DOGESunrise | $0.0₅8166 | ▲ 11.9% | $8.2K | $1.6K | not tracked | not tracked | 0.19× | Buy ↗ | graduated | 3d ago | |
| 145 | TAOSunrise | $0.0₅4936 | — | $4.9K | $1.6K | not tracked | not tracked | 0.32× | Buy ↗ | new · 12% | 10h ago | |
| 146 | TTWOSunrise | $0.0₄1741 | ▲ 43.2% | $17.4K | $1.5K | not tracked | not tracked | 0.09× | Buy ↗ | graduated | 35d ago | |
| 147 | TAOSunrise | $0.0₃1398 | ▲ 1.9% | $139.8K | $1.5K | 0.0% | — | 0.01× | Buy ↗ | graduated | 4d ago | |
| 148 | RDDTSunrise | $0.0₅7636 | ▲ 163.2% | $7.6K | $1.4K | not tracked | not tracked | 0.18× | Buy ↗ | new · 23% | 36h ago | |
| 149 | LLYSunrise | $0.0₅5021 | ▼ 2.5% | $5.0K | $1.4K | not tracked | not tracked | 0.28× | Buy ↗ | new · 12% | 4d ago | |
| 150 | RDDTSunrise | $0.0₅6307 | ▲ 5.2% | $6.3K | $1.3K | not tracked | not tracked | 0.21× | Buy ↗ | new · 18% | 37h ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 6.5K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.