Tokens & yield
6.5K tokens match · showing the 498 largest by market cap · sorted by 24h volume ▼ · page 8 of 10 · APR for the 200 largest reward coins
Tokens by 24h volume
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume ▼ | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | SKHYSunrise | $0.0₅5861 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 10d ago | |
| 352 | TTWOSunrise | $0.0₅5770 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 35d ago | |
| 353 | SNDKSunrise | $0.0₅5825 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 17d ago | |
| 354 | GPROSunrise | $0.0₅5817 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 9d ago | |
| 355 | MUSunrise | $0.0₅5757 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 36d ago | |
| 356 | SKHYSunrise | $0.0₅5932 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 28d ago | |
| 357 | SKHYSunrise | $0.0₅5932 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 22d ago | |
| 358 | NBISSunrise | $0.0₅5803 | — | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 10d ago | |
| 359 | DRAMSunrise | $0.0₅5731 | — | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 36d ago | |
| 360 | SPHRSunrise | $0.0₅5723 | — | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 361 | GPROSunrise | $0.0₅5719 | — | $5.7K | $0 | — | — | — | Buy ↗ | graduated | 9d ago | |
| 362 | NBISSunrise | $0.0₅5776 | ▲ 2.5% | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 12d ago | |
| 363 | SPHRSunrise | $0.0₅5698 | — | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 364 | SPHRSunrise | $0.0₅5698 | — | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 365 | SPHRSunrise | $0.0₅5698 | ▼ 1.9% | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 366 | SPHRSunrise | $0.0₅5696 | — | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 367 | SPHRSunrise | $0.0₅5694 | — | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 368 | GPROSunrise | $0.0₅5751 | — | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 9d ago | |
| 369 | MOOMemory Cow | MUSunrise | $0.0₅5684 | — | $5.7K | $0 | — | — | — | Buy ↗ | new · 14% | 37d ago |
| 370 | SPHRSunrise | $0.0₅5682 | — | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 371 | DRAMSunrise | $0.0₅5680 | — | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 36d ago | |
| 372 | MUSunrise | $0.0₅5677 | — | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 34d ago | |
| 373 | GPROSunrise | $0.0₅5730 | — | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 9d ago | |
| 374 | MUSunrise | $0.0₅5672 | — | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 35d ago | |
| 375 | SPHRSunrise | $0.0₅5656 | — | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 2d ago | |
| 376 | MRVLSunrise | $0.0₅5816 | — | $5.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 10d ago | |
| 377 | AMCSunrise | $0.0₅5693 | ▼ 12.2% | $5.6K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 6d ago | |
| 378 | MUSunrise | $0.0₅5811 | — | $5.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 31d ago | |
| 379 | MUSunrise | $0.0₅5810 | — | $5.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 31d ago | |
| 380 | MUSunrise | $0.0₅5810 | — | $5.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 31d ago | |
| 381 | SKHYSunrise | $0.0₅5791 | — | $5.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 27d ago | |
| 382 | MUSunrise | $0.0₅5609 | — | $5.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 35d ago | |
| 383 | MUSunrise | $0.0₅5606 | — | $5.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 34d ago | |
| 384 | MUSunrise | $0.0₅5749 | — | $5.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 31d ago | |
| 385 | MUSunrise | $0.0₅5747 | — | $5.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 31d ago | |
| 386 | MUSunrise | $0.0₅5740 | — | $5.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 31d ago | |
| 387 | SNDKSunrise | $0.0₅5553 | — | $5.6K | $0 | — | — | — | Buy ↗ | new · 14% | 10d ago | |
| 388 | TTWOSunrise | $0.0₅5724 | — | $5.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 30d ago | |
| 389 | MUSunrise | $0.0₅5539 | — | $5.5K | $0 | — | — | — | Buy ↗ | new · 14% | 12d ago | |
| 390 | PONSSunrise | $0.0₅5509 | — | $5.5K | $0 | — | — | — | Buy ↗ | new · 14% | 7d ago | |
| 391 | SNDKSunrise | $0.0₅5551 | — | $5.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 10d ago | |
| 392 | GPROSunrise | $0.0₅5541 | — | $5.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 9d ago | |
| 393 | SKHYSunrise | $0.0₅5654 | — | $5.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 27d ago | |
| 394 | GPROSunrise | $0.0₅5479 | — | $5.5K | $0 | — | — | — | Buy ↗ | new · 14% | 9d ago | |
| 395 | GPROSunrise | $0.0₅5478 | — | $5.5K | $0 | — | — | — | Buy ↗ | new · 14% | 9d ago | |
| 396 | TTWOSunrise | $0.0₅5607 | — | $5.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 9d ago | |
| 397 | GPROSunrise | $0.0₅5488 | ▼ 8.5% | $5.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 9d ago | |
| 398 | GPROSunrise | $0.0₅5479 | — | $5.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 9d ago | |
| 399 | MUSunrise | $0.0₅5474 | — | $5.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 14d ago | |
| 400 | NIKESunrise | $0.0₅5418 | — | $5.4K | $0 | — | — | — | Buy ↗ | new · 14% | 2d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 498 largest by market cap that match the filters, not all 6.5K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.