Tokens & yield
11.7K tokens match · showing the 500 largest by market cap · sorted by 24h volume ▼ · page 10 of 10 · APR for the 200 largest reward coins
Tokens by 24h volume
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume ▼ | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | TikTok | $0.0₄1692 | — | $16.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 452 | TikTok | $0.0₄1689 | — | $16.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 453 | TikTok | $0.0₄1689 | — | $16.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 454 | TikTok | $0.0₄1688 | — | $16.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 455 | TikTok | $0.0₄1687 | — | $16.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 456 | TikTok | $0.0₄1687 | — | $16.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 457 | STONK | $0.0₄1653 | — | $16.5K | $0 | — | — | — | Buy ↗ | new · 1% | 5d ago | |
| 458 | CATE | $0.0₄1700 | — | $16.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 41% | 27d ago | |
| 459 | CATE | $0.0₄1642 | — | $16.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 41% | 36d ago | |
| 460 | CATE | $0.0₄1620 | — | $16.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 41% | 36d ago | |
| 461 | xavier | $0.0₄1598 | ▲ 17.5% | $16.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 40% | 36d ago | |
| 462 | CATE | $0.0₄1647 | — | $16.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 40% | 27d ago | |
| 463 | CATE | $0.0₄1596 | ▼ 9.7% | $16.0K | $0 | — | — | — | Buy ↗ | new · 40% | 28d ago | |
| 464 | CATE | $0.0₄1587 | — | $15.9K | $0 | — | — | — | Buy ↗ | new · 40% | 36d ago | |
| 465 | CATE | $0.0₄1572 | ▲ 1.6% | $15.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 39% | 36d ago | |
| 466 | CATE | $0.0₄1620 | — | $15.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 39% | 26d ago | |
| 467 | CATE | $0.0₄1563 | — | $15.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 39% | 36d ago | |
| 468 | CATE | $0.0₄1601 | — | $15.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 39% | 26d ago | |
| 469 | CATE | $0.0₄1582 | — | $15.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 38% | 25d ago | |
| 470 | CATE | $0.0₄1582 | ▼ 24.8% | $15.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 38% | 27d ago | |
| 471 | CATE | $0.0₄1563 | — | $15.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 38% | 28d ago | |
| 472 | CATE | $0.0₄1507 | — | $15.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 38% | 36d ago | |
| 473 | MD | $0.0₄1498 | ▼ 5.5% | $15.0K | $0 | — | — | — | Buy ↗ | new · 37% | 26d ago | |
| 474 | CATE | $0.0₄1422 | — | $14.2K | $0 | — | — | — | Buy ↗ | new · 36% | 30d ago | |
| 475 | CATE | $0.0₄1454 | — | $14.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 35% | 30d ago | |
| 476 | CATE | $0.0₄1454 | — | $14.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 35% | 30d ago | |
| 477 | CATE | $0.0₄1437 | — | $13.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 35% | 28d ago | |
| 478 | STONK | $0.0₄1361 | — | $13.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 5d ago | |
| 479 | STONK | $0.0₄1344 | — | $13.4K | $0 | — | — | — | Buy ↗ | new · 34% | 5d ago | |
| 480 | ANSEM | $0.0₄1380 | — | $13.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 33% | 28d ago | |
| 481 | RAY | $0.0₄1330 | — | $13.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 33% | 33d ago | |
| 482 | CATE | $0.0₄1340 | — | $13.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 33% | 31d ago | |
| 483 | CATE | $0.0₄1281 | — | $12.8K | $0 | — | — | — | Buy ↗ | new · 32% | 31d ago | |
| 484 | ZEC | $0.0₄1248 | — | $12.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 31% | 33d ago | |
| 485 | STONKS | $0.0₄1283 | — | $12.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 31% | 30d ago | |
| 486 | RAY | $0.0₄1239 | — | $12.4K | $0 | not tracked | not tracked | — | Buy ↗ | new · 31% | 34d ago | |
| 487 | RAY | $0.0₄1271 | — | $12.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 31% | 30d ago | |
| 488 | CATE | $0.0₄1229 | — | $12.3K | $0 | — | — | — | Buy ↗ | new · 31% | 32d ago | |
| 489 | RAY | $0.0₄1224 | — | $12.2K | $0 | — | — | — | Buy ↗ | new · 31% | 28d ago | |
| 490 | RAY | $0.0₄1224 | — | $12.2K | $0 | — | — | — | Buy ↗ | new · 31% | 30d ago | |
| 491 | STONK | $0.0₄1223 | — | $12.2K | $0 | — | — | — | Buy ↗ | new · 31% | 3d ago | |
| 492 | CATE | $0.0₄1260 | — | $12.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 31% | 30d ago | |
| 493 | ZEC | $0.0₄1218 | — | $12.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 30% | 36d ago | |
| 494 | RAY | $0.0₄1249 | — | $12.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 30% | 27d ago | |
| 495 | ZEC | $0.0₄1210 | — | $12.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 30% | 33d ago | |
| 496 | RAY | $0.0₄1209 | — | $12.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 30% | 33d ago | |
| 497 | ZEC | $0.0₄1207 | ▼ 11.2% | $12.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 30% | 33d ago | |
| 498 | ZEC | $0.0₄1239 | ▼ 2.2% | $12.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 30% | 31d ago | |
| 499 | RAY | $0.0₄1239 | — | $12.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 30% | 28d ago | |
| 500 | ZEC | $0.0₄1199 | — | $12.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 30% | 33d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 11.7K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.