Tokens & yield
11.4K tokens match · showing the 500 largest by market cap · sorted by 24h volume ▼ · page 5 of 10 · APR for the 200 largest reward coins
Tokens by 24h volume
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume ▼ | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Jimothy | $0.0₄4371 | ▲ 3.4% | $43.7K | $1.5K | not tracked | not tracked | 0.03× | Buy ↗ | graduated | 4d ago | |
| 202 | PUMP | $0.0₄2872 | ▲ 10.8% | $28.6K | $1.2K | — | — | 0.04× | Buy ↗ | graduated | 27d ago | |
| 203 | wXRP | $0.0₄2043 | ▲ 9.0% | $20.4K | $1.1K | not tracked | not tracked | 0.05× | Buy ↗ | graduated | 5d ago | |
| 204 | RAY | $0.0₄1764 | ▲ 42.9% | $17.1K | $959.34 | not tracked | not tracked | 0.06× | Buy ↗ | new · 43% | 28d ago | |
| 205 | RAY | $0.0₄1606 | — | $15.6K | $930.84 | not tracked | not tracked | 0.06× | Buy ↗ | new · 39% | 28d ago | |
| 206 | Fartcoin | $0.0₄1548 | ▲ 6.3% | $15.5K | $919.87 | not tracked | not tracked | 0.06× | Buy ↗ | graduated | 3d ago | |
| 207 | CATE | $0.0₄1903 | ▼ 13.2% | $19.0K | $827.42 | not tracked | not tracked | 0.04× | Buy ↗ | graduated | 36d ago | |
| 208 | TikTok | $0.0₄1913 | — | $19.1K | $824.67 | not tracked | not tracked | 0.04× | Buy ↗ | new · 1% | 2d ago | |
| 209 | CARDS | $0.0₄1820 | ▲ 0.4% | $18.2K | $817.62 | not tracked | not tracked | 0.04× | Buy ↗ | graduated | 36d ago | |
| 210 | UOTF | $0.0₄4136 | — | $40.1K | $644.14 | not tracked | not tracked | 0.02× | Buy ↗ | graduated | 22d ago | |
| 211 | STONK | $0.0₄1634 | ▲ 37.8% | $16.3K | $624.99 | — | — | 0.04× | Buy ↗ | new · 41% | 5d ago | |
| 212 | STONK | $0.0₃1574 | ▲ 47.8% | $152.7K | $551.07 | 0.0% | — | 0.00× | Buy ↗ | graduated | 27d ago | |
| 213 | USELESS | $0.0₄3670 | ▲ 3.2% | $35.4K | $529.87 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 28d ago | |
| 214 | RAY | $0.0₄1422 | ▲ 2.9% | $13.8K | $464.28 | not tracked | not tracked | 0.03× | Buy ↗ | new · 35% | 27d ago | |
| 215 | STONK | $0.0₃1018 | ▲ 39.6% | $100.8K | $449.60 | 76.0% | — | 0.00× | Buy ↗ | graduated | 10d ago | |
| 216 | STONK | $0.0₃1123 | ▲ 40.6% | $111.2K | $422.85 | 0.0% | — | 0.00× | Buy ↗ | graduated | 14d ago | |
| 217 | STONK | $0.0₃2809 | ▲ 43.6% | $272.5K | $374.32 | 0.0% | — | 0.00× | Buy ↗ | graduated | 22d ago | |
| 218 | ZEC | $0.0₄1702 | ▼ 14.7% | $16.5K | $362.37 | not tracked | not tracked | 0.02× | Buy ↗ | graduated | 19d ago | |
| 219 | FRIES | $0.0₄1785 | — | $17.7K | $327.52 | not tracked | not tracked | 0.02× | Buy ↗ | graduated | 14d ago | |
| 220 | STONK | $0.0₃1772 | ▲ 44.7% | $171.7K | $325.23 | 0.0% | — | 0.00× | Buy ↗ | graduated | 26d ago | |
| 221 | STONK | $0.0₃2735 | ▲ 55.8% | $263.1K | $300.88 | 0.0% | — | 0.00× | Buy ↗ | graduated | 23d ago | |
| 222 | TikTok | $0.0₄1840 | — | $18.4K | $296.04 | not tracked | not tracked | 0.02× | Buy ↗ | new · 0% | 2d ago | |
| 223 | TASSHUB | $0.0₄2896 | ▼ 13.6% | $29.0K | $288.96 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 33d ago | |
| 224 | FRIES | $0.0₄2615 | ▼ 20.2% | $25.4K | $279.65 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 13d ago | |
| 225 | STONK | $0.0₃2395 | — | $238.3K | $221.89 | 0.0% | — | 0.00× | Buy ↗ | graduated | 36d ago | |
| 226 | STONK | $0.0₃2151 | ▲ 42.1% | $211.4K | $181.37 | 0.0% | — | 0.00× | Buy ↗ | graduated | 24d ago | |
| 227 | STONK | $0.0₃2026 | ▲ 44.2% | $202.6K | $165.02 | 0.0% | — | 0.00× | Buy ↗ | graduated | 33d ago | |
| 228 | STONK | $0.0₃1885 | — | $188.5K | $137.85 | — | — | 0.00× | Buy ↗ | graduated | 19d ago | |
| 229 | OTC | $0.0₄5255 | ▼ 34.5% | $52.6K | $135.73 | — | — | 0.00× | Buy ↗ | graduated | 13d ago | |
| 230 | STONK | $0.0₃3564 | — | $356.5K | $113.41 | — | — | 0.00× | Buy ↗ | graduated | 22d ago | |
| 231 | STONK | $0.0₄9179 | — | $90.9K | $76.59 | 0.0% | — | 0.00× | Buy ↗ | graduated | 14d ago | |
| 232 | STONK | $0.0₃1416 | ▲ 43.3% | $137.4K | $64.09 | 0.0% | — | 0.00× | Buy ↗ | graduated | 27d ago | |
| 233 | UOTF | $0.0₄6174 | ▲ 473.2% | $59.9K | $58.87 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 22d ago | |
| 234 | CLANKER | $0.0₄3312 | ▲ 81.1% | $32.1K | $56.51 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 31d ago | |
| 235 | RAY | $0.0₄1377 | — | $13.8K | $50.02 | — | — | 0.00× | Buy ↗ | new · 34% | 24d ago | |
| 236 | test | $0.0₄1869 | ▼ 0.6% | $18.4K | $49.95 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 8d ago | |
| 237 | ZEC | $0.0₄1981 | ▼ 0.5% | $19.6K | $47.04 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 12d ago | |
| 238 | CATE | $0.0₄1642 | ▼ 14.7% | $15.9K | $38.77 | not tracked | not tracked | 0.00× | Buy ↗ | new · 40% | 26d ago | |
| 239 | ASH | $0.0₄2788 | — | $27.0K | $32.49 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 9d ago | |
| 240 | RAY | $0.0₄1487 | ▼ 2.2% | $14.3K | $30.75 | not tracked | not tracked | 0.00× | Buy ↗ | new · 36% | 27d ago | |
| 241 | RAY | $0.0₄1256 | ▲ 10.0% | $12.6K | $29.90 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 33d ago | |
| 242 | STONK | $0.0₃2152 | — | $205.4K | $29.04 | 0.0% | — | 0.00× | Buy ↗ | graduated | 23d ago | |
| 243 | MADE | $0.0₄1337 | ▼ 2.6% | $12.6K | $25.12 | not tracked | not tracked | 0.00× | Buy ↗ | new · 31% | 19d ago | |
| 244 | STONK | $0.0₃2485 | ▲ 42.1% | $248.5K | $22.30 | 0.0% | — | 0.00× | Buy ↗ | graduated | 36d ago | |
| 245 | Stickman | $0.0₄2355 | ▲ 32.4% | $22.8K | $19.05 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 26d ago | |
| 246 | STONK | $0.0₄2105 | ▲ 36.6% | $21.1K | $12.81 | — | — | 0.00× | Buy ↗ | new · 3% | 5d ago | |
| 247 | MONEROCHAN | $0.0₄1373 | — | $13.7K | $12.29 | — | — | 0.00× | Buy ↗ | graduated | 33d ago | |
| 248 | STONK | $0.0₄5088 | ▲ 48.5% | $49.4K | $10.94 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 9d ago | |
| 249 | RAY | $0.0₄1309 | ▲ 1.1% | $13.1K | $10.80 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 32d ago | |
| 250 | STONK | $0.0₃2546 | ▲ 40.6% | $254.7K | $6.72 | — | — | 0.00× | Buy ↗ | graduated | 23d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 11.4K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.