Tokens & yield
221 tokens match · sorted by 24h volume ▼ · page 3 of 5 · APR for the 200 largest reward coins
Tokens by 24h volume
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume ▼ | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | OPENAITessera | $0.0₅2832 | — | $2.8K | $1.4K | not tracked | not tracked | 0.48× | Buy ↗ | new · 0% | 14h ago | |
| 102 | KALSHITessera | $0.0₅2792 | — | $2.8K | $1.4K | — | — | 0.49× | Buy ↗ | new · 0% | 54m ago | |
| 103 | OPENAITessera | $0.0₅2779 | — | $2.8K | $1.3K | — | — | 0.48× | Buy ↗ | new · 0% | 2h ago | |
| 104 | OPENAITessera | $0.0₅2837 | — | $2.8K | $1.2K | not tracked | not tracked | 0.44× | Buy ↗ | new · 0% | 16h ago | |
| 105 | OPENAITessera | $0.0₅7795 | ▼ 4.9% | $7.8K | $1.2K | — | — | 0.16× | Buy ↗ | new · 19% | 36d ago | |
| 106 | OPENAITessera | $0.0₅2795 | — | $2.8K | $1.2K | not tracked | not tracked | 0.43× | Buy ↗ | new · 0% | 9h ago | |
| 107 | OPENAITessera | $0.0₅2806 | — | $2.8K | $1.2K | not tracked | not tracked | 0.43× | Buy ↗ | new · 0% | 14h ago | |
| 108 | OPENAITessera | $0.0₅2825 | — | $2.8K | $1.2K | — | — | 0.42× | Buy ↗ | new · 0% | 16h ago | |
| 109 | OPENAITessera | $0.0₅2836 | — | $2.8K | $1.1K | not tracked | not tracked | 0.40× | Buy ↗ | new · 0% | 16h ago | |
| 110 | OPENAITessera | $0.0₅2815 | — | $2.8K | $1.1K | not tracked | not tracked | 0.41× | Buy ↗ | new · 0% | 14h ago | |
| 111 | OPENAITessera | $0.0₅2820 | — | $2.8K | $1.1K | not tracked | not tracked | 0.39× | Buy ↗ | new · 0% | 11h ago | |
| 112 | OPENAITessera | $0.0₅2774 | — | $2.8K | $1.0K | — | — | 0.37× | Buy ↗ | new · 0% | 14h ago | |
| 113 | OPENAITessera | $0.0₅3948 | ▲ 37.4% | $3.9K | $1.0K | not tracked | not tracked | 0.26× | Buy ↗ | new · 6% | 39h ago | |
| 114 | OPENAITessera | $0.0₅2827 | — | $2.8K | $1.0K | not tracked | not tracked | 0.36× | Buy ↗ | new · 0% | 14h ago | |
| 115 | KALSHITessera | $0.0₅2784 | — | $2.8K | $959.34 | — | — | 0.34× | Buy ↗ | new · 0% | 1h ago | |
| 116 | OPENAITessera | $0.0₅2807 | — | $2.8K | $858.17 | not tracked | not tracked | 0.31× | Buy ↗ | new · 0% | 14h ago | |
| 117 | OPENAITessera | $0.0₅2777 | — | $2.8K | $827.58 | not tracked | not tracked | 0.30× | Buy ↗ | new · 0% | 12h ago | |
| 118 | OPENAITessera | $0.0₅2851 | — | $2.9K | $827.38 | not tracked | not tracked | 0.29× | Buy ↗ | new · 1% | 1h ago | |
| 119 | OPENAITessera | $0.0₅2867 | — | $2.9K | $822.33 | not tracked | not tracked | 0.29× | Buy ↗ | new · 1% | 1h ago | |
| 120 | OPENAITessera | $0.0₅2893 | — | $2.9K | $819.61 | not tracked | not tracked | 0.28× | Buy ↗ | new · 1% | 1h ago | |
| 121 | OPENAITessera | $0.0₅7342 | ▲ 24.4% | $7.3K | $815.11 | not tracked | not tracked | 0.11× | Buy ↗ | new · 18% | 36d ago | |
| 122 | OPENAITessera | $0.0₅2819 | — | $2.8K | $811.44 | not tracked | not tracked | 0.29× | Buy ↗ | new · 0% | 14h ago | |
| 123 | OPENAITessera | $0.0₅2776 | — | $2.8K | $803.20 | not tracked | not tracked | 0.29× | Buy ↗ | new · 0% | 12h ago | |
| 124 | OPENAITessera | $0.0₅2780 | — | $2.8K | $772.56 | not tracked | not tracked | 0.28× | Buy ↗ | new · 0% | 8h ago | |
| 125 | OPENAITessera | $0.0₅2781 | — | $2.8K | $747.22 | not tracked | not tracked | 0.27× | Buy ↗ | new · 0% | 12h ago | |
| 126 | OPENAITessera | $0.0₅2822 | — | $2.8K | $730.60 | not tracked | not tracked | 0.26× | Buy ↗ | new · 0% | 14h ago | |
| 127 | OPENAITessera | $0.0₅2866 | — | $2.9K | $729.42 | not tracked | not tracked | 0.25× | Buy ↗ | new · 1% | 1h ago | |
| 128 | OPENAITessera | $0.0₅2874 | — | $2.9K | $701.50 | not tracked | not tracked | 0.24× | Buy ↗ | new · 1% | 3h ago | |
| 129 | OPENAITessera | $0.0₅2828 | — | $2.8K | $648.73 | not tracked | not tracked | 0.23× | Buy ↗ | new · 0% | 15h ago | |
| 130 | OPENAITessera | $0.0₅2890 | — | $2.9K | $644.13 | not tracked | not tracked | 0.22× | Buy ↗ | new · 0% | 20h ago | |
| 131 | OPENAITessera | $0.0₅2779 | — | $2.8K | $604.09 | not tracked | not tracked | 0.22× | Buy ↗ | new · 0% | 9h ago | |
| 132 | OPENAITessera | $0.0₅2787 | — | $2.8K | $488.90 | not tracked | not tracked | 0.18× | Buy ↗ | new · 0% | 2h ago | |
| 133 | OPENAITessera | $0.0₅2798 | — | $2.8K | $396.70 | not tracked | not tracked | 0.14× | Buy ↗ | new · 0% | 6h ago | |
| 134 | OPENAITessera | $0.0₅2748 | — | $2.7K | $372.01 | not tracked | not tracked | 0.14× | Buy ↗ | new · 0% | 10h ago | |
| 135 | OPENAITessera | $0.0₅2854 | — | $2.9K | $359.55 | not tracked | not tracked | 0.13× | Buy ↗ | new · 0% | 16h ago | |
| 136 | OPENAITessera | $0.0₅3018 | ▼ 16.9% | $3.0K | $348.08 | not tracked | not tracked | 0.12× | Buy ↗ | new · 0% | 2d ago | |
| 137 | OPENAITessera | $0.0₅2880 | — | $2.9K | $260.88 | not tracked | not tracked | 0.09× | Buy ↗ | new · 1% | 1h ago | |
| 138 | OPENAITessera | $0.0₅2772 | — | $2.8K | $215.32 | not tracked | not tracked | 0.08× | Buy ↗ | new · 0% | 12h ago | |
| 139 | OPENAITessera | $0.0₅2795 | — | $2.8K | $197.43 | — | — | 0.07× | Buy ↗ | new · 0% | 14h ago | |
| 140 | OPENAITessera | $0.0₅2795 | — | $2.8K | $176.88 | — | — | 0.06× | Buy ↗ | new · 0% | 14h ago | |
| 141 | OPENAITessera | $0.0₅2947 | ▼ 17.7% | $2.9K | $93.48 | not tracked | not tracked | 0.03× | Buy ↗ | new · 0% | 24h ago | |
| 142 | OPENAITessera | $0.0₅2930 | ▼ 22.4% | $2.9K | $41.85 | not tracked | not tracked | 0.01× | Buy ↗ | new · 0% | 26h ago | |
| 143 | OPENAITessera | $0.0₅2908 | ▼ 3.2% | $2.9K | $33.86 | not tracked | not tracked | 0.01× | Buy ↗ | new · 0% | 26h ago | |
| 144 | OPENAITessera | $0.0₅2989 | — | $3.0K | $1.98 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 2d ago | |
| 145 | KALSHITessera | $0.0₅4609 | — | $4.6K | $0.99 | not tracked | not tracked | 0.00× | Buy ↗ | new · 11% | 38d ago | |
| 146 | GOBLINGoblin | OPENAITessera | $0.0₃1762 | — | $176.1K | $0 | — | — | — | Buy ↗ | graduated | 38d ago |
| 147 | OPENAITessera | $0.0₅6588 | ▲ 2.0% | $6.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 37d ago | |
| 148 | OPENAITessera | $0.0₅6459 | — | $6.4K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 37d ago | |
| 149 | OPENAITessera | $0.0₅5915 | — | $5.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 38d ago | |
| 150 | OPENAITessera | $0.0₅5792 | — | $5.8K | $0 | — | — | — | Buy ↗ | new · 14% | 49d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.