Tokens & yield
28.6K tokens match · showing the 498 largest by market cap · sorted by 24h volume ▲ · page 1 of 10 · APR for the 200 largest reward coins
Tokens by 24h volume
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume ▲ | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | STONK | $0.0₃2778 | ▲ 42.0% | $269.6K | $0 | 0.0% | — | — | Buy ↗ | graduated | 22d ago | |
| 02 | STONK | $0.0₃2670 | ▲ 53.5% | $267.0K | $0 | 0.0% | — | — | Buy ↗ | graduated | 35d ago | |
| 03 | STONK | $0.0₃2568 | ▲ 57.2% | $254.3K | $0 | 0.0% | — | — | Buy ↗ | graduated | 22d ago | |
| 04 | STONK | $0.0₃2377 | — | $237.7K | $0 | 0.0% | — | — | Buy ↗ | graduated | 33d ago | |
| 05 | STONK | $0.0₃2377 | — | $230.9K | $0 | 0.0% | — | — | Buy ↗ | graduated | 23d ago | |
| 06 | STONK | $0.0₃2377 | — | $230.1K | $0 | 0.0% | — | — | Buy ↗ | graduated | 23d ago | |
| 07 | STONK | $0.0₃2159 | — | $209.5K | $0 | 0.0% | — | — | Buy ↗ | graduated | 25d ago | |
| 08 | STONK | $0.0₃1996 | — | $199.6K | $0 | collecting | collecting | — | Buy ↗ | graduated | 32d ago | |
| 09 | STONK | $0.0₃1895 | — | $189.5K | $0 | 0.0% | — | — | Buy ↗ | graduated | 36d ago | |
| 10 | STONK | $0.0₃1894 | — | $189.4K | $0 | 0.0% | — | — | Buy ↗ | graduated | 33d ago | |
| 11 | STONK | $0.0₃1827 | — | $182.7K | $0 | 0.0% | — | — | Buy ↗ | graduated | 32d ago | |
| 12 | STONK | $0.0₃1694 | ▲ 48.2% | $169.4K | $0 | 65.0% | — | — | Buy ↗ | graduated | 34d ago | |
| 13 | STONK | $0.0₃1689 | — | $168.9K | $0 | 0.0% | — | — | Buy ↗ | graduated | 36d ago | |
| 14 | STONK | $0.0₃1616 | ▲ 22.5% | $161.7K | $0 | 0.0% | — | — | Buy ↗ | graduated | 34d ago | |
| 15 | STONK | $0.0₃1648 | ▲ 25.6% | $159.9K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 16 | STONK | $0.0₃1640 | — | $159.1K | $0 | 0.0% | — | — | Buy ↗ | graduated | 27d ago | |
| 17 | STONK | $0.0₃1611 | — | $156.3K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 18 | STONK | $0.0₃1601 | — | $155.3K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 19 | STONK | $0.0₃1556 | — | $155.0K | $0 | 0.0% | — | — | Buy ↗ | graduated | 34d ago | |
| 20 | STONK | $0.0₃1547 | — | $150.1K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 21 | STONK | $0.0₃1544 | — | $149.8K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 22 | STONK | $0.0₃1500 | — | $145.6K | $0 | 0.0% | — | — | Buy ↗ | graduated | 27d ago | |
| 23 | STONK | $0.0₃1421 | — | $137.9K | $0 | 0.0% | — | — | Buy ↗ | graduated | 27d ago | |
| 24 | STONK | $0.0₃1403 | — | $136.1K | $0 | 0.0% | — | — | Buy ↗ | graduated | 28d ago | |
| 25 | STONK | $0.0₃1369 | — | $132.9K | $0 | 0.0% | — | — | Buy ↗ | graduated | 31d ago | |
| 26 | STONK | $0.0₃1341 | — | $130.1K | $0 | 0.0% | — | — | Buy ↗ | graduated | 30d ago | |
| 27 | STONK | $0.0₃1290 | — | $125.2K | $0 | 0.0% | — | — | Buy ↗ | graduated | 29d ago | |
| 28 | STONK | $0.0₃1230 | — | $119.3K | $0 | 0.0% | — | — | Buy ↗ | graduated | 31d ago | |
| 29 | STONK | $0.0₃1229 | ▲ 47.1% | $119.3K | $0 | 0.0% | — | — | Buy ↗ | graduated | 29d ago | |
| 30 | STONK | $0.0₃1229 | — | $119.3K | $0 | 0.0% | — | — | Buy ↗ | graduated | 30d ago | |
| 31 | STONK | $0.0₃1199 | — | $116.3K | $0 | 0.0% | — | — | Buy ↗ | graduated | 30d ago | |
| 32 | STONK | $0.0₃1117 | — | $108.4K | $0 | 0.0% | — | — | Buy ↗ | graduated | 15d ago | |
| 33 | STONK | $0.0₃1052 | ▲ 48.5% | $102.1K | $0 | 0.0% | — | — | Buy ↗ | graduated | 29d ago | |
| 34 | STONK | $0.0₄8579 | — | $83.2K | $0 | 0.0% | — | — | Buy ↗ | graduated | 14d ago | |
| 35 | STONK | $0.0₄7429 | ▲ 35.4% | $73.5K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 6d ago | |
| 36 | STONKS | $0.0₄6900 | — | $69.0K | $0 | collecting | collecting | — | Buy ↗ | graduated | 35d ago | |
| 37 | STONK | $0.0₄6131 | — | $59.5K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 11d ago | |
| 38 | STONK | $0.0₄6060 | — | $58.8K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 6d ago | |
| 39 | STONK | $0.0₄5914 | — | $58.6K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 11d ago | |
| 40 | STONK | $0.0₄5843 | — | $57.9K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 11d ago | |
| 41 | STONK | $0.0₄4765 | — | $46.2K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 9d ago | |
| 42 | UOTF | $0.0₄4231 | — | $41.0K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 28d ago | |
| 43 | USELESS | $0.0₄3571 | ▼ 3.6% | $34.6K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 28d ago | |
| 44 | STONKS | $0.0₄3348 | — | $33.2K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 6d ago | |
| 45 | USELESS | $0.0₄2989 | — | $29.0K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 28d ago | |
| 46 | USELESS | $0.0₄2947 | — | $28.6K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 27d ago | |
| 47 | BUTTHOLE | $0.0₄2776 | — | $26.9K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 22d ago | |
| 48 | STONK | $0.0₄2613 | — | $26.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 5d ago | |
| 49 | fone | $0.0₄2494 | — | $24.2K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 15d ago | |
| 50 | USELESS | $0.0₄2413 | ▲ 0.4% | $24.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 60% | 36d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 498 largest by market cap that match the filters, not all 28.6K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.