Tokens & yield
38.2K tokens match · showing the 500 largest by market cap · sorted by 24h volume ▲ · page 4 of 10 · APR for the 200 largest reward coins
Tokens by 24h volume
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume ▲ | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | RIZOHaha Yes | TSLAXxStock | $0.0₄4235 | — | $42.4K | $0 | — | — | — | Buy ↗ | graduated | 37d ago |
| 152 | DOGE-1DOGE-1 | SPCXXxStock | $0.0₄3903 | — | $39.0K | $0 | — | — | — | Buy ↗ | graduated | 38d ago |
| 153 | OTC | $0.0₄3752 | ▲ 7.6% | $37.5K | $0 | — | — | — | Buy ↗ | graduated | 13d ago | |
| 154 | USELESS | $0.0₄3597 | ▼ 2.9% | $34.9K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 28d ago | |
| 155 | STONKS | $0.0₄3519 | — | $34.8K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 6d ago | |
| 156 | TESTtest | SPYXxStock | $0.0₄3418 | — | $34.2K | $0 | — | — | — | Buy ↗ | graduated | 49d ago |
| 157 | USELESS | $0.0₄3050 | — | $30.5K | $0 | — | — | — | Buy ↗ | graduated | 28d ago | |
| 158 | USELESS | $0.0₄3014 | — | $29.2K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 28d ago | |
| 159 | STONK | $0.0₄2907 | ▲ 44.4% | $29.1K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 160 | STONK | $0.0₃2025 | ▲ 33.4% | $202.6K | $0.16 | — | — | 0.00× | Buy ↗ | graduated | 33d ago | |
| 161 | STONK | $0.0₄5240 | — | $52.4K | $0.19 | — | — | 0.00× | Buy ↗ | graduated | 11d ago | |
| 162 | STONK | $0.0₄5178 | — | $51.8K | $0.19 | — | — | 0.00× | Buy ↗ | graduated | 10d ago | |
| 163 | STONK | $0.0₄5498 | ▲ 46.4% | $55.0K | $2.41 | — | — | 0.00× | Buy ↗ | graduated | 7d ago | |
| 164 | STONK | $0.0₄5993 | ▲ 43.9% | $58.1K | $3.01 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 7d ago | |
| 165 | STONK | $0.0₃2495 | ▲ 37.7% | $249.6K | $6.72 | — | — | 0.00× | Buy ↗ | graduated | 23d ago | |
| 166 | STONK | $0.0₄4985 | ▲ 45.5% | $48.4K | $10.94 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 9d ago | |
| 167 | STONK | $0.0₃2435 | ▲ 39.2% | $243.5K | $22.30 | 0.0% | — | 0.00× | Buy ↗ | graduated | 36d ago | |
| 168 | STONK | $0.0₃2109 | — | $201.2K | $29.04 | 0.0% | — | 0.00× | Buy ↗ | graduated | 23d ago | |
| 169 | DELLSunrise | $0.0₄5434 | ▲ 23.5% | $54.3K | $29.20 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 38h ago | |
| 170 | CLANKER | $0.0₄3247 | ▲ 77.6% | $31.5K | $56.51 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 31d ago | |
| 171 | STONK | $0.0₃1387 | ▲ 32.3% | $134.6K | $57.70 | 0.0% | — | 0.00× | Buy ↗ | graduated | 27d ago | |
| 172 | UOTF | $0.0₄6279 | ▲ 482.9% | $60.9K | $58.87 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 22d ago | |
| 173 | STONK | $0.0₄8993 | — | $89.0K | $76.59 | 0.0% | — | 0.00× | Buy ↗ | graduated | 14d ago | |
| 174 | STONK | $0.0₃3495 | — | $349.5K | $113.41 | — | — | 0.00× | Buy ↗ | graduated | 22d ago | |
| 175 | OTC | $0.0₄5128 | ▼ 36.1% | $51.3K | $135.73 | — | — | 0.00× | Buy ↗ | graduated | 13d ago | |
| 176 | STONK | $0.0₃1847 | — | $184.7K | $137.85 | — | — | 0.00× | Buy ↗ | graduated | 19d ago | |
| 177 | STONK | $0.0₃1985 | ▲ 41.3% | $198.5K | $165.02 | 0.0% | — | 0.00× | Buy ↗ | graduated | 33d ago | |
| 178 | STONK | $0.0₃2108 | ▲ 39.2% | $207.1K | $181.37 | 0.0% | — | 0.00× | Buy ↗ | graduated | 24d ago | |
| 179 | STONK | $0.0₃2346 | — | $233.5K | $221.89 | 0.0% | — | 0.00× | Buy ↗ | graduated | 36d ago | |
| 180 | SPCXXxStock | $0.0₃2946 | ▲ 4.6% | $285.0K | $261.18 | 0.0% | — | 0.00× | Buy ↗ | graduated | 21d ago | |
| 181 | OPENAIPreStock | $0.0₄5016 | ▲ 91.9% | $48.6K | $282.45 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 12d ago | |
| 182 | STONK | $0.0₃2680 | ▲ 44.0% | $257.8K | $294.93 | 0.0% | — | 0.00× | Buy ↗ | graduated | 23d ago | |
| 183 | STONK | $0.0₃1736 | ▲ 41.8% | $168.2K | $325.23 | 0.0% | — | 0.00× | Buy ↗ | graduated | 26d ago | |
| 184 | STONK | $0.0₃2754 | ▲ 40.8% | $267.2K | $374.32 | 0.0% | — | 0.00× | Buy ↗ | graduated | 22d ago | |
| 185 | STONK | $0.0₃1095 | ▲ 37.1% | $108.5K | $422.85 | 0.0% | — | 0.00× | Buy ↗ | graduated | 14d ago | |
| 186 | STONK | $0.0₄9977 | ▲ 36.7% | $98.8K | $449.60 | 76.1% | — | 0.00× | Buy ↗ | graduated | 10d ago | |
| 187 | TAOSunrise | $0.0₄8706 | ▼ 6.6% | $87.1K | $506.79 | 0.0% | — | 0.01× | Buy ↗ | graduated | 4d ago | |
| 188 | USELESS | $0.0₄3725 | ▲ 4.7% | $35.9K | $529.87 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 28d ago | |
| 189 | STONK | $0.0₃1542 | ▲ 44.8% | $149.6K | $551.07 | 0.0% | — | 0.00× | Buy ↗ | graduated | 27d ago | |
| 190 | UOTF | $0.0₄4206 | — | $40.8K | $644.14 | not tracked | not tracked | 0.02× | Buy ↗ | graduated | 22d ago | |
| 191 | ANTHROPICPreStock | $0.0₄3235 | ▲ 8.1% | $32.4K | $872.04 | not tracked | not tracked | 0.03× | Buy ↗ | graduated | 34d ago | |
| 192 | SPYXxStock | $0.0₄4417 | ▲ 14.7% | $36.3K | $1.1K | not tracked | not tracked | 0.03× | Buy ↗ | graduated | 38d ago | |
| 193 | SPYXxStock | $0.0₄4831 | ▲ 20.1% | $46.8K | $1.2K | not tracked | not tracked | 0.03× | Buy ↗ | graduated | 17d ago | |
| 194 | Jimothy | $0.0₄4386 | ▲ 3.8% | $43.9K | $1.5K | not tracked | not tracked | 0.03× | Buy ↗ | graduated | 4d ago | |
| 195 | TAOSunrise | $0.0₃1397 | ▲ 1.9% | $139.8K | $1.6K | 0.0% | — | 0.01× | Buy ↗ | graduated | 4d ago | |
| 196 | ANTHROPICPreStock | $0.0₄3280 | ▲ 33.4% | $31.8K | $1.6K | not tracked | not tracked | 0.05× | Buy ↗ | graduated | 31d ago | |
| 197 | STONK | $0.0₃3422 | ▲ 39.3% | $342.3K | $1.8K | — | — | 0.01× | Buy ↗ | graduated | 22d ago | |
| 198 | STONK | $0.0₃3196 | — | $319.6K | $1.8K | 0.0% | — | 0.01× | Buy ↗ | graduated | 35d ago | |
| 199 | SV151Collectibles | $0.0₄3304 | ▼ 40.9% | $33.0K | $2.0K | not tracked | not tracked | 0.06× | Buy ↗ | graduated | 3d ago | |
| 200 | ZEC | $0.0₄3176 | ▼ 7.8% | $31.7K | $2.2K | not tracked | not tracked | 0.07× | Buy ↗ | graduated | 33d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 38.2K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.