Tokens & yield
29.2K tokens match · showing the 499 largest by market cap · sorted by 24h volume ▼ · page 5 of 10 · APR for the 200 largest reward coins
Tokens by 24h volume
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume ▼ | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | POPCAT | $0.0₄2152 | ▼ 81.0% | $21.5K | $38.1K | collecting | collecting | 1.77× | Buy ↗ | graduated | 2d ago | |
| 202 | ANTHROPICPreStock | $0.0₄4750 | ▲ 37.6% | $47.5K | $37.5K | not tracked | not tracked | 0.79× | Buy ↗ | graduated | 42h ago | |
| 203 | RAY | $0.0₄7307 | — | $70.9K | $37.1K | not tracked | not tracked | 0.52× | Buy ↗ | graduated | 24d ago | |
| 204 | PEAQSunrise | $0.0₄3222 | — | $32.2K | $36.7K | not tracked | not tracked | 1.14× | Buy ↗ | graduated | 17h ago | |
| 205 | DOGESunrise | $0.0₄9496 | ▼ 18.5% | $95.0K | $35.4K | 1,051.4% | — | 0.37× | Buy ↗ | graduated | 3d ago | |
| 206 | wXRP | $0.0₄3880 | ▲ 135.3% | $38.8K | $35.3K | not tracked | not tracked | 0.91× | Buy ↗ | graduated | 2d ago | |
| 207 | UPSSunrise | $0.0₄2208 | ▲ 20.4% | $22.1K | $35.0K | not tracked | not tracked | 1.58× | Buy ↗ | graduated | 38h ago | |
| 208 | RAY | $0.0₄3000 | ▲ 44.4% | $30.0K | $34.7K | not tracked | not tracked | 1.16× | Buy ↗ | graduated | 44h ago | |
| 209 | ARBSunrise | $0.0₄5545 | ▲ 35.3% | $54.9K | $34.1K | collecting | collecting | 0.62× | Buy ↗ | graduated | 4d ago | |
| 210 | WBTC | $0.0₄8119 | ▲ 1.1% | $78.6K | $33.9K | 792.5% | — | 0.43× | Buy ↗ | graduated | 31d ago | |
| 211 | HTZSunrise | $0.0₄6129 | ▼ 2.1% | $61.3K | $33.6K | collecting | collecting | 0.55× | Buy ↗ | graduated | 41h ago | |
| 212 | STONK | $0.0₄2129 | — | $21.3K | $33.1K | not tracked | not tracked | 1.55× | Buy ↗ | new · 49% | 11h ago | |
| 213 | BP | $0.0₄1991 | — | $19.9K | $32.9K | not tracked | not tracked | 1.65× | Buy ↗ | graduated | 4d ago | |
| 214 | xSOLLeverage | $0.0₄4316 | ▼ 33.4% | $43.2K | $32.8K | not tracked | not tracked | 0.76× | Buy ↗ | graduated | 3d ago | |
| 215 | SNDKSunrise | $0.0₄5051 | ▲ 185.3% | $50.5K | $32.0K | not tracked | not tracked | 0.63× | Buy ↗ | graduated | 5d ago | |
| 216 | POLYMARKETPreStock | $0.0₄2478 | ▲ 124.9% | $24.8K | $32.0K | not tracked | not tracked | 1.29× | Buy ↗ | graduated | 3d ago | |
| 217 | WBTC | $0.0₄3563 | ▲ 599.9% | $35.6K | $31.9K | not tracked | not tracked | 0.89× | Buy ↗ | graduated | 3d ago | |
| 218 | SOLSolana | $0.0₄7870 | — | $78.7K | $31.8K | collecting | collecting | 0.40× | Buy ↗ | graduated | 15h ago | |
| 219 | JUP | $0.0₄2506 | ▲ 42.7% | $25.1K | $31.5K | not tracked | not tracked | 1.26× | Buy ↗ | graduated | 4d ago | |
| 220 | neet | $0.0₃1472 | ▼ 21.1% | $142.8K | $31.2K | 400.8% | — | 0.22× | Buy ↗ | graduated | 27d ago | |
| 221 | DELLSunrise | $0.0₄7842 | ▲ 2.0K% | $78.4K | $30.8K | collecting | collecting | 0.39× | Buy ↗ | graduated | 39h ago | |
| 222 | SPX | $0.0₄6580 | ▲ 303.6% | $65.8K | $29.4K | collecting | collecting | 0.45× | Buy ↗ | graduated | 42h ago | |
| 223 | ZEC | $0.0₃1373 | ▲ 38.4% | $136.7K | $29.2K | 233.1% | — | 0.21× | Buy ↗ | graduated | 36d ago | |
| 224 | GLDXxStock | $0.0₄4262 | ▼ 36.4% | $42.6K | $29.1K | not tracked | not tracked | 0.68× | Buy ↗ | graduated | 3d ago | |
| 225 | WBTC | $0.0₃1152 | ▼ 39.6% | $115.3K | $29.1K | 80.2% | — | 0.25× | Buy ↗ | graduated | 2d ago | |
| 226 | STONK | $0.0₃1830 | ▲ 208.2% | $183.0K | $28.8K | 238.2% | — | 0.16× | Buy ↗ | graduated | 4d ago | |
| 227 | NBISSunrise | $0.0₄9252 | ▲ 32.4% | $89.8K | $28.7K | collecting | collecting | 0.32× | Buy ↗ | graduated | 30d ago | |
| 228 | WBTC | $0.0₄4182 | ▲ 5.7% | $41.8K | $28.6K | not tracked | not tracked | 0.68× | Buy ↗ | graduated | 4d ago | |
| 229 | Bonk | $0.0₄2839 | ▲ 442.8% | $28.4K | $28.4K | not tracked | not tracked | 1.00× | Buy ↗ | graduated | 4d ago | |
| 230 | JTO | $0.0₄3487 | ▲ 1000.0% | $34.9K | $28.3K | not tracked | not tracked | 0.81× | Buy ↗ | graduated | 2d ago | |
| 231 | DRAMSunrise | $0.0₄4660 | ▲ 197.9% | $42.5K | $28.1K | not tracked | not tracked | 0.66× | Buy ↗ | graduated | 37d ago | |
| 232 | KALSHITessera | $0.0₃1300 | ▲ 70.6% | $101.5K | $27.7K | 242.4% | — | 0.27× | Buy ↗ | graduated | 38d ago | |
| 233 | WBTC | $0.0₄2067 | ▲ 38.6% | $20.7K | $27.7K | not tracked | not tracked | 1.34× | Buy ↗ | new · 61% | 26h ago | |
| 234 | AGI | $0.0₄2045 | — | $20.5K | $27.4K | not tracked | not tracked | 1.34× | Buy ↗ | graduated | 2h ago | |
| 235 | SPX | $0.0₄7707 | ▲ 15.5% | $76.3K | $26.9K | not tracked | not tracked | 0.35× | Buy ↗ | graduated | 42h ago | |
| 236 | MSFTXxStock | $0.0₄7976 | ▲ 43.4% | $65.9K | $26.4K | collecting | collecting | 0.40× | Buy ↗ | graduated | 38d ago | |
| 237 | KNOTS | $0.0₄2899 | — | $29.0K | $26.2K | not tracked | not tracked | 0.90× | Buy ↗ | new · 73% | 9h ago | |
| 238 | RDDTSunrise | $0.0₄2759 | — | $27.6K | $25.7K | not tracked | not tracked | 0.93× | Buy ↗ | new · 75% | 1h ago | |
| 239 | RIVNSunrise | $0.0₄2751 | ▲ 152.1% | $27.5K | $24.8K | not tracked | not tracked | 0.90× | Buy ↗ | graduated | 38h ago | |
| 240 | UOTF | $0.0₄7983 | ▲ 665.2% | $77.4K | $24.7K | not tracked | not tracked | 0.32× | Buy ↗ | graduated | 24d ago | |
| 241 | BP | $0.0₄5488 | ▲ 246.7% | $54.9K | $24.7K | not tracked | not tracked | 0.45× | Buy ↗ | graduated | 3d ago | |
| 242 | ANDURILPreStock | $0.0₃1536 | ▲ 19.8% | $149.0K | $24.5K | 458.7% | — | 0.16× | Buy ↗ | graduated | 28d ago | |
| 243 | SOLSolana | $0.0₄5230 | ▲ 19.5K% | $52.3K | $23.7K | not tracked | not tracked | 0.45× | Buy ↗ | graduated | 4d ago | |
| 244 | LITSunrise | $0.0₄4930 | ▼ 24.6% | $49.3K | $22.9K | collecting | collecting | 0.46× | Buy ↗ | graduated | 3d ago | |
| 245 | JUP | $0.0₄3107 | ▲ 84.6% | $31.1K | $22.7K | collecting | collecting | 0.73× | Buy ↗ | graduated | 3d ago | |
| 246 | FRIES | $0.0₃1184 | ▼ 40.9% | $114.9K | $22.5K | 415.5% | — | 0.20× | Buy ↗ | graduated | 15d ago | |
| 247 | TTWOSunrise | $0.0₃1171 | ▲ 229.6% | $116.0K | $21.7K | collecting | collecting | 0.19× | Buy ↗ | graduated | 14d ago | |
| 248 | STONK | $0.0₄2119 | ▲ 130.8% | $21.2K | $21.2K | not tracked | not tracked | 1.00× | Buy ↗ | new · 45% | 43h ago | |
| 249 | SKRSolana | $0.0₄3990 | ▼ 60.1% | $39.5K | $21.2K | not tracked | not tracked | 0.54× | Buy ↗ | graduated | 13d ago | |
| 250 | NEURALINKPreStock | $0.0₄7026 | ▲ 35.2% | $70.3K | $21.1K | not tracked | not tracked | 0.30× | Buy ↗ | graduated | 36d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 499 largest by market cap that match the filters, not all 29.2K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.