Tokens & yield
29.5K tokens match · showing the 499 largest by market cap · sorted by 24h volume ▼ · page 9 of 10 · APR for the 200 largest reward coins
Tokens by 24h volume
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume ▼ | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | TikTok | $0.0₄1746 | ▲ 24.7% | $17.5K | $557.75 | not tracked | not tracked | 0.03× | Buy ↗ | new · 1% | 2d ago | |
| 402 | STONK | $0.0₃2616 | — | $253.8K | $551.51 | 0.0% | — | 0.00× | Buy ↗ | graduated | 22d ago | |
| 403 | USELESS | $0.0₄3794 | ▲ 6.7% | $36.6K | $529.87 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 28d ago | |
| 404 | CATE | $0.0₄1886 | ▼ 8.9% | $18.9K | $468.73 | not tracked | not tracked | 0.02× | Buy ↗ | graduated | 36d ago | |
| 405 | STONK | $0.0₃1039 | ▲ 30.1% | $102.9K | $422.85 | 0.0% | — | 0.00× | Buy ↗ | graduated | 14d ago | |
| 406 | TAOSunrise | $0.0₄8572 | ▼ 7.1% | $85.7K | $418.30 | 0.0% | — | 0.00× | Buy ↗ | graduated | 4d ago | |
| 407 | STONK | $0.0₃1647 | — | $159.6K | $325.23 | 0.0% | — | 0.00× | Buy ↗ | graduated | 27d ago | |
| 408 | STONK | $0.0₃2548 | ▲ 37.0% | $245.2K | $308.03 | 0.0% | — | 0.00× | Buy ↗ | graduated | 23d ago | |
| 409 | TikTok | $0.0₄1698 | — | $17.0K | $296.04 | not tracked | not tracked | 0.02× | Buy ↗ | new · 0% | 2d ago | |
| 410 | OPENAIPreStock | $0.0₄4610 | ▲ 76.4% | $44.7K | $288.88 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 13d ago | |
| 411 | FRIES | $0.0₄2421 | ▼ 26.1% | $23.5K | $279.65 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 13d ago | |
| 412 | SPCXXxStock | $0.0₃2940 | ▲ 4.4% | $284.4K | $264.21 | 0.0% | — | 0.00× | Buy ↗ | graduated | 21d ago | |
| 413 | STONK | $0.0₃2231 | — | $222.1K | $221.89 | 0.0% | — | 0.00× | Buy ↗ | graduated | 36d ago | |
| 414 | Stickman | $0.0₄2258 | ▲ 26.9% | $21.9K | $218.64 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 26d ago | |
| 415 | STONK | $0.0₃2004 | ▲ 32.4% | $197.0K | $181.37 | 0.0% | — | 0.00× | Buy ↗ | graduated | 24d ago | |
| 416 | STONK | $0.0₄8531 | — | $84.5K | $76.59 | 0.0% | — | 0.00× | Buy ↗ | graduated | 14d ago | |
| 417 | UOTF | $0.0₄4130 | ▲ 283.4% | $40.1K | $58.87 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 22d ago | |
| 418 | STONK | $0.0₃1316 | ▲ 21.8% | $127.7K | $53.02 | 0.0% | — | 0.00× | Buy ↗ | graduated | 27d ago | |
| 419 | test | $0.0₄1818 | ▼ 2.7% | $17.9K | $49.09 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 9d ago | |
| 420 | ZEC | $0.0₄1961 | ▼ 1.6% | $19.4K | $38.06 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 12d ago | |
| 421 | CLANKER | $0.0₄2482 | ▲ 28.9% | $24.1K | $33.50 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 31d ago | |
| 422 | ASH | $0.0₄1929 | — | $18.7K | $32.49 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 9d ago | |
| 423 | STONK | $0.0₃1999 | — | $190.8K | $29.04 | 0.0% | — | 0.00× | Buy ↗ | graduated | 24d ago | |
| 424 | STONK | $0.0₃2316 | ▲ 32.4% | $231.6K | $22.30 | 0.0% | — | 0.00× | Buy ↗ | graduated | 36d ago | |
| 425 | OPENAIPreStock | $0.0₄2159 | ▼ 9.5% | $20.9K | $11.18 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 15d ago | |
| 426 | STONK | $0.0₄4729 | ▲ 38.1% | $45.9K | $10.94 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 10d ago | |
| 427 | DELLSunrise | $0.0₄3871 | ▼ 3.3% | $38.7K | $10.16 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 41h ago | |
| 428 | STONK | $0.0₃1883 | ▲ 44.8% | $188.3K | $3.79 | 0.0% | — | 0.00× | Buy ↗ | graduated | 33d ago | |
| 429 | STONK | $0.0₄5685 | ▲ 36.5% | $55.2K | $3.01 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 7d ago | |
| 430 | STONK | $0.0₃2413 | ▲ 47.7% | $238.9K | $2.61 | 0.0% | — | 0.00× | Buy ↗ | graduated | 22d ago | |
| 431 | STONK | $0.0₄1910 | — | $19.1K | $1.16 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 5d ago | |
| 432 | TikTok | $0.0₄1884 | ▲ 72.3% | $18.8K | $1.09 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 4d ago | |
| 433 | STONK | $0.0₃3443 | ▲ 36.5% | $334.0K | $0 | 0.0% | — | — | Buy ↗ | graduated | 22d ago | |
| 434 | STONK | $0.0₃2509 | ▲ 44.3% | $250.9K | $0 | 0.0% | — | — | Buy ↗ | graduated | 35d ago | |
| 435 | STONK | $0.0₃2234 | — | $223.4K | $0 | 0.0% | — | — | Buy ↗ | graduated | 33d ago | |
| 436 | STONK | $0.0₃2234 | — | $217.0K | $0 | 0.0% | — | — | Buy ↗ | graduated | 24d ago | |
| 437 | STONK | $0.0₃2233 | — | $216.2K | $0 | 0.0% | — | — | Buy ↗ | graduated | 24d ago | |
| 438 | STONK | $0.0₃2029 | — | $196.8K | $0 | 0.0% | — | — | Buy ↗ | graduated | 25d ago | |
| 439 | STONK | $0.0₃1891 | — | $189.2K | $0 | collecting | collecting | — | Buy ↗ | graduated | 32d ago | |
| 440 | STONK | $0.0₃1796 | — | $179.6K | $0 | 0.0% | — | — | Buy ↗ | graduated | 36d ago | |
| 441 | STONK | $0.0₃1794 | — | $179.5K | $0 | 0.0% | — | — | Buy ↗ | graduated | 33d ago | |
| 442 | STONK | $0.0₃1731 | — | $173.1K | $0 | 0.0% | — | — | Buy ↗ | graduated | 32d ago | |
| 443 | STONK | $0.0₃1605 | ▲ 40.4% | $160.6K | $0 | 64.4% | — | — | Buy ↗ | graduated | 34d ago | |
| 444 | STONK | $0.0₃1600 | — | $160.1K | $0 | 0.0% | — | — | Buy ↗ | graduated | 36d ago | |
| 445 | STONK | $0.0₃1532 | ▲ 16.1% | $153.2K | $0 | 0.0% | — | — | Buy ↗ | graduated | 34d ago | |
| 446 | STONK | $0.0₃1562 | ▲ 19.0% | $151.5K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 447 | STONK | $0.0₃1554 | — | $150.8K | $0 | 0.0% | — | — | Buy ↗ | graduated | 27d ago | |
| 448 | STONK | $0.0₃1526 | — | $148.1K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 449 | STONK | $0.0₃1517 | — | $147.2K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 450 | STONK | $0.0₃1474 | — | $146.9K | $0 | 0.0% | — | — | Buy ↗ | graduated | 34d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 499 largest by market cap that match the filters, not all 29.5K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.