Tokens & yield
28.3K tokens match · page 119 of 567 · APR for the 200 largest reward coins
Tokens by market cap
StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5901 | STONK | $0.0₅3939 | ▲ 26.7% | $3.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 28h ago | |
| 5902 | GPROSunrise | $0.0₅4059 | — | $3.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 10% | 9d ago | |
| 5903 | PUMP | $0.0₅3977 | — | $3.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 10% | 15d ago | |
| 5904 | PUMP | $0.0₅3977 | — | $3.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 10% | 15d ago | |
| 5905 | STONK | $0.0₅3936 | — | $3.9K | $5.3K | not tracked | not tracked | 1.34× | Buy ↗ | new · 1% | 3h ago | |
| 5906 | STONK | $0.0₅3935 | ▲ 5.6% | $3.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 38h ago | |
| 5907 | LOOKSMAX | $0.0₅3933 | — | $3.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 5908 | DOGESunrise | $0.0₅3933 | — | $3.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 8% | 3d ago | |
| 5909 | STONK | $0.0₅3933 | ▲ 32.5% | $3.9K | $62.40 | not tracked | not tracked | 0.02× | Buy ↗ | new · 0% | 34h ago | |
| 5910 | RAY | $0.0₅3932 | ▲ 36.3% | $3.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 28h ago | |
| 5911 | JUP | $0.0₅3930 | — | $3.9K | $68.7K | not tracked | not tracked | 17.49× | Buy ↗ | graduated | 4h ago | |
| 5912 | SV151Collectibles | $0.0₅3929 | — | $3.9K | $5.7K | not tracked | not tracked | 1.45× | Buy ↗ | new · 0% | 14h ago | |
| 5913 | DOGESunrise | $0.0₅3928 | ▲ 29.6% | $3.9K | $1.0K | not tracked | not tracked | 0.26× | Buy ↗ | new · 8% | 2d ago | |
| 5914 | AMC | $0.0₅3967 | — | $3.9K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 6d ago | |
| 5915 | RAY | $0.0₅3927 | — | $3.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 5916 | MRNASunrise | $0.0₅4048 | ▲ 2.1% | $3.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 10% | 22d ago | |
| 5917 | STONK | $0.0₅3925 | ▼ 1.8% | $3.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 35h ago | |
| 5918 | STRCXxStock | $0.0₅3925 | ▼ 0.2% | $3.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 6% | 2d ago | |
| 5919 | KNOTS | $0.0₅3925 | — | $3.9K | $542.91 | not tracked | not tracked | 0.14× | Buy ↗ | new · 1% | 2h ago | |
| 5920 | LOOKSMAX | $0.0₅3924 | — | $3.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 5921 | LITSunrise | $0.0₅3923 | — | $3.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 7% | 2d ago | |
| 5922 | RAY | $0.0₅3922 | ▲ 32.5% | $3.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 31h ago | |
| 5923 | RAY | $0.0₅3922 | — | $3.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 5924 | BP | $0.0₅3921 | — | $3.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 3% | 4d ago | |
| 5925 | RBLXSunrise | $0.0₅3921 | ▼ 8.2% | $3.9K | $924.80 | not tracked | not tracked | 0.24× | Buy ↗ | new · 7% | 33h ago | |
| 5926 | CATE | $0.0₅3919 | ▼ 6.6% | $3.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 5927 | STONK | $0.0₅3917 | ▲ 35.7% | $3.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 28h ago | |
| 5928 | ANSEM | $0.0₅4038 | — | $3.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 10% | 29d ago | |
| 5929 | STONK | $0.0₅3916 | ▲ 55.0% | $3.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 38h ago | |
| 5930 | RAY | $0.0₅3916 | — | $3.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 5931 | LOOKSMAX | $0.0₅3915 | — | $3.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 5932 | HTZ | $0.0₅3915 | ▼ 45.1% | $3.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 36h ago | |
| 5933 | KNOTS | $0.0₅3914 | — | $3.9K | $7.1K | not tracked | not tracked | 1.83× | Buy ↗ | new · 1% | 6h ago | |
| 5934 | USDTCurrency | $0.0₅3914 | ▼ 5.4% | $3.9K | $73.91 | not tracked | not tracked | 0.02× | Buy ↗ | new · 5% | 3d ago | |
| 5935 | STONK | $0.0₅3914 | — | $3.9K | $3.2K | not tracked | not tracked | 0.82× | Buy ↗ | new · 2% | 8h ago | |
| 5936 | STONK | $0.0₅3913 | ▲ 12.4% | $3.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 33h ago | |
| 5937 | STONK | $0.0₅3911 | — | $3.9K | $1.0K | not tracked | not tracked | 0.27× | Buy ↗ | new · 0% | 11h ago | |
| 5938 | ANSEM | $0.0₅3911 | ▼ 14.9% | $3.9K | $120.62 | not tracked | not tracked | 0.03× | Buy ↗ | new · 14% | 3d ago | |
| 5939 | GMEXxStock | $0.0₅3910 | — | $3.9K | $4.9K | not tracked | not tracked | 1.25× | Buy ↗ | new · 4% | 3d ago | |
| 5940 | STONK | $0.0₅3909 | — | $3.9K | $783.69 | not tracked | not tracked | 0.20× | Buy ↗ | new · 1% | 3h ago | |
| 5941 | TRUMP | $0.0₅4030 | — | $3.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 10% | 19d ago | |
| 5942 | METAXxStock | $0.0₅3908 | — | $3.9K | $450.31 | not tracked | not tracked | 0.12× | Buy ↗ | new · 5% | 3d ago | |
| 5943 | RAY | $0.0₅3908 | ▲ 31.6% | $3.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 31h ago | |
| 5944 | ANDURILPreStock | $0.0₅3908 | — | $3.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 4% | 4d ago | |
| 5945 | STONK | $0.0₅3905 | ▲ 48.1% | $3.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 34h ago | |
| 5946 | DOGESunrise | $0.0₅3904 | ▲ 0.4% | $3.9K | $12.54 | not tracked | not tracked | 0.00× | Buy ↗ | new · 8% | 3d ago | |
| 5947 | USA | $0.0₅3943 | — | $3.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 10% | 14d ago | |
| 5948 | WEBULLSunrise | $0.0₅3902 | — | $3.9K | $1.5K | not tracked | not tracked | 0.38× | Buy ↗ | new · 6% | 4h ago | |
| 5949 | RAY | $0.0₅3902 | ▲ 27.5% | $3.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 38h ago | |
| 5950 | TRUMP | $0.0₅3941 | — | $3.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 10% | 19d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.