Tokens
55 tokens match · page 1 of 2
| # | Token | Pair | Price | 24h | Market cap | 24h volume | Vol / MC | Mode | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FEFERFEFER | USDTCurrency | $0.0₅8002 | — | $8.0K | $0 | — | standard | graduated | 33d ago |
| 2 | USTCUnited States Tethered Cheese | USDTCurrency | $0.0₅6961 | — | $7.0K | $57.6K | 8.28× | reward 1% | new · 19% | 9h ago |
| 3 | USDTCurrency | $0.0₅6668 | ▼ 9.3% | $6.7K | $0 | — | standard | new · 17% | 7d ago | |
| 4 | USDTCurrency | $0.0₅5974 | ▼ 2.9% | $5.9K | $0 | — | reward 1% | new · 15% | 2d ago | |
| 5 | USDTCurrency | $0.0₅5797 | ▼ 31.3% | $5.8K | $2.7K | 0.47× | reward 1% | graduated | 28h ago | |
| 6 | USDTCurrency | $0.0₅5318 | — | $5.3K | $0 | — | reward | new · 13% | 31d ago | |
| 7 | FEFERFEFER | USDTCurrency | $0.0₅5316 | — | $5.3K | $0 | — | standard | new · 13% | 33d ago |
| 8 | USDTCurrency | $0.0₅5254 | — | $5.2K | $0 | — | reward | new · 13% | 33d ago | |
| 9 | FEFERFEFER | USDTCurrency | $0.0₅5232 | — | $5.2K | $0 | — | standard | new · 13% | 33d ago |
| 10 | USDTCurrency | $0.0₅5388 | — | $5.2K | $1.0K | 0.20× | reward 3% | new · 13% | 8d ago | |
| 11 | USDTCurrency | $0.0₅5347 | — | $5.2K | $0 | — | reward 3% | new · 13% | 28d ago | |
| 12 | FEFERFEFER | USDTCurrency | $0.0₅5147 | — | $5.1K | $0 | — | standard | new · 13% | 33d ago |
| 13 | USDTCurrency | $0.0₅5128 | — | $5.1K | $0 | — | reward 1% | new · 13% | 8d ago | |
| 14 | USDTCurrency | $0.0₅5116 | — | $5.1K | $0 | — | reward 1% | new · 13% | 15d ago | |
| 15 | USDTCurrency | $0.0₅5053 | — | $5.1K | $0 | — | standard | new · 13% | 7d ago | |
| 16 | USDTCurrency | $0.0₅5053 | — | $5.1K | $0 | — | standard | new · 13% | 6d ago | |
| 17 | USDTCurrency | $0.0₅5053 | — | $5.1K | $0 | — | reward | new · 13% | 31d ago | |
| 18 | USDTCurrency | $0.0₅5053 | — | $5.0K | $0 | — | reward 1% | new · 13% | 17d ago | |
| 19 | USDTCurrency | $0.0₅5053 | — | $5.0K | $0 | — | reward 1% | new · 13% | 13d ago | |
| 20 | USDTCurrency | $0.0₅5053 | — | $5.0K | $0 | — | reward 1% | new · 13% | 7d ago | |
| 21 | USDTCurrency | $0.0₅5001 | — | $5.0K | $0 | — | reward | new · 13% | 33d ago | |
| 22 | USDTCurrency | $0.0₅4993 | — | $5.0K | $0 | — | reward | new · 12% | 32d ago | |
| 23 | USDTCurrency | $0.0₅5067 | — | $4.9K | $0 | — | reward 3% | new · 12% | 14d ago | |
| 24 | USDTCurrency | $0.0₅5067 | — | $4.9K | $0 | — | reward 3% | new · 12% | 25d ago | |
| 25 | USDTCurrency | $0.0₅5053 | — | $4.9K | $0 | — | reward 3% | new · 12% | 14d ago | |
| 26 | USDTCurrency | $0.0₅5053 | — | $4.9K | $0 | — | reward 3% | new · 12% | 19d ago | |
| 27 | USDTCurrency | $0.0₅5053 | — | $4.9K | $0 | — | reward 3% | new · 12% | 22d ago | |
| 28 | USDTCurrency | $0.0₅5053 | — | $4.9K | $0 | — | reward 3% | new · 12% | 23d ago | |
| 29 | USDTCurrency | $0.0₅3210 | ▼ 9.6% | $3.2K | $0 | — | reward 3% | new · 1% | 35h ago | |
| 30 | USDTCurrency | $0.0₅3144 | ▲ 2.0% | $3.1K | $1.4K | 0.43× | reward 1% | new · 1% | 28h ago | |
| 31 | USDTCurrency | $0.0₅3109 | ▼ 2.6% | $3.1K | $0 | — | reward 3% | new · 1% | 35h ago | |
| 32 | COWStable Cow | USDTCurrency | $0.0₅3042 | ▼ 8.5% | $3.0K | $128.16 | 0.04× | reward 1% | new · 0% | 28h ago |
| 33 | LUNALUNA | USDTCurrency | $0.0₅3025 | — | $3.0K | $6.2K | 2.06× | reward 1% | new · 0% | 8h ago |
| 34 | feferfefer | USDTCurrency | $0.0₅3003 | ▼ 4.2% | $3.0K | $0 | — | reward 1% | new · 0% | 29h ago |
| 35 | LUNALUNA | USDTCurrency | $0.0₅3002 | — | $3.0K | $3.7K | 1.22× | reward 1% | new · 0% | 8h ago |
| 36 | USDTCurrency | $0.0₅3001 | — | $3.0K | $916.89 | 0.31× | reward 1% | new · 1% | 1h ago | |
| 37 | USDTCurrency | $0.0₅3001 | — | $3.0K | $1.5K | 0.49× | reward 1% | new · 1% | 1h ago | |
| 38 | USDTCurrency | $0.0₅3000 | ▼ 23.6% | $3.0K | $0 | — | reward 1% | new · 0% | 28h ago | |
| 39 | USDTCurrency | $0.0₅2999 | ▼ 5.4% | $3.0K | $0 | — | reward 1% | new · 0% | 26h ago | |
| 40 | USDTCurrency | $0.0₅2994 | ▼ 19.2% | $3.0K | $0 | — | reward 3% | new · 0% | 36h ago | |
| 41 | USDTCurrency | $0.0₅2994 | — | $3.0K | $0 | — | reward 3% | new · 1% | 2d ago | |
| 42 | USDTCurrency | $0.0₅2987 | — | $3.0K | $5.5K | 1.85× | reward 1% | new · 0% | 7h ago | |
| 43 | USDTCurrency | $0.0₅2983 | — | $3.0K | $3.6K | 1.20× | reward 1% | new · 0% | 18h ago | |
| 44 | USDTCurrency | $0.0₅2982 | — | $3.0K | $10.9K | 3.65× | reward 1% | new · 0% | 21h ago | |
| 45 | USDTCurrency | $0.0₅2981 | — | $3.0K | $1.2K | 0.40× | reward 3% | new · 0% | 14h ago | |
| 46 | USDTCurrency | $0.0₅2980 | ▼ 1.1% | $3.0K | $0 | — | reward 1% | new · 0% | 27h ago | |
| 47 | SHRIMPIndoor Shrimp Farming | USDTCurrency | $0.0₅2969 | ▼ 10.0% | $3.0K | $0 | — | standard | new · 0% | 28h ago |
| 48 | TapeUSDT Ape | USDTCurrency | $0.0₅2967 | ▼ 3.2% | $3.0K | $0 | — | standard | new · 0% | 24h ago |
| 49 | feferfefer | USDTCurrency | $0.0₅2966 | ▼ 4.0% | $3.0K | $0 | — | standard | new · 0% | 28h ago |
| 50 | USDTCurrency | $0.0₅2951 | — | $3.0K | $253.76 | 0.09× | reward 1% | new · 0% | 12h ago |






