Tokens
70 tokens match · page 1 of 2
| # | Token | Pair | Price | 24h | Market cap | 24h volume | Vol / MC | Mode | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SKRSolana | $0.0₄6488 | ▼ 60.7% | $64.2K | $74.3K | 1.16× | reward 1% | graduated | 10d ago | |
| 2 | SKRSolana | $0.0₄4343 | ▼ 74.1% | $43.4K | $139.2K | 3.20× | reward 1% | graduated | 24h ago | |
| 3 | SKRSolana | $0.0₄1255 | ▲ 15.0% | $12.6K | $378.13 | 0.03× | standard | new · 31% | 10d ago | |
| 4 | SKRSolana | $0.0₄1240 | ▲ 21.4% | $12.4K | $217.3K | 17.52× | reward 3% | graduated | 24h ago | |
| 5 | SKRSolana | $0.0₅8794 | ▲ 9.5% | $8.7K | $12.0K | 1.38× | reward 1% | graduated | 7d ago | |
| 6 | SKRSolana | $0.0₅6435 | — | $6.4K | $0 | — | reward 1% | new · 16% | 8d ago | |
| 7 | SKRSolana | $0.0₅5296 | — | $5.3K | $2.2K | 0.42× | standard | new · 13% | 4h ago | |
| 8 | SKRSolana | $0.0₅5282 | ▼ 30.8% | $5.2K | $1.3K | 0.24× | reward 1% | new · 13% | 24h ago | |
| 9 | SKRSolana | $0.0₅5192 | — | $5.2K | $2.8K | 0.53× | standard | new · 13% | 2h ago | |
| 10 | SKRSolana | $0.0₅4309 | ▲ 32.1% | $4.3K | $4.3K | 1.00× | reward 3% | new · 6% | 30h ago | |
| 11 | SKRSolana | $0.0₅4002 | ▲ 11.9% | $4.0K | $189.88 | 0.05× | reward 1% | new · 10% | 7d ago | |
| 12 | SKRSolana | $0.0₅3922 | — | $3.9K | $0 | — | reward 1% | new · 10% | 7d ago | |
| 13 | SKRSolana | $0.0₅3855 | — | $3.8K | $27.55 | 0.01× | reward 1% | new · 10% | 7d ago | |
| 14 | SKRSolana | $0.0₅3848 | — | $3.8K | $0 | — | reward 1% | new · 10% | 7d ago | |
| 15 | SKRSolana | $0.0₅3813 | ▼ 0.1% | $3.8K | $0 | — | reward 1% | new · 9% | 7d ago | |
| 16 | SKRSolana | $0.0₅3802 | — | $3.8K | $0 | — | reward 1% | new · 9% | 7d ago | |
| 17 | SKRSolana | $0.0₅3802 | — | $3.8K | $0 | — | reward 1% | new · 9% | 7d ago | |
| 18 | SKRSolana | $0.0₅3712 | — | $3.7K | $0 | — | reward 1% | new · 9% | 7d ago | |
| 19 | SKRSolana | $0.0₅3668 | — | $3.6K | $0 | — | reward 1% | new · 9% | 7d ago | |
| 20 | SKRSolana | $0.0₅3496 | — | $3.5K | $0 | — | standard | new · 9% | 7d ago | |
| 21 | SKRSolana | $0.0₅3496 | — | $3.5K | $0 | — | standard | new · 9% | 7d ago | |
| 22 | SKRSolana | $0.0₅3397 | — | $3.4K | $11.6K | 3.42× | reward 3% | new · 2% | 18h ago | |
| 23 | SKRSolana | $0.0₅3299 | ▼ 1.2% | $3.3K | $0 | — | reward 1% | new · 1% | 27h ago | |
| 24 | SKRSolana | $0.0₅3372 | — | $3.3K | $0 | — | reward 3% | new · 8% | 7d ago | |
| 25 | SKRSolana | $0.0₅3250 | — | $3.3K | $1.1K | 0.35× | reward 1% | new · 0% | 23h ago | |
| 26 | ADAADA | SKRSolana | $0.0₅3237 | — | $3.2K | $3.6K | 1.12× | reward 1% | new · 0% | 23h ago |
| 27 | SKRSolana | $0.0₅3235 | — | $3.2K | $1.3K | 0.40× | reward 3% | new · 0% | 23h ago | |
| 28 | SKRSolana | $0.0₅3226 | — | $3.2K | $643.57 | 0.20× | reward 1% | new · 0% | 23h ago | |
| 29 | MotionMotion | SKRSolana | $0.0₅3216 | — | $3.2K | $4.5K | 1.39× | reward 1% | new · 0% | 22h ago |
| 30 | sekrapeonsekr | SKRSolana | $0.0₅3203 | — | $3.2K | $1.2K | 0.37× | reward 1% | new · 2% | 2h ago |
| 31 | SKRSolana | $0.0₅3160 | ▼ 0.6% | $3.2K | $42.09 | 0.01× | reward 1% | new · 0% | 24h ago | |
| 32 | ADAADA | SKRSolana | $0.0₅3157 | — | $3.2K | $1.4K | 0.43× | reward 1% | new · 0% | 23h ago |
| 33 | SKRSolana | $0.0₅3152 | ▼ 15.0% | $3.2K | $350.05 | 0.11× | reward 1% | new · 0% | 23h ago | |
| 34 | SKRSolana | $0.0₅3152 | ▼ 0.9% | $3.2K | $0 | — | reward 3% | new · 0% | 27h ago | |
| 35 | SKRSolana | $0.0₅3148 | ▼ 4.0% | $3.1K | $74.66 | 0.02× | reward 3% | new · 0% | 24h ago | |
| 36 | SKRSolana | $0.0₅3147 | ▲ 1.7% | $3.1K | $0 | — | reward 3% | new · 0% | 31h ago | |
| 37 | SKRSolana | $0.0₅3142 | — | $3.1K | $2.9K | 0.94× | reward 1% | new · 0% | 17h ago | |
| 38 | SKRSolana | $0.0₅3139 | ▲ 0.5% | $3.1K | $0 | — | reward 1% | new · 0% | 31h ago | |
| 39 | ADAADA | SKRSolana | $0.0₅3134 | — | $3.1K | $757.50 | 0.24× | reward 1% | new · 0% | 23h ago |
| 40 | puterdogonputer | SKRSolana | $0.0₅3117 | ▼ 5.6% | $3.1K | $0 | — | reward 1% | new · 0% | 24h ago |
| 41 | SKRSolana | $0.0₅3116 | ▼ 10.3% | $3.1K | $75.46 | 0.02× | reward 1% | new · 0% | 25h ago | |
| 42 | SKRSolana | $0.0₅3112 | ▼ 14.1% | $3.1K | $0 | — | reward 3% | new · 0% | 24h ago | |
| 43 | SKRSolana | $0.0₅3111 | ▼ 4.5% | $3.1K | $0 | — | reward 3% | new · 0% | 32h ago | |
| 44 | ADAADA | SKRSolana | $0.0₅3109 | ▼ 1.9% | $3.1K | $75.02 | 0.02× | reward 1% | new · 0% | 24h ago |
| 45 | SKRSolana | $0.0₅3106 | — | $3.1K | $511.29 | 0.16× | standard | new · 0% | 18h ago | |
| 46 | ADAADA | SKRSolana | $0.0₅3106 | ▼ 11.9% | $3.1K | $0 | — | reward 1% | new · 0% | 24h ago |
| 47 | SKRSolana | $0.0₅3102 | ▼ 0.9% | $3.1K | $0 | — | reward 1% | new · 0% | 24h ago | |
| 48 | seekerapeonseeker | SKRSolana | $0.0₅3095 | — | $3.1K | $2.7K | 0.88× | reward 1% | new · 0% | 20h ago |
| 49 | puterdogonputer | SKRSolana | $0.0₅3093 | ▼ 20.8% | $3.1K | $0 | — | reward 1% | new · 0% | 24h ago |
| 50 | SKRSolana | $0.0₅3091 | ▼ 1.2% | $3.1K | $712.40 | 0.23× | reward 3% | new · 0% | 24h ago |





