Tokens
28 tokens match · page 1 of 1
| # | Token | Pair | Price | 24h | Market cap | 24h volume | Vol / MC | Mode | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OPENAITessera | $0.0₃2980 | ▼ 56.2% | $239.9K | $164.7K | 0.69× | reward | graduated | 34d ago | |
| 2 | GOBLINGoblin | OPENAITessera | $0.0₄4176 | — | $41.7K | $0 | — | standard | graduated | 34d ago |
| 3 | OPENAITessera | $0.0₄4013 | ▼ 51.3% | $32.6K | $11.1K | 0.34× | reward | graduated | 34d ago | |
| 4 | OPENAITessera | $0.0₄1240 | ▲ 58.0% | $11.7K | $55.1K | 4.71× | reward | graduated | 33d ago | |
| 5 | OPENAITessera | $0.0₅8168 | ▼ 2.7% | $8.2K | $0 | — | standard | new · 20% | 33d ago | |
| 6 | OPENAITessera | $0.0₅7175 | ▲ 5.0% | $7.1K | $4.8K | 0.68× | reward | new · 18% | 34d ago | |
| 7 | OPENAITessera | $0.0₅6833 | ▼ 19.7% | $6.8K | $368.88 | 0.05× | reward | new · 17% | 32d ago | |
| 8 | OPENAITessera | $0.0₅6208 | — | $6.1K | $0 | — | reward | graduated | 33d ago | |
| 9 | OPENAITessera | $0.0₅5685 | ▼ 0.3% | $5.7K | $0 | — | reward | new · 14% | 34d ago | |
| 10 | OPENAITessera | $0.0₅5566 | — | $5.5K | $0 | — | standard | new · 14% | 45d ago | |
| 11 | OPENAITessera | $0.0₅5423 | — | $5.4K | $0 | — | standard | new · 14% | 35d ago | |
| 12 | OPENAITessera | $0.0₅5398 | — | $5.4K | $0 | — | reward | new · 13% | 34d ago | |
| 13 | OPENAITessera | $0.0₅5485 | — | $5.4K | $0 | — | reward | new · 13% | 33d ago | |
| 14 | FROGEFROGE | OPENAITessera | $0.0₅5358 | — | $5.4K | $0 | — | standard | new · 13% | 34d ago |
| 15 | FROGEFROGE | OPENAITessera | $0.0₅5358 | — | $5.4K | $0 | — | standard | new · 13% | 34d ago |
| 16 | OPENAITessera | $0.0₅5186 | — | $5.2K | $98.42 | 0.02× | reward | new · 13% | 32d ago | |
| 17 | BIRDINGBirding Pal | OPENAITessera | $0.0₅5117 | — | $5.1K | $0 | — | standard | new · 13% | 34d ago |
| 18 | OPENAITessera | $0.0₅4996 | — | $5.0K | $0 | — | standard | new · 12% | 34d ago | |
| 19 | OPENAITessera | $0.0₅4971 | — | $5.0K | $0 | — | reward | new · 12% | 33d ago | |
| 20 | OPENAITessera | $0.0₅4963 | — | $5.0K | $0 | — | reward | new · 12% | 33d ago | |
| 21 | TILLIMini Tilli the Cockatiel | OPENAITessera | $0.0₅4960 | — | $5.0K | $0 | — | standard | new · 12% | 34d ago |
| 22 | OPENAITessera | $0.0₅4931 | — | $4.9K | $0 | — | standard | new · 12% | 33d ago | |
| 23 | OPENAITessera | $0.0₅4893 | — | $4.9K | $0 | — | reward | new · 12% | 32d ago | |
| 24 | OPENAITessera | $0.0₅4870 | — | $4.9K | $0 | — | standard | new · 12% | 33d ago | |
| 25 | OPENAITessera | $0.0₅2937 | ▼ 0.6% | $2.9K | $0.1 | 0.00× | standard | new · 7% | 44d ago | |
| 26 | MACRODUCKMACRODUCK | OPENAITessera | $0.0₅2892 | — | $2.9K | $718.01 | 0.25× | standard | new · 0% | 6h ago |
| 27 | OPENAITessera | $0.0₅2096 | — | $2.1K | $0 | — | standard | new · 5% | 34d ago | |
| 28 | OPENAITessera | $0.0₅2077 | — | $2.1K | $0 | — | standard | new · 5% | 34d ago |
