Trading fees paid to holders in ANDURIL, pro rata. Market cap per holder paid is market cap ÷ holders paid (the reward-eligible count StonkFun reports for KIRKINATOR, not HolderScan's), so pool-held supply is in the numerator.
| When | KIRKINATOR | USD | Source | Tx |
|---|---|---|---|---|
| 72d ago | 9.2K | $1.06 | flywheel | 5gPF…Jdbt ↗ |
| 72d ago | 88.69 | $0.02 | flywheel | 2QbR…ga2E ↗ |
| 72d ago | 143.48 | $0.02 | flywheel | 3onv…mfWF ↗ |
| 72d ago | 130.83 | $0.02 | flywheel | 3ZHx…D1gL ↗ |
| 72d ago | 162.76 | $0.02 | flywheel | 4ABV…cw3n ↗ |
| 72d ago | 242.3 | $0.02 | flywheel | 4x9T…9oXw ↗ |
| 72d ago | 128.52 | $0.02 | flywheel | 4Ccn…HX12 ↗ |
| 72d ago | 13.2K | $1.87 | flywheel | 2Brk…rSMX ↗ |
| 72d ago | 9.9K | $1.37 | flywheel | MeCf…6KBh ↗ |
| 72d ago | 166.5 | $0.03 | flywheel | 2S86…xrgu ↗ |
| 72d ago | 3.0K | $0.55 | flywheel | 5Thd…tCb5 ↗ |
| 72d ago | 126.28 | $0.02 | flywheel | 4StZ…xxiE ↗ |
| 72d ago | 8.6K | $1.09 | flywheel | 2hWG…G6cg ↗ |
| 72d ago | 209.43 | $0.03 | flywheel | y4gb…ZwmR ↗ |
| 72d ago | 9.8K | $1.18 | flywheel | 2qzh…6cp4 ↗ |
| 72d ago | 128.15 | $0.02 | flywheel | h5Xu…VdgU ↗ |
| 72d ago | 190.07 | $0.02 | flywheel | 4gUf…imKN ↗ |
| 72d ago | 7.7K | $1.12 | flywheel | 21V4…omoV ↗ |
| 72d ago | 104.02 | $0.02 | flywheel | 2gHr…RCSy ↗ |
| 72d ago | 121.36 | $0.03 | flywheel | 47ac…HJKC ↗ |
the most recent 25 of 26 · StonkFun burn ledger
| Holders | Wallets | Share |
|---|---|---|
| over $10 | 25 | 1.4% |
| over $100 | 5 | 0.3% |
| over $1K | 1 | 0.1% |
| over $10K | 0 | 0.0% |
| over $100K | 0 | 0.0% |
| over $1M | 0 | 0.0% |