Trading fees paid to holders in LIT, pro rata. Average per holder is market cap ÷ holders paid, so pool-held supply is in the numerator.
| When | HEV | USD | Source | Tx |
|---|---|---|---|---|
| 23h ago | 611.89 | $1.23 | flywheel | 54ku…6Kyg ↗ |
| 24h ago | 459.39 | $1.12 | flywheel | gszw…qqDa ↗ |
| 24h ago | 392.16 | $1.11 | flywheel | NLkg…uuLC ↗ |
| 24h ago | 438.13 | $1.23 | flywheel | 2W3u…XurT ↗ |
| 24h ago | 517.1 | $1.43 | flywheel | 8U8q…e87Y ↗ |
| 25h ago | 570.27 | $1.65 | flywheel | 3qvU…n2Xc ↗ |
| 25h ago | 931.42 | $1.41 | flywheel | 4xVY…fXHt ↗ |
| 25h ago | 446.61 | $1.28 | flywheel | K6yy…PC1Y ↗ |
| 26h ago | 412.58 | $1.20 | flywheel | 2DZw…cUV5 ↗ |
| 26h ago | 464.64 | $1.28 | flywheel | EFvg…uY3V ↗ |
| 26h ago | 523.19 | $1.48 | flywheel | 26JN…MnTA ↗ |
| 26h ago | 395.19 | $1.26 | flywheel | oA32…VVWy ↗ |
| 27h ago | 470.15 | $1.16 | flywheel | 2WWs…qgK3 ↗ |
| 28h ago | 450.14 | $1.07 | flywheel | 2c6S…2dxM ↗ |
| 29h ago | 488.66 | $1.05 | flywheel | ZCB8…NeWs ↗ |
| 29h ago | 424.01 | $1.04 | flywheel | 5mGE…bL2W ↗ |
| 29h ago | 421.15 | $1.06 | flywheel | 5D5y…xsZz ↗ |
| 36h ago | 587.42 | $1.30 | flywheel | 3ASL…hSy9 ↗ |
| 2d ago | 8.17 | $0.02 | flywheel | 3TCi…UTR3 ↗ |
| 2d ago | 12.26 | $0.03 | flywheel | 26Ej…KxkJ ↗ |
the most recent 25 of 52 · StonkFun burn ledger