Trading fees paid to holders in USELESS, pro rata. Market cap per holder paid is market cap ÷ holders paid (the reward-eligible count StonkFun reports for BONKGUY, not HolderScan's), so pool-held supply is in the numerator.
| When | BONKGUY | USD | Source | Tx |
|---|---|---|---|---|
| 70d ago | 163.04 | $0.02 | flywheel | 48AF…xT3m ↗ |
| 70d ago | 199.9 | $0.02 | flywheel | 36aD…CkX1 ↗ |
| 70d ago | 140.21 | $0.02 | flywheel | 52PC…evur ↗ |
| 70d ago | 10.1K | $1.35 | flywheel | 4cti…g3Mg ↗ |
| 70d ago | 177.72 | $0.02 | flywheel | 4QRD…do8d ↗ |
| 70d ago | 13.4K | $1.50 | flywheel | 5FpZ…ssnp ↗ |
| 70d ago | 9.4K | $1.07 | flywheel | o2KF…oD4a ↗ |
| 71d ago | 8.7K | $1.34 | flywheel | 54sP…fA5R ↗ |
the most recent 8 of 8 · StonkFun burn ledger
| Holders | Wallets | Share |
|---|---|---|
| over $10 | 51 | 10.2% |
| over $100 | 16 | 3.2% |
| over $1K | 1 | 0.2% |
| over $10K | 0 | 0.0% |
| over $100K | 0 | 0.0% |
| over $1M | 0 | 0.0% |