Trading fees paid to holders in SPCXX, pro rata. Market cap per holder paid is market cap ÷ holders paid (the reward-eligible count StonkFun reports for GROK, not HolderScan's), so pool-held supply is in the numerator.
| When | GROK | USD | Source | Tx |
|---|---|---|---|---|
| 22d ago | 2.9K | $6.81 | flywheel | 4L41…QM51 ↗ |
| 22d ago | 2.0K | $4.71 | flywheel | wrTb…ERkY ↗ |
| 22d ago | 138.13 | $0.29 | flywheel | 3C2e…19SG ↗ |
| 22d ago | 2.0K | $3.98 | flywheel | ZGTk…md9x ↗ |
| 22d ago | 3.9K | $3.97 | flywheel | vEtx…fSgx ↗ |
| 22d ago | 1.9K | $4.50 | flywheel | 4qsM…FGgu ↗ |
| 22d ago | 1.8K | $4.36 | flywheel | 4ueC…Ek6f ↗ |
| 22d ago | 1.1K | $2.71 | flywheel | 44X3…HJu3 ↗ |
| 22d ago | 1.0K | $2.40 | flywheel | 4QdV…97t2 ↗ |
| 22d ago | 1.7K | $4.06 | flywheel | Pnd8…1iVY ↗ |
| 22d ago | 35.2 | $0.08 | flywheel | 3p81…AFAS ↗ |
| 22d ago | 4.0K | $3.45 | flywheel | HcSN…ASAC ↗ |
| 22d ago | 2.0K | $4.34 | flywheel | 3Qbi…zoaD ↗ |
| 22d ago | 2.1K | $4.50 | flywheel | 3544…BM3C ↗ |
| 22d ago | 107.09 | $0.23 | flywheel | 2R4N…8EtZ ↗ |
| 22d ago | 1.9K | $4.13 | flywheel | 3MP7…6UiZ ↗ |
| 22d ago | 47.92 | $0.1 | flywheel | EZ4G…eYY9 ↗ |
| 22d ago | 2.4K | $5.01 | flywheel | 5QpR…KQkh ↗ |
| 25d ago | 1.3K | $4.43 | flywheel | 5416…L141 ↗ |
| 25d ago | 1.2K | $4.27 | flywheel | 5Y9k…WCo4 ↗ |
the most recent 25 of 364 · StonkFun burn ledger
| Holders | Wallets | Share |
|---|---|---|
| over $10 | 993 | 23.1% |
| over $100 | 354 | 8.2% |
| over $1K | 104 | 2.4% |
| over $10K | 15 | 0.3% |
| over $100K | 2 | 0.0% |
| over $1M | 0 | 0.0% |