Trading fees paid to holders in GLDX, pro rata. Market cap per holder paid is market cap ÷ holders paid (the reward-eligible count StonkFun reports for WOW, not HolderScan's), so pool-held supply is in the numerator.
| When | WOW | USD | Source | Tx |
|---|---|---|---|---|
| 25d ago | 2.0K | $6.25 | flywheel | 5T1F…b1s2 ↗ |
| 25d ago | 14.4K | $4.72 | flywheel | 3p1F…pXtK ↗ |
| 26d ago | 1.9K | $6.43 | flywheel | HvCZ…CEFE ↗ |
| 26d ago | 1.6K | $5.43 | flywheel | 2Ri1…Hk58 ↗ |
| 26d ago | 9.1K | $5.11 | flywheel | 5gMc…gYX3 ↗ |
| 26d ago | 326.17 | $1.01 | flywheel | 3rNT…8cYE ↗ |
| 26d ago | 716.27 | $2.22 | flywheel | 5tBG…EjTq ↗ |
| 26d ago | 1.3K | $4.03 | flywheel | 5XZr…UBSx ↗ |
| 26d ago | 1.1K | $3.81 | flywheel | 5pdJ…oaxR ↗ |
| 26d ago | 1.7K | $5.65 | flywheel | 3FD9…hgJW ↗ |
| 26d ago | 2.0K | $6.54 | flywheel | 388V…W34x ↗ |
| 26d ago | 310.52 | $1.05 | flywheel | 25FQ…uzDZ ↗ |
| 26d ago | 1.4K | $4.79 | flywheel | 3VCJ…ynRq ↗ |
| 26d ago | 1.7K | $5.78 | flywheel | 5Fzt…Wwhs ↗ |
| 26d ago | 362.3 | $1.21 | flywheel | XhUw…xaCL ↗ |
| 26d ago | 549.83 | $1.78 | flywheel | 35fU…oK9D ↗ |
| 26d ago | 5.7K | $6.69 | flywheel | 3ybY…GKWK ↗ |
| 26d ago | 27.0K | $1.28 | flywheel | 5taA…5ggH ↗ |
| 27d ago | 1.1K | $3.26 | flywheel | 3Mmk…GCCX ↗ |
| 27d ago | 893.94 | $1.09 | flywheel | 2Ydx…4vFk ↗ |
the most recent 25 of 63 · StonkFun burn ledger
| Holders | Wallets | Share |
|---|---|---|
| over $10 | 682 | 16.1% |
| over $100 | 278 | 6.6% |
| over $1K | 78 | 1.8% |
| over $10K | 4 | 0.1% |
| over $100K | 0 | 0.0% |
| over $1M | 0 | 0.0% |