Trading fees paid to holders in ANTHROPIC, pro rata. Market cap per holder paid is market cap ÷ holders paid (the reward-eligible count StonkFun reports for BUTTHOLE, not HolderScan's), so pool-held supply is in the numerator.
| When | BUTTHOLE | USD | Source | Tx |
|---|---|---|---|---|
| 34d ago | 11.5K | $26.71 | flywheel | 27DD…KojP ↗ |
| 34d ago | 19.0K | $43.69 | flywheel | 2ZTr…WHym ↗ |
| 34d ago | 26.0K | $58.06 | flywheel | 4yE8…6RSV ↗ |
| 34d ago | 4.5K | $10.35 | flywheel | 2Yxz…wz7h ↗ |
| 34d ago | 513.2 | $1.18 | flywheel | 2gXx…UFt2 ↗ |
| 34d ago | 1.2K | $2.92 | flywheel | 2f9c…dC2s ↗ |
| 34d ago | 1.5K | $3.27 | flywheel | 3YKG…LgaJ ↗ |
| 34d ago | 918.57 | $2.14 | flywheel | 3gDr…4ef6 ↗ |
| 34d ago | 27.5K | $60.90 | flywheel | Fkf8…nbyv ↗ |
| 34d ago | 88.1K | $67.07 | flywheel | 5Dz2…8iy3 ↗ |
| 34d ago | 55.8K | $65.00 | flywheel | 2ph4…S87a ↗ |
| 34d ago | 8.3K | $54.91 | flywheel | 4zqQ…2g2W ↗ |
| 34d ago | 21.8K | $45.99 | flywheel | 2eHu…cGui ↗ |
| 34d ago | 21.9K | $47.19 | flywheel | PpTR…HxgR ↗ |
| 34d ago | 7.8K | $17.76 | flywheel | 5d3R…fLHL ↗ |
| 34d ago | 20.1K | $43.39 | flywheel | Ds8V…WGDm ↗ |
| 34d ago | 20.2K | $43.50 | flywheel | 2Twi…RG43 ↗ |
| 34d ago | 20.3K | $43.56 | flywheel | 4YXm…fhR1 ↗ |
| 34d ago | 21.5K | $45.91 | flywheel | 5KuX…gQPf ↗ |
| 34d ago | 22.8K | $48.86 | flywheel | 2eeU…8tca ↗ |
the most recent 25 of 2.4K · StonkFun burn ledger
| Holders | Wallets | Share |
|---|---|---|
| over $10 | 829 | 13.5% |
| over $100 | 346 | 5.7% |
| over $1K | 101 | 1.7% |
| over $10K | 8 | 0.1% |
| over $100K | 0 | 0.0% |
| over $1M | 0 | 0.0% |