Trading fees paid to holders in ZEC, pro rata. Market cap per holder paid is market cap ÷ holders paid (the reward-eligible count StonkFun reports for ANT, not HolderScan's), so pool-held supply is in the numerator.
| When | ANT | USD | Source | Tx |
|---|---|---|---|---|
| 7d ago | 626 | $1.07 | flywheel | 5Pgm…gT9n ↗ |
| 7d ago | 724.37 | $1.25 | flywheel | 3qWn…G51y ↗ |
| 7d ago | 724.45 | $1.25 | flywheel | 4STs…hR4h ↗ |
| 7d ago | 795.52 | $1.37 | flywheel | 66CE…p1T5 ↗ |
| 7d ago | 1.5K | $1.25 | flywheel | 42QS…7oCs ↗ |
| 7d ago | 865.99 | $1.02 | flywheel | 5Axn…t1Xq ↗ |
| 8d ago | 745.23 | $1.08 | flywheel | 4tZd…JUfv ↗ |
| 8d ago | 1.1K | $1.57 | flywheel | 6jPh…1MQy ↗ |
| 8d ago | 873.07 | $1.14 | flywheel | 3ot5…drpG ↗ |
| 8d ago | 774.85 | $1.11 | flywheel | Eekb…BEBo ↗ |
| 8d ago | 798.19 | $1.15 | flywheel | 3Dro…Bmcb ↗ |
| 8d ago | 1.4K | $1.07 | flywheel | 4bJk…mx9J ↗ |
| 8d ago | 729.99 | $1.33 | flywheel | 4DXm…6vS1 ↗ |
| 8d ago | 670.18 | $1.13 | flywheel | 2iJa…upuy ↗ |
| 8d ago | 648.48 | $1.25 | flywheel | 5o16…eYpa ↗ |
| 8d ago | 1.1K | $2.16 | flywheel | 2C4e…WgeR ↗ |
| 8d ago | 1.5K | $2.88 | flywheel | 2Ns9…LQtN ↗ |
| 8d ago | 1.5K | $2.80 | flywheel | 3d5N…BGbm ↗ |
| 8d ago | 877.67 | $1.65 | flywheel | NB1F…c3vH ↗ |
| 8d ago | 781.48 | $1.36 | flywheel | 5jNn…EykR ↗ |
the most recent 25 of 56 · StonkFun burn ledger
| Holders | Wallets | Share |
|---|---|---|
| over $10 | 613 | 60.6% |
| over $100 | 348 | 34.4% |
| over $1K | 108 | 10.7% |
| over $10K | 12 | 1.2% |
| over $100K | 0 | 0.0% |
| over $1M | 0 | 0.0% |