Trading fees paid to holders in PEPE, pro rata. Market cap per holder paid is market cap ÷ holders paid (the reward-eligible count StonkFun reports for PUMPE, not HolderScan's), so pool-held supply is in the numerator.
| When | PUMPE | USD | Source | Tx |
|---|---|---|---|---|
| 16d ago | 1.4K | $2.05 | flywheel | 5KDw…txPr ↗ |
| 16d ago | 2.4K | $3.57 | flywheel | 31TY…efK5 ↗ |
| 16d ago | 2.0K | $3.05 | flywheel | 5a23…uWpc ↗ |
| 16d ago | 1.6K | $2.61 | flywheel | 4arQ…qjRB ↗ |
| 16d ago | 2.6K | $4.19 | flywheel | hsXD…vpVe ↗ |
| 16d ago | 4.6K | $7.49 | flywheel | 2ggs…t12m ↗ |
| 16d ago | 5.4K | $9.10 | flywheel | 2jU1…gcrV ↗ |
| 16d ago | 6.46 | $0.00977 | flywheel | n6bx…gZgi ↗ |
| 17d ago | 1.3K | $2.39 | flywheel | Puwb…3dWc ↗ |
| 17d ago | 1.6K | $3.10 | flywheel | PzBh…9eUs ↗ |
| 17d ago | 1.5K | $2.94 | flywheel | omob…KEro ↗ |
| 17d ago | 1.1K | $2.21 | flywheel | 37Wy…HDgm ↗ |
| 17d ago | 1.3K | $2.60 | flywheel | 4Dmk…XCCQ ↗ |
| 17d ago | 874.25 | $1.71 | flywheel | 5Js1…gRiT ↗ |
| 17d ago | 1.7K | $2.85 | flywheel | 2giN…u75k ↗ |
| 17d ago | 1.5K | $2.47 | flywheel | q2wT…5PQG ↗ |
| 17d ago | 2.0K | $3.43 | flywheel | 2fmB…YDc5 ↗ |
| 17d ago | 1.8K | $3.53 | flywheel | 4SeX…X3mv ↗ |
| 17d ago | 1.4K | $2.83 | flywheel | 568A…3jRw ↗ |
| 17d ago | 1.4K | $2.84 | flywheel | 53Pa…WaqD ↗ |
the most recent 25 of 77 · StonkFun burn ledger
| Holders | Wallets | Share |
|---|---|---|
| over $10 | 403 | 19.4% |
| over $100 | 203 | 9.8% |
| over $1K | 80 | 3.8% |
| over $10K | 1 | 0.0% |
| over $100K | 0 | 0.0% |
| over $1M | 0 | 0.0% |