Trading fees paid to holders in STONK, pro rata. Market cap per holder paid is market cap ÷ holders paid (the reward-eligible count StonkFun reports for STONKCATS, not HolderScan's), so pool-held supply is in the numerator.
| When | STONKCATS | USD | Source | Tx |
|---|---|---|---|---|
| 24d ago | 2.2K | $5.79 | flywheel | 2u4Z…doxq ↗ |
| 24d ago | 2.1K | $5.57 | flywheel | 3JVD…HfNw ↗ |
| 24d ago | 2.6K | $6.56 | flywheel | Pe3Y…67kG ↗ |
| 24d ago | 2.8K | $7.31 | flywheel | 4GbX…eDYQ ↗ |
| 24d ago | 2.3K | $7.22 | flywheel | 61b2…h4hc ↗ |
| 24d ago | 2.5K | $7.90 | flywheel | 5U93…zt8S ↗ |
| 24d ago | 2.4K | $7.83 | flywheel | 3YVw…f1My ↗ |
| 24d ago | 796.8 | $2.77 | flywheel | 3zse…Lcss ↗ |
| 24d ago | 2.3K | $8.25 | flywheel | 4bhW…n3Fv ↗ |
| 24d ago | 2.4K | $8.47 | flywheel | 45vc…2Ckx ↗ |
| 24d ago | 2.1K | $7.49 | flywheel | 3fk3…DdkC ↗ |
| 24d ago | 1.8K | $6.69 | flywheel | 5day…FFD1 ↗ |
| 24d ago | 2.0K | $7.68 | flywheel | 54hv…KqAR ↗ |
| 24d ago | 2.6K | $9.61 | flywheel | 2G5X…Gjqe ↗ |
| 24d ago | 2.7K | $5.61 | flywheel | 4EXL…DUFg ↗ |
| 24d ago | 3.7K | $13.84 | flywheel | ZWoE…T3pj ↗ |
| 24d ago | 1.5K | $5.73 | flywheel | po42…Eiq8 ↗ |
| 24d ago | 1.8K | $6.88 | flywheel | 3JEY…cS59 ↗ |
| 24d ago | 1.7K | $6.38 | flywheel | 3LvV…3rr7 ↗ |
| 24d ago | 1.6K | $6.31 | flywheel | ufxW…TmMn ↗ |
the most recent 25 of 120 · StonkFun burn ledger
| Holders | Wallets | Share |
|---|---|---|
| over $10 | 406 | 24.2% |
| over $100 | 193 | 11.5% |
| over $1K | 58 | 3.5% |
| over $10K | 2 | 0.1% |
| over $100K | 0 | 0.0% |
| over $1M | 0 | 0.0% |