Trading fees paid to holders in SPCXX, pro rata. Market cap per holder paid is market cap ÷ holders paid (the reward-eligible count StonkFun reports for URANUS, not HolderScan's), so pool-held supply is in the numerator.
| When | URANUS | USD | Source | Tx |
|---|---|---|---|---|
| 64d ago | 16.6K | $1.13 | flywheel | 2cUs…Hf7C ↗ |
| 64d ago | 16.3K | $1.11 | flywheel | 5afg…mWut ↗ |
| 64d ago | 35.8K | $1.04 | flywheel | 5PWw…vVQQ ↗ |
| 64d ago | 19.8K | $1.20 | flywheel | 3uYs…uuzA ↗ |
| 64d ago | 19.2K | $1.16 | flywheel | 2ZKp…FzW9 ↗ |
| 65d ago | 18.4K | $1.16 | flywheel | 4nak…6g3T ↗ |
| 67d ago | 10.9K | $1.11 | flywheel | 3g85…eXta ↗ |
| 68d ago | 9.9K | $1.13 | flywheel | 52ey…oQbV ↗ |
| 68d ago | 8.8K | $1.03 | flywheel | 2t3Q…6X7F ↗ |
| 68d ago | 10.8K | $1.45 | flywheel | 2Tm6…Q4UE ↗ |
| 68d ago | 122.36 | $0.03 | flywheel | 4Vt1…7Zho ↗ |
| 68d ago | 68.59 | $0.02 | flywheel | 2des…nEmn ↗ |
| 68d ago | 102.04 | $0.02 | flywheel | mVBR…p5pM ↗ |
| 68d ago | 94.67 | $0.02 | flywheel | uhgF…8uAU ↗ |
| 68d ago | 104.83 | $0.02 | flywheel | vFRY…Tusf ↗ |
| 68d ago | 123.41 | $0.02 | flywheel | 4TUo…7bQZ ↗ |
| 68d ago | 8.9K | $1.26 | flywheel | 328X…cNnB ↗ |
| 68d ago | 106.38 | $0.02 | flywheel | 5QeT…BS96 ↗ |
| 68d ago | 108.31 | $0.02 | flywheel | 28rf…6xiw ↗ |
| 68d ago | 106.18 | $0.02 | flywheel | 3yne…MDYn ↗ |
the most recent 25 of 31 · StonkFun burn ledger
| Holders | Wallets | Share |
|---|---|---|
| over $10 | 191 | 11.7% |
| over $100 | 68 | 4.2% |
| over $1K | 11 | 0.7% |
| over $10K | 1 | 0.1% |
| over $100K | 0 | 0.0% |
| over $1M | 0 | 0.0% |