Trading fees paid to holders in AMZNX, pro rata. Market cap per holder paid is market cap ÷ holders paid (the reward-eligible count StonkFun reports for PECCY, not HolderScan's), so pool-held supply is in the numerator.
| When | PECCY | USD | Source | Tx |
|---|---|---|---|---|
| 18h ago | 765.9K | $5.08 | auto | 4j4z…mmmJ ↗ |
| 18h ago | 4.44M | $26.02 | reward | 4HuT…V1i4 ↗ |
| 31d ago | 951.5K | $5.75 | auto | 3ZvJ…gLa7 ↗ |
| 35d ago | 2.11M | $12.75 | reward | 3vLy…FCxJ ↗ |
| 42d ago | 6.36M | $38.44 | reward | 67mb…2sgq ↗ |
| 43d ago | 2.04M | $12.32 | auto | aAbC…reo3 ↗ |
| 46d ago | 2.33M | $14.10 | reward | i4WE…9HZx ↗ |
| 46d ago | 1.43M | $8.62 | reward | 3UZG…PR71 ↗ |
| 47d ago | 2.89M | $17.45 | reward | 5KTR…KYN7 ↗ |
| 59d ago | 8.27M | $49.96 | reward | 3iiq…P41Z ↗ |
| 79d ago | 8.2K | $0.05 | auto | 21Gw…RbMB ↗ |
| 80d ago | 1.37M | $7.19 | auto | 2AmV…HhPD ↗ |
the most recent 12 of 12 · StonkFun burn ledger