Trading fees paid to holders in Fartcoin, pro rata. Market cap per holder paid is market cap ÷ holders paid (the reward-eligible count StonkFun reports for FART, not HolderScan's), so pool-held supply is in the numerator.
| When | FART | USD | Source | Tx |
|---|---|---|---|---|
| 61d ago | 155.21 | $0.02 | flywheel | KgSt…Evzk ↗ |
| 61d ago | 144.77 | $0.02 | flywheel | 5zbE…WQF8 ↗ |
| 61d ago | 147.54 | $0.02 | flywheel | 2XJb…kq6g ↗ |
| 61d ago | 241.96 | $0.02 | flywheel | Ppyx…XhkD ↗ |
| 61d ago | 119.95 | $0.02 | flywheel | 55VG…94PS ↗ |
| 61d ago | 194.13 | $0.03 | flywheel | 3mFA…e8CQ ↗ |
| 62d ago | 190.3 | $0.02 | flywheel | 45TE…mugR ↗ |
| 62d ago | 195.52 | $0.02 | flywheel | 3ky9…iyxB ↗ |
| 62d ago | 200.72 | $0.02 | flywheel | Ju9d…CcqZ ↗ |
| 62d ago | 5.9K | $0.6 | flywheel | 4Z4J…227a ↗ |
| 62d ago | 12.3K | $1.23 | flywheel | 9a7C…bgQ3 ↗ |
| 62d ago | 181.74 | $0.02 | flywheel | 2Rsi…tDGP ↗ |
| 62d ago | 203.87 | $0.02 | flywheel | 2PLA…eYTP ↗ |
| 62d ago | 13.3K | $1.34 | flywheel | 4hX2…T3Wv ↗ |
| 62d ago | 199.38 | $0.02 | flywheel | 5QYU…AF9S ↗ |
| 62d ago | 181.28 | $0.02 | flywheel | 42VY…R971 ↗ |
| 62d ago | 180.08 | $0.02 | flywheel | 2Y3G…UtaB ↗ |
| 62d ago | 11.8K | $1.32 | flywheel | 4geg…pJKd ↗ |
| 62d ago | 10.0K | $1.14 | flywheel | 2rHE…AFDR ↗ |
| 62d ago | 163.08 | $0.02 | flywheel | BpLx…6S9L ↗ |
the most recent 25 of 493 · StonkFun burn ledger
| Holders | Wallets | Share |
|---|---|---|
| over $10 | 62 | 4.0% |
| over $100 | 16 | 1.0% |
| over $1K | 1 | 0.1% |
| over $10K | 0 | 0.0% |
| over $100K | 0 | 0.0% |
| over $1M | 0 | 0.0% |