Trading fees paid to holders in ZEC, pro rata. Market cap per holder paid is market cap ÷ holders paid (the reward-eligible count StonkFun reports for MASK, not HolderScan's), so pool-held supply is in the numerator.
| When | MASK | USD | Source | Tx |
|---|---|---|---|---|
| 1h ago | 271.17 | $1.44 | flywheel | 4Xku…Dpfo ↗ |
| 1h ago | 723.45 | $19.33 | flywheel | KXsn…VGLS ↗ |
| 1h ago | 684.16 | $10.76 | flywheel | 67A2…9Mbi ↗ |
| 1h ago | 254.35 | $18.72 | flywheel | 3C6d…Fvmg ↗ |
| 2h ago | 482.28 | $10.29 | flywheel | 2ot1…nsA4 ↗ |
| 2h ago | 244.46 | $10.47 | flywheel | 4FfZ…Q8kR ↗ |
| 2h ago | 291.63 | $10.53 | flywheel | 2VRq…o3yd ↗ |
| 2h ago | 249.55 | $10.71 | flywheel | 2AwF…ZXmT ↗ |
| 2h ago | 1.3K | $49.56 | flywheel | 3oxP…BPPJ ↗ |
| 3h ago | 268.41 | $11.23 | flywheel | 4JqA…R9Px ↗ |
| 3h ago | 1.2K | $49.75 | flywheel | 5Fvo…WrsL ↗ |
| 3h ago | 647.56 | $10.55 | flywheel | 2vKp…XFsN ↗ |
| 3h ago | 327.03 | $13.58 | flywheel | 4kHL…1Pvy ↗ |
| 3h ago | 242.02 | $10.10 | flywheel | Be5Z…CTBt ↗ |
| 3h ago | 263.23 | $10.91 | flywheel | 3jgB…cLJt ↗ |
| 4h ago | 258.37 | $10.72 | flywheel | CNCn…gAB7 ↗ |
| 4h ago | 532.57 | $11.53 | flywheel | diKm…kGsj ↗ |
| 4h ago | 249.86 | $10.11 | flywheel | 3piy…1jKR ↗ |
| 5h ago | 481.56 | $10.26 | flywheel | 5SyJ…TZ4F ↗ |
| 5h ago | 511.83 | $10.66 | flywheel | 2E2a…UCW7 ↗ |
the most recent 25 of 3.9K · StonkFun burn ledger
| Holders | Wallets | Share |
|---|---|---|
| over $10 | 5.8K | 36.8% |
| over $100 | 2.7K | 17.1% |
| over $1K | 908 | 5.7% |
| over $10K | 233 | 1.5% |
| over $100K | 52 | 0.3% |
| over $1M | 3 | 0.0% |