Trading fees paid to holders in USDC, pro rata. Market cap per holder paid is market cap ÷ holders paid (the reward-eligible count StonkFun reports for UBI, not HolderScan's), so pool-held supply is in the numerator.
| When | UBI | USD | Source | Tx |
|---|---|---|---|---|
| 40d ago | 709.49 | $1.64 | flywheel | 5yYn…RmDT ↗ |
| 40d ago | 1.0K | $2.42 | flywheel | 3NeY…RGAM ↗ |
| 40d ago | 1.1K | $2.48 | flywheel | 4aHS…7xVB ↗ |
| 40d ago | 23.46 | $0.05 | flywheel | 53zn…9d3g ↗ |
| 40d ago | 1.6K | $3.71 | flywheel | 3mUh…uTqK ↗ |
| 40d ago | 1.5K | $3.54 | flywheel | upg6…TKBi ↗ |
| 40d ago | 894.26 | $2.34 | flywheel | 4NXL…4LG4 ↗ |
| 40d ago | 19.85 | $0.05 | flywheel | 32Lx…ZtFG ↗ |
| 40d ago | 14.86 | $0.04 | flywheel | 359T…tKjX ↗ |
| 40d ago | 17.15 | $0.05 | flywheel | EWtu…SFas ↗ |
| 40d ago | 411.56 | $1.12 | flywheel | 464X…UoU8 ↗ |
| 40d ago | 13.52 | $0.04 | flywheel | 3Y8m…nmKS ↗ |
| 40d ago | 16.56 | $0.05 | flywheel | 2ZpE…e7Ua ↗ |
| 40d ago | 15.47 | $0.05 | flywheel | 3wXW…Z3bx ↗ |
| 40d ago | 516.31 | $1.62 | flywheel | Hwv5…gu2p ↗ |
| 40d ago | 17.55 | $0.05 | flywheel | 4D4C…4Adt ↗ |
| 40d ago | 13.82 | $0.04 | flywheel | T13i…Zi8Y ↗ |
| 40d ago | 8.74 | $0.03 | flywheel | v1D5…7PVM ↗ |
| 40d ago | 10.23 | $0.03 | flywheel | 2LJ9…JoaS ↗ |
| 40d ago | 8.93 | $0.03 | flywheel | 3XTE…Nvaj ↗ |
the most recent 25 of 44 · StonkFun burn ledger
| Holders | Wallets | Share |
|---|---|---|
| over $10 | 285 | 11.7% |
| over $100 | 94 | 3.9% |
| over $1K | 23 | 0.9% |
| over $10K | 1 | 0.0% |
| over $100K | 0 | 0.0% |
| over $1M | 0 | 0.0% |