Trading fees paid to holders in SV151, pro rata. Market cap per holder paid is market cap ÷ holders paid (the reward-eligible count StonkFun reports for ASH, not HolderScan's), so pool-held supply is in the numerator.
| When | ASH | USD | Source | Tx |
|---|---|---|---|---|
| 34d ago | 2.5K | $2.54 | flywheel | 615G…JcaY ↗ |
| 34d ago | 26.8K | $27.74 | flywheel | 4oCu…SGSn ↗ |
| 34d ago | 29.8K | $30.26 | flywheel | 53Ey…ZQJw ↗ |
| 34d ago | 31.2K | $31.36 | flywheel | 262h…aoPS ↗ |
| 34d ago | 35.0K | $33.64 | flywheel | 2Brb…pEW9 ↗ |
| 34d ago | 1.2K | $1.21 | flywheel | 4zHr…7Wya ↗ |
| 34d ago | 29.2K | $29.30 | flywheel | 4qZ7…Mk2v ↗ |
| 34d ago | 29.0K | $30.03 | flywheel | 2Uis…Qmku ↗ |
| 34d ago | 30.7K | $31.74 | flywheel | 54hA…HK2d ↗ |
| 34d ago | 3.1K | $3.20 | flywheel | 2zDa…PBzE ↗ |
| 34d ago | 34.8K | $33.87 | flywheel | 5iPp…dv8r ↗ |
| 34d ago | 34.2K | $33.12 | flywheel | T96x…pBbj ↗ |
| 34d ago | 29.9K | $28.61 | flywheel | 4DKf…ANuY ↗ |
| 34d ago | 1.5K | $1.47 | flywheel | 3GfX…AH2g ↗ |
| 34d ago | 1.9K | $1.81 | flywheel | 59gS…ZaND ↗ |
| 34d ago | 1.2K | $1.22 | flywheel | 2CYL…f2m9 ↗ |
| 34d ago | 21.3K | $22.62 | flywheel | 3Vb3…JphH ↗ |
| 34d ago | 21.8K | $22.67 | flywheel | 3u9S…oX32 ↗ |
| 34d ago | 21.9K | $22.70 | flywheel | 3GSJ…YTGJ ↗ |
| 34d ago | 23.3K | $23.93 | flywheel | AG3L…GBFy ↗ |
the most recent 25 of 186 · StonkFun burn ledger
| Holders | Wallets | Share |
|---|---|---|
| over $10 | 348 | 34.0% |
| over $100 | 186 | 18.2% |
| over $1K | 57 | 5.6% |
| over $10K | 2 | 0.2% |
| over $100K | 0 | 0.0% |
| over $1M | 0 | 0.0% |