Tokens & yield
6.6K tokens match · showing the 499 largest by market cap · sorted by age ▲ · page 10 of 10 · APR for the 200 largest reward coins
Tokens by age
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | MUSunrise | $0.0₅5814 | — | $5.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 31d ago | |
| 452 | MUSunrise | $0.0₅5814 | — | $5.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 31d ago | |
| 453 | MUSunrise | $0.0₅5815 | — | $5.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 31d ago | |
| 454 | MUSunrise | $0.0₅5745 | — | $5.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 31d ago | |
| 455 | MUSunrise | $0.0₅5751 | — | $5.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 31d ago | |
| 456 | MUSunrise | $0.0₅5753 | — | $5.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 31d ago | |
| 457 | ROBOSTRATEGYSunrise | $0.0₅4952 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 32d ago | |
| 458 | ROBOSTRATEGYSunrise | $0.0₅4967 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 34d ago | |
| 459 | MUSunrise | $0.0₅6675 | ▼ 0.1% | $6.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 34d ago | |
| 460 | MUSunrise | $0.0₅5610 | — | $5.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 34d ago | |
| 461 | MUSunrise | $0.0₅5682 | — | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 34d ago | |
| 462 | MUSunrise | $0.0₅5676 | — | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 35d ago | |
| 463 | MUSunrise | $0.0₅5613 | — | $5.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 35d ago | |
| 464 | TTWOSunrise | $0.0₅5044 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 465 | TTWOSunrise | $0.0₅5772 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 35d ago | |
| 466 | TTWOSunrise | $0.0₅6634 | ▲ 9.4% | $6.6K | $376.86 | not tracked | not tracked | 0.06× | Buy ↗ | new · 17% | 35d ago | |
| 467 | TTWOSunrise | $0.0₄1748 | ▲ 33.8% | $17.5K | $1.2K | not tracked | not tracked | 0.07× | Buy ↗ | graduated | 35d ago | |
| 468 | TTWOSunrise | $0.0₃7346 | ▲ 11.5% | $726.2K | $19.5K | 30.2% | — | 0.03× | Buy ↗ | graduated | 35d ago | |
| 469 | TTWOSunrise | $0.0₅6822 | ▼ 0.7% | $6.8K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 35d ago | |
| 470 | SNDKSunrise | $0.0₅6909 | — | $6.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 36d ago | |
| 471 | DRAMSunrise | $0.0₅5873 | — | $5.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 15% | 36d ago | |
| 472 | MUSunrise | $0.0₅5828 | — | $5.8K | $0 | — | — | — | Buy ↗ | new · 15% | 36d ago | |
| 473 | SNDKSunrise | $0.0₅6989 | — | $7.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 36d ago | |
| 474 | ROBOSTRATEGYSunrise | $0.0₅5102 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 36d ago | |
| 475 | DRAMSunrise | $0.0₅5734 | — | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 36d ago | |
| 476 | SKHYSunrise | $0.0₅6551 | — | $6.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 36d ago | |
| 477 | DRAMSunrise | $0.0₅6050 | — | $6.1K | $0 | — | — | — | Buy ↗ | new · 15% | 36d ago | |
| 478 | SNDKSunrise | $0.0₅6271 | — | $6.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 36d ago | |
| 479 | DRAMSunrise | $0.0₅5683 | — | $5.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 36d ago | |
| 480 | MUSunrise | $0.0₅5756 | — | $5.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 14% | 36d ago | |
| 481 | SKHYSunrise | $0.0₅6658 | ▲ 4.2% | $6.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 37d ago | |
| 482 | DRAMSunrise | $0.0₅5798 | ▲ 7.1% | $5.8K | $18.88 | not tracked | not tracked | 0.00× | Buy ↗ | new · 14% | 37d ago | |
| 483 | DRAMSunrise | $0.0₄4780 | ▲ 245.4% | $43.5K | $31.4K | not tracked | not tracked | 0.72× | Buy ↗ | graduated | 37d ago | |
| 484 | KIRKINATORKirkinator | ROBOSTRATEGYSunrise | $0.0₅5329 | — | $5.3K | $0 | — | — | — | Buy ↗ | new · 13% | 37d ago |
| 485 | SKHYSunrise | $0.0₅7840 | ▼ 15.3% | $7.4K | $3.5K | not tracked | not tracked | 0.47× | Buy ↗ | new · 19% | 37d ago | |
| 486 | ANTSAnt Investors | SKHYSunrise | $0.0₅6906 | — | $6.9K | $0 | — | — | — | Buy ↗ | new · 17% | 37d ago |
| 487 | HARUSK Hynix's official mascot | SKHYSunrise | $0.0₄2022 | — | $20.2K | $0 | — | — | — | Buy ↗ | new · 51% | 37d ago |
| 488 | SNDKSunrise | $0.0₅8680 | ▼ 0.7% | $8.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 21% | 37d ago | |
| 489 | MOOMemory Cow | MUSunrise | $0.0₅5688 | — | $5.7K | $0 | — | — | — | Buy ↗ | new · 14% | 37d ago |
| 490 | ROBOSTRATEGYSunrise | $0.0₅5494 | — | $5.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 37d ago | |
| 491 | SNDKATMemoryCat | SNDKSunrise | $0.0₅7150 | — | $7.1K | $0 | — | — | — | Buy ↗ | graduated | 38d ago |
| 492 | SKHYSunrise | $0.0₅6876 | — | $6.9K | $0 | — | — | — | Buy ↗ | new · 17% | 38d ago | |
| 493 | RAMramcoin | MUSunrise | $0.0₅8021 | — | $8.0K | $0 | — | — | — | Buy ↗ | new · 20% | 38d ago |
| 494 | MUSunrise | $0.0₅6381 | — | $6.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 38d ago | |
| 495 | ROBOSTRATEGYSunrise | $0.0₅4969 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 38d ago | |
| 496 | SKHYSunrise | $0.0₅8311 | ▼ 0.7% | $8.3K | $0 | — | — | — | Buy ↗ | new · 21% | 38d ago | |
| 497 | SNDKSunrise | $0.0₅7054 | — | $6.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 17% | 38d ago | |
| 498 | ROBOSTRATEGYSunrise | $0.001724 | ▲ 17.9% | $1.44M | $192.7K | 109.2% | — | 0.13× | Buy ↗ | graduated | 38d ago | |
| 499 | MUSunrise | $0.0₄1210 | ▲ 7.9% | $10.6K | $2.1K | not tracked | not tracked | 0.20× | Buy ↗ | graduated | 38d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 499 largest by market cap that match the filters, not all 6.6K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.