Tokens & yield
611 tokens match · showing the 500 largest by market cap · sorted by age ▼ · page 1 of 10 · APR for the 200 largest reward coins
Tokens by age
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | EUROPOOREuropoor | EURCCurrency | $0.0₅7266 | — | $7.3K | $0 | — | — | — | Buy ↗ | graduated | 37d ago |
| 02 | FEFERFEFER | USDTCurrency | $0.0₄1489 | — | $14.9K | $0 | — | — | — | Buy ↗ | graduated | 37d ago |
| 03 | FEFERFEFER | USDTCurrency | $0.0₅5146 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 37d ago |
| 04 | FEFERFEFER | USDTCurrency | $0.0₅5231 | — | $5.2K | $0 | — | — | — | Buy ↗ | new · 13% | 37d ago |
| 05 | FEFERFEFER | USDTCurrency | $0.0₅5315 | — | $5.3K | $0 | — | — | — | Buy ↗ | new · 13% | 37d ago |
| 06 | USDTCurrency | $0.0₅5000 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 37d ago | |
| 07 | USDTCurrency | $0.0₅5256 | — | $5.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 37d ago | |
| 08 | USDCCurrency | $0.0₃6960 | ▲ 207.3% | $578.3K | $268.9K | 319.8% | — | 0.47× | Buy ↗ | graduated | 37d ago | |
| 09 | USDCCurrency | $0.0₅5267 | — | $5.2K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 37d ago | |
| 10 | USDTCurrency | $0.0₅4991 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 36d ago | |
| 11 | USDCCurrency | $0.0₅5258 | ▲ 1.3% | $5.3K | $188.56 | not tracked | not tracked | 0.04× | Buy ↗ | new · 13% | 36d ago | |
| 12 | EURCCurrency | $0.0₄2040 | ▲ 107.7% | $20.4K | $5.5K | not tracked | not tracked | 0.27× | Buy ↗ | new · 51% | 35d ago | |
| 13 | USDCCurrency | $0.0₅5054 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 35d ago | |
| 14 | USDCCurrency | $0.0₅9935 | ▲ 0.0% | $9.9K | $661.73 | not tracked | not tracked | 0.07× | Buy ↗ | graduated | 35d ago | |
| 15 | EURCCurrency | $0.0₅5080 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 16 | USDCCurrency | $0.0₅9839 | ▲ 8.8% | $9.8K | $2.1K | not tracked | not tracked | 0.22× | Buy ↗ | graduated | 35d ago | |
| 17 | USDCCurrency | $0.0₅5056 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 18 | USDCCurrency | $0.0₅5118 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 19 | USDCCurrency | $0.0₅5116 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 20 | USDCCurrency | $0.0₅5062 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 21 | USDCCurrency | $0.0₅6468 | — | $6.5K | $111.71 | not tracked | not tracked | 0.02× | Buy ↗ | new · 16% | 35d ago | |
| 22 | USDCCurrency | $0.0₅5202 | — | $5.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 23 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 24 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 25 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 26 | USDCCurrency | $0.001638 | ▲ 12.9% | $1.64M | $289.9K | 165.1% | — | 0.18× | Buy ↗ | graduated | 35d ago | |
| 27 | USDCCurrency | $0.0₅5456 | — | $5.5K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 35d ago | |
| 28 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 29 | EURCCurrency | $0.0₅5079 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 30 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 31 | EURCCurrency | $0.0₅5079 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 32 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 33 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 34 | USDCCurrency | $0.0₅4074 | ▲ 26.4% | $4.1K | $0.65 | — | — | 0.00× | Buy ↗ | new · 10% | 35d ago | |
| 35 | USDTCurrency | $0.0₅5113 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 36 | USDCCurrency | $0.0₅5229 | — | $5.2K | $199.32 | not tracked | not tracked | 0.04× | Buy ↗ | graduated | 35d ago | |
| 37 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 38 | USDCCurrency | $0.0₅5055 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 39 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 40 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 41 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 42 | USDTCurrency | $0.0₅5052 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 43 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 44 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 45 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 46 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 47 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 48 | USDCCurrency | $0.0₅5115 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 49 | USDCCurrency | $0.0₄9613 | ▲ 443.0% | $96.1K | $96.0K | collecting | collecting | 1.00× | Buy ↗ | graduated | 35d ago | |
| 50 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 611; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.