Tokens & yield
638 tokens match · showing the 500 largest by market cap · sorted by age ▲ · page 10 of 10 · APR for the 200 largest reward coins
Tokens by age
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 452 | USDCCurrency | $0.0₄6587 | ▲ 183.5% | $65.9K | $101.4K | collecting | collecting | 1.54× | Buy ↗ | graduated | 35d ago | |
| 453 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 454 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 455 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 456 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 457 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 458 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 459 | USDTCurrency | $0.0₅5051 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 460 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 461 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 462 | USDCCurrency | $0.0₅5055 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 463 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 464 | USDCCurrency | $0.0₅5216 | ▼ 6.8% | $5.2K | $169.32 | not tracked | not tracked | 0.03× | Buy ↗ | graduated | 35d ago | |
| 465 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 466 | USDTCurrency | $0.0₅5112 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 467 | USDCCurrency | $0.0₅3657 | ▲ 13.5% | $3.7K | $0.65 | — | — | 0.00× | Buy ↗ | new · 9% | 35d ago | |
| 468 | USDCCurrency | $0.0₅5114 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 469 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 470 | EURCCurrency | $0.0₅5071 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 471 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 472 | EURCCurrency | $0.0₅5071 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 473 | USDCCurrency | $0.0₅5456 | — | $5.5K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 35d ago | |
| 474 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 475 | USDCCurrency | $0.001659 | ▲ 23.2% | $1.66M | $392.3K | 242.0% | — | 0.24× | Buy ↗ | graduated | 35d ago | |
| 476 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 477 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 478 | USDCCurrency | $0.0₅5053 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 479 | USDCCurrency | $0.0₅6440 | — | $6.4K | $493.59 | not tracked | not tracked | 0.08× | Buy ↗ | new · 16% | 35d ago | |
| 480 | USDCCurrency | $0.0₅5202 | — | $5.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 481 | USDCCurrency | $0.0₅5062 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 482 | USDCCurrency | $0.0₅5115 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 483 | USDCCurrency | $0.0₅5118 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 484 | USDCCurrency | $0.0₅5056 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 485 | USDCCurrency | $0.0₅9621 | ▼ 1.6% | $9.6K | $1.9K | not tracked | not tracked | 0.20× | Buy ↗ | graduated | 35d ago | |
| 486 | EURCCurrency | $0.0₅5072 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 487 | USDCCurrency | $0.0₄1253 | ▲ 29.2% | $12.5K | $927.64 | not tracked | not tracked | 0.07× | Buy ↗ | graduated | 35d ago | |
| 488 | USDCCurrency | $0.0₅5054 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 35d ago | |
| 489 | EURCCurrency | $0.0₄2387 | ▲ 127.6% | $23.9K | $6.2K | not tracked | not tracked | 0.26× | Buy ↗ | new · 60% | 35d ago | |
| 490 | USDCCurrency | $0.0₅5257 | ▲ 1.3% | $5.3K | $188.56 | not tracked | not tracked | 0.04× | Buy ↗ | new · 13% | 36d ago | |
| 491 | USDTCurrency | $0.0₅4991 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 36d ago | |
| 492 | USDCCurrency | $0.0₅5267 | — | $5.2K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 37d ago | |
| 493 | USDCCurrency | $0.0₃5246 | ▲ 54.5% | $435.7K | $258.1K | 350.7% | — | 0.59× | Buy ↗ | graduated | 37d ago | |
| 494 | USDTCurrency | $0.0₅5255 | — | $5.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 37d ago | |
| 495 | USDTCurrency | $0.0₅4999 | — | $5.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 12% | 37d ago | |
| 496 | FEFERFEFER | USDTCurrency | $0.0₅5314 | — | $5.3K | $0 | — | — | — | Buy ↗ | new · 13% | 37d ago |
| 497 | FEFERFEFER | USDTCurrency | $0.0₅5230 | — | $5.2K | $0 | — | — | — | Buy ↗ | new · 13% | 37d ago |
| 498 | FEFERFEFER | USDTCurrency | $0.0₅5145 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 37d ago |
| 499 | FEFERFEFER | USDTCurrency | $0.0₄1510 | — | $15.1K | $0 | — | — | — | Buy ↗ | graduated | 37d ago |
| 500 | EUROPOOREuropoor | EURCCurrency | $0.0₅7254 | — | $7.3K | $0 | — | — | — | Buy ↗ | graduated | 37d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 638; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.