Tokens & yield
11.3K tokens match · showing the 500 largest by market cap · sorted by age ▼ · page 1 of 10 · APR for the 200 largest reward coins
Tokens by age
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ANSEM | $0.001039 | ▲ 104.0% | $1.03M | $63.6K | 249.7% | — | 0.06× | Buy ↗ | graduated | 36d ago | |
| 02 | CATE | $0.0₄1482 | — | $14.8K | $0 | — | — | — | Buy ↗ | new · 37% | 36d ago | |
| 03 | CATE | $0.0₄1408 | — | $14.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 35% | 36d ago | |
| 04 | USELESS | $0.0₄9363 | ▼ 10.1% | $93.6K | $19.6K | 243.1% | — | 0.21× | Buy ↗ | graduated | 36d ago | |
| 05 | STONK | $0.0₃9691 | ▲ 35.1% | $961.1K | $47.4K | 108.5% | — | 0.05× | Buy ↗ | graduated | 36d ago | |
| 06 | PUMP | $0.0₄7814 | ▲ 93.7% | $78.0K | $15.3K | collecting | collecting | 0.20× | Buy ↗ | graduated | 36d ago | |
| 07 | STONKS | $0.0₄8721 | — | $87.2K | $0 | — | — | — | Buy ↗ | graduated | 36d ago | |
| 08 | STONK | $0.0₃2464 | ▲ 41.0% | $246.5K | $22.30 | 0.0% | — | 0.00× | Buy ↗ | graduated | 36d ago | |
| 09 | STONK | $0.0₃2375 | — | $236.3K | $221.89 | 0.0% | — | 0.00× | Buy ↗ | graduated | 36d ago | |
| 10 | BUTTHOLE | $0.0₄2545 | — | $25.5K | $0 | — | — | — | Buy ↗ | graduated | 36d ago | |
| 11 | CATE | $0.0₄1460 | — | $14.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 37% | 36d ago | |
| 12 | CARDS | $0.0₄1742 | ▼ 2.4% | $17.4K | $920.86 | not tracked | not tracked | 0.05× | Buy ↗ | graduated | 36d ago | |
| 13 | CATE | $0.0₄1534 | — | $15.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 38% | 36d ago | |
| 14 | STONK | $0.0₃1708 | — | $170.8K | $0 | 0.0% | — | — | Buy ↗ | graduated | 36d ago | |
| 15 | USELESS | $0.0₄2416 | ▲ 0.5% | $24.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 60% | 36d ago | |
| 16 | CATE | $0.0₄1513 | — | $15.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 38% | 36d ago | |
| 17 | CATE | $0.0₄1768 | ▼ 31.8% | $17.7K | $687.96 | not tracked | not tracked | 0.04× | Buy ↗ | graduated | 36d ago | |
| 18 | BUTTHOLE | $0.0₄5767 | ▲ 52.0% | $57.7K | $4.9K | not tracked | not tracked | 0.09× | Buy ↗ | graduated | 36d ago | |
| 19 | ANSEM | $0.0₄6605 | ▲ 56.9% | $66.0K | $12.4K | not tracked | not tracked | 0.19× | Buy ↗ | graduated | 36d ago | |
| 20 | CATE | $0.0₄1468 | — | $14.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 37% | 36d ago | |
| 21 | STONK | $0.0₃1916 | — | $191.6K | $0 | 0.0% | — | — | Buy ↗ | graduated | 36d ago | |
| 22 | xavier | $0.0₄1313 | ▼ 3.5% | $13.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 33% | 36d ago | |
| 23 | BUTTHOLE | $0.0₄2340 | — | $23.4K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 36d ago | |
| 24 | JUP | $0.0₄1775 | ▲ 10.4% | $17.7K | $5.5K | not tracked | not tracked | 0.31× | Buy ↗ | graduated | 36d ago | |
| 25 | ZEC | $0.0₃1442 | ▲ 26.0% | $143.6K | $27.7K | 221.3% | — | 0.19× | Buy ↗ | graduated | 36d ago | |
| 26 | WBTC | $0.0₄7901 | ▲ 332.7% | $79.0K | $50.0K | not tracked | not tracked | 0.63× | Buy ↗ | graduated | 36d ago | |
| 27 | ZEC | $0.0₄1224 | — | $12.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 31% | 36d ago | |
| 28 | STONK | $0.0₃2333 | ▲ 43.8% | $233.3K | $2.6K | 0.0% | — | 0.01× | Buy ↗ | graduated | 35d ago | |
| 29 | STONKS | $0.0₄6900 | — | $69.0K | $0 | collecting | collecting | — | Buy ↗ | graduated | 35d ago | |
| 30 | STONK | $0.0₃3233 | — | $323.3K | $1.8K | 0.0% | — | 0.01× | Buy ↗ | graduated | 35d ago | |
| 31 | STONK | $0.0₃2670 | ▲ 53.5% | $267.0K | $0 | 0.0% | — | — | Buy ↗ | graduated | 35d ago | |
| 32 | STONK | $0.0₃1721 | — | $172.1K | $0 | — | — | — | Buy ↗ | graduated | 34d ago | |
| 33 | PUMP | $0.0₃3885 | ▲ 61.7% | $388.6K | $310.1K | 974.0% | — | 0.80× | Buy ↗ | graduated | 34d ago | |
| 34 | WBTC | $0.0₄8701 | ▲ 58.1% | $87.0K | $41.1K | collecting | collecting | 0.47× | Buy ↗ | graduated | 34d ago | |
| 35 | STONK | $0.0₃1713 | ▲ 49.9% | $171.3K | $0 | 64.3% | — | — | Buy ↗ | graduated | 34d ago | |
| 36 | STONKS | $0.0₄2410 | — | $24.1K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 34d ago | |
| 37 | WBTC | $0.0₄2411 | ▲ 61.4% | $24.1K | $6.8K | not tracked | not tracked | 0.28× | Buy ↗ | new · 60% | 34d ago | |
| 38 | STONK | $0.0₃1635 | ▲ 23.8% | $163.5K | $0 | 0.0% | — | — | Buy ↗ | graduated | 34d ago | |
| 39 | STONK | $0.0₃1573 | — | $156.8K | $0 | 0.0% | — | — | Buy ↗ | graduated | 34d ago | |
| 40 | RAY | $0.0₄1311 | — | $13.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 33% | 34d ago | |
| 41 | RAY | $0.0₄2556 | ▲ 124.3% | $25.6K | $15.5K | not tracked | not tracked | 0.61× | Buy ↗ | graduated | 34d ago | |
| 42 | RAY | $0.0₄1280 | — | $12.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 32% | 33d ago | |
| 43 | TASSHUB | $0.0₄2945 | ▼ 12.1% | $29.5K | $288.96 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 33d ago | |
| 44 | ZEC | $0.0₄3053 | ▼ 11.9% | $30.5K | $2.3K | not tracked | not tracked | 0.07× | Buy ↗ | graduated | 33d ago | |
| 45 | ZEC | $0.0₄1216 | — | $12.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 30% | 33d ago | |
| 46 | ZEC | $0.0₄1254 | ▼ 9.9% | $12.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 31% | 33d ago | |
| 47 | ZEC | $0.0₄1720 | ▼ 9.3% | $17.2K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 33d ago | |
| 48 | STONK | $0.0₃1915 | — | $191.5K | $0 | 0.0% | — | — | Buy ↗ | graduated | 33d ago | |
| 49 | MONEROCHAN | $0.0₄1333 | ▼ 46.2% | $13.3K | $0 | — | — | — | Buy ↗ | graduated | 33d ago | |
| 50 | STONK | $0.0₃2050 | ▲ 35.0% | $205.1K | $0.12 | — | — | 0.00× | Buy ↗ | graduated | 33d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 11.3K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.