Tokens & yield
38.4K tokens match · showing the 500 largest by market cap · sorted by age ▼ · page 5 of 10 · APR for the 200 largest reward coins
Tokens by age
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | STONK | $0.0₃1830 | — | $183.1K | $0 | — | — | — | Buy ↗ | graduated | 16d ago | |
| 202 | STONK | $0.0₃1885 | — | $188.5K | $0 | — | — | — | Buy ↗ | graduated | 16d ago | |
| 203 | STONK | $0.0₃1643 | — | $164.3K | $0 | — | — | — | Buy ↗ | graduated | 16d ago | |
| 204 | STONK | $0.0₃1492 | — | $149.3K | $0 | — | — | — | Buy ↗ | graduated | 15d ago | |
| 205 | SV151Collectibles | $0.0₃1181 | ▲ 149.3% | $116.9K | $19.0K | 97.1% | — | 0.16× | Buy ↗ | graduated | 15d ago | |
| 206 | SV151Collectibles | $0.0₃9624 | ▲ 96.9% | $951.2K | $207.3K | 163.9% | — | 0.22× | Buy ↗ | graduated | 15d ago | |
| 207 | STONK | $0.0₃1146 | — | $111.2K | $0 | 0.0% | — | — | Buy ↗ | graduated | 15d ago | |
| 208 | STONK | $0.0₃1202 | — | $120.3K | $0 | — | — | — | Buy ↗ | graduated | 15d ago | |
| 209 | STONK | $0.0₃1119 | — | $111.9K | $0 | — | — | — | Buy ↗ | graduated | 15d ago | |
| 210 | STONK | $0.0₃1119 | — | $111.9K | $0 | — | — | — | Buy ↗ | graduated | 15d ago | |
| 211 | STONK | $0.0₃1232 | — | $123.2K | $0 | — | — | — | Buy ↗ | graduated | 15d ago | |
| 212 | STONK | $0.0₃1105 | — | $110.6K | $0 | — | — | — | Buy ↗ | graduated | 15d ago | |
| 213 | FRIES | $0.0₃1067 | ▼ 47.1% | $103.5K | $22.4K | 420.9% | — | 0.22× | Buy ↗ | graduated | 15d ago | |
| 214 | STONK | $0.0₃1067 | ▲ 17.3% | $106.8K | $0 | — | — | — | Buy ↗ | graduated | 14d ago | |
| 215 | STONK | $0.0₄8804 | — | $85.4K | $0 | 0.0% | — | — | Buy ↗ | graduated | 14d ago | |
| 216 | MRVLSunrise | $0.0₄3944 | ▲ 249.4% | $39.0K | $14.8K | not tracked | not tracked | 0.38× | Buy ↗ | graduated | 14d ago | |
| 217 | STONK | $0.0₄9576 | — | $95.8K | $0 | — | — | — | Buy ↗ | graduated | 14d ago | |
| 218 | STONK | $0.0₄9349 | — | $93.5K | $0 | — | — | — | Buy ↗ | graduated | 14d ago | |
| 219 | STONK | $0.0₄9355 | — | $93.6K | $0 | — | — | — | Buy ↗ | graduated | 14d ago | |
| 220 | STONK | $0.0₃1043 | ▲ 45.6% | $101.2K | $2.5K | 97.9% | — | 0.02× | Buy ↗ | graduated | 14d ago | |
| 221 | TTWOSunrise | $0.0₃1773 | ▲ 363.1% | $175.6K | $23.2K | collecting | collecting | 0.13× | Buy ↗ | graduated | 14d ago | |
| 222 | STONK | $0.0₄9237 | — | $92.4K | $0 | — | — | — | Buy ↗ | graduated | 14d ago | |
| 223 | STONK | $0.0₃1125 | ▲ 40.9% | $111.4K | $422.85 | 0.0% | — | 0.00× | Buy ↗ | graduated | 14d ago | |
| 224 | STONK | $0.0₄9238 | — | $91.5K | $76.59 | 0.0% | — | 0.00× | Buy ↗ | graduated | 14d ago | |
| 225 | STONK | $0.0₄9349 | — | $93.5K | $0 | — | — | — | Buy ↗ | graduated | 14d ago | |
| 226 | STONK | $0.0₄9461 | — | $94.6K | $0 | — | — | — | Buy ↗ | graduated | 14d ago | |
| 227 | STONK | $0.0₄9808 | — | $98.1K | $0 | — | — | — | Buy ↗ | graduated | 14d ago | |
| 228 | STONK | $0.0₄9927 | — | $99.3K | $0 | — | — | — | Buy ↗ | graduated | 14d ago | |
| 229 | OTC | $0.0₄3700 | ▲ 6.1% | $37.0K | $0 | — | — | — | Buy ↗ | graduated | 13d ago | |
| 230 | OTC | $0.0₄5056 | ▼ 37.0% | $50.6K | $135.73 | — | — | 0.00× | Buy ↗ | graduated | 13d ago | |
| 231 | STONK | $0.0₃1092 | — | $109.3K | $0 | — | — | — | Buy ↗ | graduated | 13d ago | |
| 232 | STONK | $0.0₃1066 | — | $106.7K | $0 | — | — | — | Buy ↗ | graduated | 13d ago | |
| 233 | STONK | $0.0₃1079 | — | $108.0K | $0 | — | — | — | Buy ↗ | graduated | 13d ago | |
| 234 | SKRSolana | $0.0₄4020 | ▼ 61.1% | $39.8K | $21.2K | not tracked | not tracked | 0.53× | Buy ↗ | graduated | 13d ago | |
| 235 | STONK | $0.0₃1092 | — | $109.3K | $0 | — | — | — | Buy ↗ | graduated | 13d ago | |
| 236 | STONK | $0.0₃1188 | — | $118.8K | $0 | — | — | — | Buy ↗ | graduated | 13d ago | |
| 237 | UOTF | $0.0₄3419 | ▲ 500.9% | $33.9K | $17.2K | not tracked | not tracked | 0.51× | Buy ↗ | graduated | 13d ago | |
| 238 | STONK | $0.0₃1119 | — | $111.9K | $0 | — | — | — | Buy ↗ | graduated | 13d ago | |
| 239 | OPENAIPreStock | $0.0₄4955 | ▲ 89.5% | $48.1K | $288.88 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 13d ago | |
| 240 | STONK | $0.0₄8493 | — | $84.9K | $0 | — | — | — | Buy ↗ | graduated | 12d ago | |
| 241 | STONK | $0.0₄7532 | — | $75.3K | $0 | — | — | — | Buy ↗ | graduated | 12d ago | |
| 242 | STONK | $0.0₄7623 | — | $76.2K | $0 | — | — | — | Buy ↗ | graduated | 12d ago | |
| 243 | STONK | $0.0₄7809 | — | $78.1K | $0 | — | — | — | Buy ↗ | graduated | 12d ago | |
| 244 | STONK | $0.0₄7903 | — | $79.0K | $0 | — | — | — | Buy ↗ | graduated | 12d ago | |
| 245 | STONK | $0.0₄8192 | — | $81.9K | $0 | — | — | — | Buy ↗ | graduated | 12d ago | |
| 246 | STONK | $0.0₄6292 | — | $61.0K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 12d ago | |
| 247 | STONK | $0.0₄5997 | — | $59.4K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 12d ago | |
| 248 | STONK | $0.0₄5383 | — | $53.8K | $0.19 | — | — | 0.00× | Buy ↗ | graduated | 12d ago | |
| 249 | STONK | $0.0₄6444 | — | $64.4K | $0 | — | — | — | Buy ↗ | graduated | 11d ago | |
| 250 | STONK | $0.0₄6146 | — | $61.5K | $0 | — | — | — | Buy ↗ | graduated | 11d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 38.4K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.