Tokens & yield
6.4K tokens match · showing the 500 largest by market cap · sorted by 24h-based APR ▼ · page 1 of 10 · APR for the 200 largest reward coins
Tokens by 24h-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR ▼ from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | DJTSunrise | $0.0₃1127 | ▲ 658.1% | $112.8K | $179.7K | 5,219.1% | — | 1.59× | Buy ↗ | graduated | 25h ago | |
| 02 | AMCSunrise | $0.0₄7670 | ▼ 31.3% | $76.7K | $190.1K | 2,451.5% | — | 2.48× | Buy ↗ | graduated | 4d ago | |
| 03 | HIMSSunrise | $0.0₃1237 | ▲ 163.7% | $123.7K | $73.1K | 2,184.8% | — | 0.59× | Buy ↗ | graduated | 28h ago | |
| 04 | SILVERSunrise | $0.0₃2266 | ▼ 38.8% | $219.4K | $161.4K | 1,475.9% | — | 0.74× | Buy ↗ | graduated | 26d ago | |
| 05 | DOGESunrise | $0.0₃1004 | ▼ 22.5% | $100.5K | $32.4K | 1,107.2% | — | 0.32× | Buy ↗ | graduated | 3d ago | |
| 06 | BOEINGSunrise | $0.0₃1182 | ▲ 265.2% | $118.2K | $109.4K | 919.6% | — | 0.93× | Buy ↗ | graduated | 34h ago | |
| 07 | TAOSunrise | $0.001615 | ▼ 30.3% | $1.61M | $606.7K | 697.1% | — | 0.38× | Buy ↗ | graduated | 5d ago | |
| 08 | DOGESunrise | $0.0₃9801 | ▲ 16.2% | $980.2K | $347.8K | 603.4% | — | 0.35× | Buy ↗ | graduated | 3d ago | |
| 09 | RBLXSunrise | $0.0₄8585 | ▲ 314.2% | $85.9K | $80.6K | 598.0% | — | 0.94× | Buy ↗ | graduated | 32h ago | |
| 10 | TAOSunrise | $0.0₃2606 | ▲ 93.7% | $260.7K | $132.7K | 563.2% | — | 0.51× | Buy ↗ | graduated | 4d ago | |
| 11 | LITSunrise | $0.001796 | ▲ 50.9% | $1.80M | $674.2K | 536.3% | — | 0.38× | Buy ↗ | graduated | 3d ago | |
| 12 | GPROSunrise | $0.0₃2861 | ▲ 32.6% | $277.5K | $100.6K | 507.4% | — | 0.36× | Buy ↗ | graduated | 9d ago | |
| 13 | LLYSunrise | $0.0₃1007 | ▲ 86.0% | $99.7K | $44.2K | 495.6% | — | 0.44× | Buy ↗ | graduated | 21d ago | |
| 14 | DOGESunrise | $0.0₃1117 | ▼ 5.8% | $110.6K | $53.6K | 478.2% | — | 0.48× | Buy ↗ | graduated | 3d ago | |
| 15 | MUSunrise | $0.0₃1811 | ▲ 90.7% | $181.1K | $132.6K | 474.6% | — | 0.73× | Buy ↗ | graduated | 4d ago | |
| 16 | QUBTSunrise | $0.0₃5018 | ▲ 1.2K% | $501.9K | $264.0K | 456.2% | — | 0.53× | Buy ↗ | graduated | 35h ago | |
| 17 | TTWOSunrise | $0.0₃9099 | — | $909.9K | $258.3K | 431.5% | — | 0.28× | Buy ↗ | graduated | 23h ago | |
| 18 | NIKESunrise | $0.0₃4008 | ▲ 32.3% | $400.8K | $149.7K | 326.2% | — | 0.37× | Buy ↗ | graduated | 2d ago | |
| 19 | RDDTSunrise | $0.0₃2596 | ▲ 102.4% | $259.7K | $61.1K | 231.6% | — | 0.24× | Buy ↗ | graduated | 35h ago | |
| 20 | ROBOSTRATEGYSunrise | $0.002581 | ▲ 95.3% | $2.15M | $169.4K | 46.6% | — | 0.08× | Buy ↗ | graduated | 38d ago | |
| 21 | TTWOSunrise | $0.0₃7814 | ▲ 191.0% | $772.5K | $18.0K | 28.5% | — | 0.02× | Buy ↗ | graduated | 35d ago | |
| 22 | TAOSunrise | $0.0₃1379 | ▲ 2.6% | $137.9K | $1.4K | 0.0% | — | 0.01× | Buy ↗ | graduated | 4d ago | |
| 23 | TAOSunrise | $0.0₄8743 | ▼ 9.2% | $87.4K | $508.16 | 0.0% | — | 0.01× | Buy ↗ | graduated | 4d ago | |
| 24 | TAOSunrise | $0.001297 | ▲ 14.1K% | $1.30M | $241.9K | collecting | collecting | 0.19× | Buy ↗ | graduated | 40h ago | |
| 25 | GRNDSunrise | $0.0₃6948 | — | $694.8K | $981.0K | collecting | collecting | 1.41× | Buy ↗ | graduated | 14h ago | |
| 26 | SNDKSunrise | $0.0₃6511 | — | $651.2K | $567.3K | collecting | collecting | 0.87× | Buy ↗ | graduated | 19h ago | |
| 27 | DNUTSunrise | $0.0₃2906 | — | $290.7K | $297.6K | collecting | collecting | 1.02× | Buy ↗ | graduated | 9h ago | |
| 28 | GRNDSunrise | $0.0₃2759 | — | $275.9K | $481.0K | collecting | collecting | 1.74× | Buy ↗ | graduated | 15h ago | |
| 29 | LULUSunrise | $0.0₃2159 | — | $216.0K | $175.2K | collecting | collecting | 0.81× | Buy ↗ | graduated | 4h ago | |
| 30 | COSTSunrise | $0.0₃1282 | ▲ 243.3% | $128.3K | $66.5K | collecting | collecting | 0.52× | Buy ↗ | graduated | 35h ago | |
| 31 | MGMSunrise | $0.0₃1163 | — | $116.3K | $268.5K | collecting | collecting | 2.31× | Buy ↗ | graduated | 10h ago | |
| 32 | NBISSunrise | $0.0₃1050 | ▲ 33.1% | $101.9K | $28.7K | collecting | collecting | 0.28× | Buy ↗ | graduated | 30d ago | |
| 33 | SPHRSunrise | $0.0₄9803 | — | $98.0K | $94.2K | collecting | collecting | 0.96× | Buy ↗ | graduated | 2d ago | |
| 34 | TTWOSunrise | $0.0₄9449 | ▲ 207.1% | $93.5K | $18.0K | collecting | collecting | 0.19× | Buy ↗ | graduated | 14d ago | |
| 35 | BABASunrise | $0.0₄8039 | ▲ 66.6% | $80.4K | $72.5K | collecting | collecting | 0.90× | Buy ↗ | graduated | 33h ago | |
| 36 | SNAPSunrise | $0.0₄7523 | ▲ 1.8% | $75.2K | $48.1K | collecting | collecting | 0.64× | Buy ↗ | graduated | 35h ago | |
| 37 | HTZSunrise | $0.0₄6568 | ▲ 35.1% | $65.7K | $32.0K | not tracked | not tracked | 0.49× | Buy ↗ | graduated | 37h ago | |
| 38 | ARBSunrise | $0.0₄5388 | ▲ 64.5% | $53.3K | $33.4K | collecting | collecting | 0.63× | Buy ↗ | graduated | 4d ago | |
| 39 | LITSunrise | $0.0₄5326 | ▲ 2.7% | $53.3K | $23.1K | collecting | collecting | 0.43× | Buy ↗ | graduated | 3d ago | |
| 40 | RDDTSunrise | $0.0₄5321 | ▲ 77.0% | $53.2K | $34.0K | not tracked | not tracked | 0.64× | Buy ↗ | graduated | 35h ago | |
| 41 | ARBSunrise | $0.0₄5177 | ▲ 168.1% | $51.8K | $16.2K | collecting | collecting | 0.31× | Buy ↗ | graduated | 4d ago | |
| 42 | HIMSSunrise | $0.0₄5109 | — | $51.1K | $69.7K | not tracked | not tracked | 1.36× | Buy ↗ | graduated | 7h ago | |
| 43 | JNJSunrise | $0.0₄4939 | ▲ 1.1K% | $49.4K | $33.8K | not tracked | not tracked | 0.68× | Buy ↗ | graduated | 34h ago | |
| 44 | SILVERSunrise | $0.0₄4827 | ▲ 115.6% | $48.3K | $45.8K | collecting | collecting | 0.95× | Buy ↗ | graduated | 5d ago | |
| 45 | MRNASunrise | $0.0₄4813 | ▲ 17.2% | $46.7K | $9.7K | not tracked | not tracked | 0.21× | Buy ↗ | graduated | 22d ago | |
| 46 | IBMSunrise | $0.0₄4432 | ▲ 723.1% | $44.3K | $41.0K | not tracked | not tracked | 0.92× | Buy ↗ | graduated | 35h ago | |
| 47 | DOGESunrise | $0.0₄4382 | ▲ 166.6% | $43.8K | $33.7K | not tracked | not tracked | 0.77× | Buy ↗ | graduated | 3d ago | |
| 48 | SNAPSunrise | $0.0₄4012 | ▲ 51.3% | $40.1K | $37.3K | not tracked | not tracked | 0.93× | Buy ↗ | graduated | 35h ago | |
| 49 | DELLSunrise | $0.0₄3866 | ▼ 12.1% | $38.7K | $29.01 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 35h ago | |
| 50 | PSGSunrise | $0.0₄3851 | ▲ 309.6% | $38.1K | $14.4K | not tracked | not tracked | 0.38× | Buy ↗ | graduated | 12d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 6.4K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.