Tokens & yield
6.4K tokens match · showing the 500 largest by market cap · sorted by 24h-based APR ▲ · page 1 of 10 · APR for the 200 largest reward coins
Tokens by 24h-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR ▲ from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | TAOSunrise | $0.0₃1387 | ▲ 0.2% | $138.7K | $1.3K | 0.0% | — | 0.01× | Buy ↗ | graduated | 4d ago | |
| 02 | TAOSunrise | $0.0₄8777 | ▼ 8.9% | $87.8K | $508.16 | 0.0% | — | 0.01× | Buy ↗ | graduated | 4d ago | |
| 03 | TTWOSunrise | $0.0₃7658 | ▲ 185.2% | $757.0K | $18.5K | 29.0% | — | 0.02× | Buy ↗ | graduated | 35d ago | |
| 04 | ROBOSTRATEGYSunrise | $0.002954 | ▲ 104.8% | $2.46M | $176.8K | 40.7% | — | 0.07× | Buy ↗ | graduated | 38d ago | |
| 05 | RDDTSunrise | $0.0₃2038 | ▲ 116.3% | $203.9K | $57.8K | 296.4% | — | 0.28× | Buy ↗ | graduated | 36h ago | |
| 06 | NIKESunrise | $0.0₃3914 | ▲ 76.9% | $391.4K | $149.9K | 333.8% | — | 0.38× | Buy ↗ | graduated | 2d ago | |
| 07 | DOGESunrise | $0.0₃1090 | ▼ 2.7% | $107.9K | $53.9K | 387.7% | — | 0.50× | Buy ↗ | graduated | 3d ago | |
| 08 | TTWOSunrise | $0.0₃9688 | — | $968.8K | $259.4K | 392.6% | — | 0.27× | Buy ↗ | graduated | 24h ago | |
| 09 | GPROSunrise | $0.0₃3146 | ▲ 60.4% | $305.1K | $102.1K | 430.9% | — | 0.33× | Buy ↗ | graduated | 9d ago | |
| 10 | MUSunrise | $0.0₃1797 | ▲ 102.5% | $179.7K | $132.7K | 479.4% | — | 0.74× | Buy ↗ | graduated | 4d ago | |
| 11 | LLYSunrise | $0.0₃1021 | ▲ 82.6% | $101.1K | $44.5K | 488.6% | — | 0.44× | Buy ↗ | graduated | 21d ago | |
| 12 | RBLXSunrise | $0.0₄9837 | ▲ 169.4% | $98.4K | $76.8K | 505.5% | — | 0.78× | Buy ↗ | graduated | 33h ago | |
| 13 | QUBTSunrise | $0.0₃3589 | ▲ 503.1% | $359.0K | $269.6K | 517.1% | — | 0.75× | Buy ↗ | graduated | 35h ago | |
| 14 | TAOSunrise | $0.0₃2630 | ▲ 75.7% | $263.0K | $132.1K | 518.6% | — | 0.50× | Buy ↗ | graduated | 5d ago | |
| 15 | DOGESunrise | $0.001010 | ▲ 307.9% | $1.01M | $338.8K | 553.6% | — | 0.34× | Buy ↗ | graduated | 3d ago | |
| 16 | LITSunrise | $0.001797 | ▲ 111.4% | $1.80M | $670.4K | 574.2% | — | 0.37× | Buy ↗ | graduated | 3d ago | |
| 17 | TAOSunrise | $0.001424 | ▼ 15.5% | $1.42M | $599.5K | 732.8% | — | 0.42× | Buy ↗ | graduated | 5d ago | |
| 18 | BOEINGSunrise | $0.0₃1143 | ▲ 413.9% | $114.4K | $111.2K | 929.2% | — | 0.97× | Buy ↗ | graduated | 35h ago | |
| 19 | DOGESunrise | $0.0₄9539 | ▼ 30.5% | $95.4K | $33.2K | 1,251.9% | — | 0.35× | Buy ↗ | graduated | 3d ago | |
| 20 | SILVERSunrise | $0.0₃3462 | ▼ 3.2% | $335.1K | $170.5K | 1,584.6% | — | 0.51× | Buy ↗ | graduated | 26d ago | |
| 21 | SNDKSunrise | $0.0₃7860 | — | $786.1K | $574.0K | 1,872.0% | — | 0.73× | Buy ↗ | graduated | 19h ago | |
| 22 | HIMSSunrise | $0.0₃1261 | ▲ 212.7% | $126.1K | $70.6K | 1,903.3% | — | 0.56× | Buy ↗ | graduated | 29h ago | |
| 23 | AMCSunrise | $0.0₄9395 | ▼ 3.1% | $94.0K | $191.0K | 2,127.6% | — | 2.03× | Buy ↗ | graduated | 4d ago | |
| 24 | DJTSunrise | $0.0₄8430 | ▲ 700.8% | $84.3K | $181.9K | 6,789.5% | — | 2.16× | Buy ↗ | graduated | 25h ago | |
| 25 | TAOSunrise | $0.001309 | ▲ 14.2K% | $1.31M | $263.9K | collecting | collecting | 0.20× | Buy ↗ | graduated | 41h ago | |
| 26 | GRNDSunrise | $0.0₃7994 | — | $799.5K | $987.7K | collecting | collecting | 1.24× | Buy ↗ | graduated | 14h ago | |
| 27 | GRNDSunrise | $0.0₃3718 | — | $371.9K | $485.3K | collecting | collecting | 1.30× | Buy ↗ | graduated | 16h ago | |
| 28 | DNUTSunrise | $0.0₃3321 | — | $332.2K | $304.0K | collecting | collecting | 0.92× | Buy ↗ | graduated | 10h ago | |
| 29 | LULUSunrise | $0.0₃1902 | — | $190.2K | $207.5K | collecting | collecting | 1.09× | Buy ↗ | graduated | 4h ago | |
| 30 | COSTSunrise | $0.0₃1014 | ▲ 175.6% | $101.4K | $66.1K | collecting | collecting | 0.65× | Buy ↗ | graduated | 36h ago | |
| 31 | NBISSunrise | $0.0₃1032 | ▲ 23.7% | $100.1K | $29.4K | collecting | collecting | 0.29× | Buy ↗ | graduated | 30d ago | |
| 32 | DELLSunrise | $0.0₄9577 | ▲ 2.4K% | $95.8K | $21.6K | collecting | collecting | 0.23× | Buy ↗ | graduated | 36h ago | |
| 33 | TTWOSunrise | $0.0₄9129 | ▲ 188.1% | $90.4K | $17.8K | collecting | collecting | 0.20× | Buy ↗ | graduated | 14d ago | |
| 34 | HTZSunrise | $0.0₄8369 | ▲ 72.2% | $83.7K | $34.2K | collecting | collecting | 0.41× | Buy ↗ | graduated | 38h ago | |
| 35 | SPHRSunrise | $0.0₄8168 | — | $81.7K | $95.7K | collecting | collecting | 1.17× | Buy ↗ | graduated | 2d ago | |
| 36 | BABASunrise | $0.0₄8075 | ▲ 204.3% | $80.8K | $71.9K | collecting | collecting | 0.89× | Buy ↗ | graduated | 34h ago | |
| 37 | JNJSunrise | $0.0₄7941 | ▲ 2.1K% | $79.4K | $36.7K | collecting | collecting | 0.46× | Buy ↗ | graduated | 34h ago | |
| 38 | SNAPSunrise | $0.0₄7857 | ▲ 30.4% | $78.6K | $41.9K | collecting | collecting | 0.53× | Buy ↗ | graduated | 35h ago | |
| 39 | SILVERSunrise | $0.0₄7364 | ▲ 228.9% | $73.6K | $46.4K | collecting | collecting | 0.63× | Buy ↗ | graduated | 5d ago | |
| 40 | MGMSunrise | $0.0₄6846 | — | $68.5K | $276.0K | collecting | collecting | 4.03× | Buy ↗ | graduated | 11h ago | |
| 41 | RDDTSunrise | $0.0₄6012 | ▲ 120.6% | $60.1K | $35.3K | not tracked | not tracked | 0.59× | Buy ↗ | graduated | 36h ago | |
| 42 | LITSunrise | $0.0₄5375 | ▲ 4.1% | $53.8K | $23.0K | collecting | collecting | 0.43× | Buy ↗ | graduated | 3d ago | |
| 43 | ARBSunrise | $0.0₄5267 | ▲ 57.5% | $52.1K | $33.2K | collecting | collecting | 0.64× | Buy ↗ | graduated | 4d ago | |
| 44 | ARBSunrise | $0.0₄4892 | ▲ 219.1% | $48.9K | $16.3K | collecting | collecting | 0.33× | Buy ↗ | graduated | 4d ago | |
| 45 | MRNASunrise | $0.0₄4839 | ▲ 15.5% | $46.9K | $9.5K | not tracked | not tracked | 0.20× | Buy ↗ | graduated | 22d ago | |
| 46 | IBMSunrise | $0.0₄4662 | ▲ 736.1% | $46.6K | $41.3K | not tracked | not tracked | 0.89× | Buy ↗ | graduated | 36h ago | |
| 47 | DRAMSunrise | $0.0₄4730 | ▲ 201.4% | $43.3K | $16.5K | not tracked | not tracked | 0.38× | Buy ↗ | graduated | 37d ago | |
| 48 | UPSSunrise | $0.0₄4083 | ▲ 157.6% | $40.8K | $39.3K | not tracked | not tracked | 0.96× | Buy ↗ | graduated | 35h ago | |
| 49 | SNAPSunrise | $0.0₄3971 | ▼ 3.9% | $39.7K | $26.2K | not tracked | not tracked | 0.66× | Buy ↗ | graduated | 35h ago | |
| 50 | DELLSunrise | $0.0₄3915 | ▼ 11.0% | $39.2K | $29.01 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 36h ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 6.4K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.