Tokens & yield
38.5K tokens match · showing the 498 largest by market cap · sorted by 24h-based APR ▲ · page 8 of 10 · APR for the 200 largest reward coins
Tokens by 24h-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR ▲ from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | STONK | $0.0₄6469 | — | $64.7K | $0 | — | — | — | Buy ↗ | graduated | 11d ago | |
| 352 | STONK | $0.0₄6466 | — | $64.7K | $0 | — | — | — | Buy ↗ | graduated | 7d ago | |
| 353 | STONK | $0.0₄6623 | — | $64.2K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 12d ago | |
| 354 | STONK | $0.0₄6393 | — | $63.9K | $0 | — | — | — | Buy ↗ | graduated | 11d ago | |
| 355 | STONK | $0.0₄6389 | ▲ 55.9% | $63.9K | $0 | — | — | — | Buy ↗ | graduated | 7d ago | |
| 356 | STONK | $0.0₄6546 | — | $63.5K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 6d ago | |
| 357 | STONK | $0.0₄6389 | — | $63.3K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 11d ago | |
| 358 | NEURALINKPreStock | $0.0₄6321 | ▲ 19.6% | $63.2K | $22.0K | not tracked | not tracked | 0.35× | Buy ↗ | graduated | 36d ago | |
| 359 | STONK | $0.0₄6312 | — | $63.1K | $0 | — | — | — | Buy ↗ | graduated | 11d ago | |
| 360 | FIGUREAIPreStock | $0.0₄6306 | ▲ 94.4% | $63.1K | $9.6K | not tracked | not tracked | 0.15× | Buy ↗ | graduated | 5d ago | |
| 361 | PLTRXxStock | $0.0₄8089 | ▲ 60.5% | $63.1K | $16.2K | not tracked | not tracked | 0.26× | Buy ↗ | graduated | 38d ago | |
| 362 | STONK | $0.0₄6481 | ▲ 55.6% | $62.9K | $3.01 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 7d ago | |
| 363 | STONK | $0.0₄6312 | — | $62.5K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 12d ago | |
| 364 | GOOGLXxStock | $0.0₄6305 | ▲ 496.6% | $61.8K | $82.9K | — | — | 1.34× | Buy ↗ | graduated | 49d ago | |
| 365 | SPX | $0.0₄6086 | ▲ 296.0% | $60.9K | $28.8K | collecting | collecting | 0.47× | Buy ↗ | graduated | 43h ago | |
| 366 | ANTHROPICPreStock | $0.0₄5987 | ▲ 17.2% | $59.5K | $6.3K | not tracked | not tracked | 0.11× | Buy ↗ | graduated | 36d ago | |
| 367 | STONK | $0.0₄5945 | ▲ 58.3% | $59.5K | $2.41 | — | — | 0.00× | Buy ↗ | graduated | 7d ago | |
| 368 | WBTC | $0.0₄5889 | — | $58.9K | $177.8K | collecting | collecting | 3.02× | Buy ↗ | graduated | 7h ago | |
| 369 | ARBSunrise | $0.0₄5939 | ▲ 44.3% | $58.8K | $35.5K | collecting | collecting | 0.60× | Buy ↗ | graduated | 4d ago | |
| 370 | GLDXxStock | $0.0₄5877 | ▲ 539.5% | $58.8K | $47.2K | collecting | collecting | 0.80× | Buy ↗ | graduated | 26h ago | |
| 371 | HTZSunrise | $0.0₄5829 | ▼ 16.3% | $58.3K | $35.2K | collecting | collecting | 0.60× | Buy ↗ | graduated | 42h ago | |
| 372 | KALSHIPreStock | $0.0₄5788 | ▲ 228.8% | $57.9K | $47.2K | not tracked | not tracked | 0.81× | Buy ↗ | graduated | 4d ago | |
| 373 | SPCXXxStock | $0.0₄7720 | ▲ 52.4% | $57.5K | $11.6K | not tracked | not tracked | 0.20× | Buy ↗ | graduated | 38d ago | |
| 374 | GLDXxStock | $0.0₄5705 | ▼ 7.6% | $57.1K | $28.5K | not tracked | not tracked | 0.50× | Buy ↗ | graduated | 3d ago | |
| 375 | STONK | $0.0₄5666 | — | $56.7K | $0.19 | — | — | 0.00× | Buy ↗ | graduated | 12d ago | |
| 376 | INTCXxStock | $0.0₄6535 | ▲ 183.9% | $56.5K | $18.1K | not tracked | not tracked | 0.32× | Buy ↗ | graduated | 37d ago | |
| 377 | LITSunrise | $0.0₄5599 | ▼ 12.0% | $56.0K | $23.4K | collecting | collecting | 0.42× | Buy ↗ | graduated | 3d ago | |
| 378 | STONK | $0.0₄5598 | — | $56.0K | $0.19 | — | — | 0.00× | Buy ↗ | graduated | 10d ago | |
| 379 | SNDKSunrise | $0.0₄5591 | ▲ 215.8% | $55.9K | $34.8K | not tracked | not tracked | 0.62× | Buy ↗ | graduated | 5d ago | |
| 380 | QQQXxStock | $0.0₄5574 | ▲ 385.5% | $55.7K | $33.5K | — | — | 0.60× | Buy ↗ | graduated | 5d ago | |
| 381 | USDCCurrency | $0.0₄5574 | ▲ 28.8% | $55.7K | $10.5K | not tracked | not tracked | 0.19× | Buy ↗ | graduated | 3d ago | |
| 382 | SILVERSunrise | $0.0₄5553 | ▲ 102.7% | $55.5K | $50.8K | collecting | collecting | 0.91× | Buy ↗ | graduated | 5d ago | |
| 383 | ANTHROPICPreStock | $0.0₄5537 | ▲ 60.4% | $55.4K | $38.7K | not tracked | not tracked | 0.70× | Buy ↗ | graduated | 43h ago | |
| 384 | GLDXxStock | $0.0₄5457 | ▼ 15.2% | $54.6K | $16.7K | not tracked | not tracked | 0.31× | Buy ↗ | graduated | 5d ago | |
| 385 | TripleT | $0.0₄5616 | ▲ 62.0% | $54.5K | $13.0K | not tracked | not tracked | 0.24× | Buy ↗ | graduated | 27d ago | |
| 386 | UOTF | $0.0₄5598 | ▲ 436.5% | $54.3K | $25.6K | not tracked | not tracked | 0.47× | Buy ↗ | graduated | 24d ago | |
| 387 | MCDXxStock | $0.0₄5423 | ▲ 1.1K% | $54.2K | $15.3K | not tracked | not tracked | 0.28× | Buy ↗ | graduated | 5d ago | |
| 388 | STONK | $0.0₄5403 | — | $54.0K | $0 | — | — | — | Buy ↗ | graduated | 5d ago | |
| 389 | SPX | $0.0₄5401 | ▼ 49.0% | $54.0K | $64.2K | not tracked | not tracked | 1.19× | Buy ↗ | graduated | 25h ago | |
| 390 | DOGESunrise | $0.0₄5340 | ▲ 141.7% | $53.4K | $40.1K | not tracked | not tracked | 0.75× | Buy ↗ | graduated | 3d ago | |
| 391 | TSLAXxStock | $0.0₄5430 | ▼ 38.6% | $52.7K | $17.4K | not tracked | not tracked | 0.33× | Buy ↗ | graduated | 30d ago | |
| 392 | SOLSolana | $0.0₄5420 | ▼ 14.9% | $52.5K | $4.6K | not tracked | not tracked | 0.09× | Buy ↗ | graduated | 22d ago | |
| 393 | JUP | $0.0₄5238 | ▲ 211.3% | $52.4K | $22.8K | collecting | collecting | 0.43× | Buy ↗ | graduated | 3d ago | |
| 394 | STONK | $0.0₄5237 | ▲ 42.0% | $52.4K | $9.5K | not tracked | not tracked | 0.18× | Buy ↗ | graduated | 4d ago | |
| 395 | STONK | $0.0₄5390 | ▲ 57.4% | $52.3K | $10.94 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 9d ago | |
| 396 | TSLAXxStock | $0.0₄5212 | ▲ 26.8% | $52.1K | $22.3K | not tracked | not tracked | 0.43× | Buy ↗ | graduated | 3d ago | |
| 397 | RDDTSunrise | $0.0₄5190 | ▲ 60.6% | $51.9K | $41.6K | not tracked | not tracked | 0.80× | Buy ↗ | graduated | 40h ago | |
| 398 | STONK | $0.0₄5148 | — | $51.5K | $0 | — | — | — | Buy ↗ | graduated | 9d ago | |
| 399 | Fartcoin | $0.0₄5238 | ▲ 52.6% | $50.7K | $11.6K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 29d ago | |
| 400 | STONK | $0.0₄5233 | — | $50.8K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 9d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 498 largest by market cap that match the filters, not all 38.5K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.