Tokens & yield
9.2K tokens match · showing the 500 largest by market cap · sorted by 24h-based APR ▼ · page 10 of 10 · APR for the 200 largest reward coins
Tokens by 24h-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR ▼ from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | CASHCAT | $0.0₅6838 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 36d ago | |
| 452 | RUFUSAMAZON CORGI | AMZNXxStock | $0.0₅6829 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 37d ago |
| 453 | NVDAXxStock | $0.0₅6862 | ▲ 7.5% | $6.8K | $274.13 | — | — | 0.04× | Buy ↗ | new · 17% | 49d ago | |
| 454 | CHIPSpace Chip | SPCXXxStock | $0.0₅6827 | — | $6.8K | $0 | — | — | — | Buy ↗ | graduated | 37d ago |
| 455 | ZEC | $0.0₅6823 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 19d ago | |
| 456 | SOLSolana | $0.0₅6821 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 30d ago | |
| 457 | APPLXxStock | $0.0₅6819 | ▲ 2.5% | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 36d ago | |
| 458 | SPCXXxStock | $0.0₅6876 | — | $6.8K | $0 | — | — | — | Buy ↗ | graduated | 42d ago | |
| 459 | SPCXXxStock | $0.0₅6809 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 36d ago | |
| 460 | MSTRXxStock | $0.0₅6802 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 31d ago | |
| 461 | MSTRXxStock | $0.0₅6802 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 31d ago | |
| 462 | NEURALINKPreStock | $0.0₅6794 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 36d ago | |
| 463 | SOLSolana | $0.0₅6792 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 28d ago | |
| 464 | SPCXXxStock | $0.0₅6795 | — | $6.8K | $0 | — | — | — | Buy ↗ | graduated | 43d ago | |
| 465 | $WIF | $0.0₅6790 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 36d ago | |
| 466 | STONK | $0.0₅6785 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 0% | 3d ago | |
| 467 | OPENAIPreStock | $0.0₅6784 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 18d ago | |
| 468 | OPENAIPreStock | $0.0₅6784 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 14d ago | |
| 469 | OPENAIPreStock | $0.0₅6784 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 15d ago | |
| 470 | OPENAIPreStock | $0.0₅6784 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 9d ago | |
| 471 | $WIF | $0.0₅6785 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 36d ago | |
| 472 | OPENAIPreStock | $0.0₅6784 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 15d ago | |
| 473 | SOLSolana | $0.0₅6774 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 29d ago | |
| 474 | ANTHROPICPreStock | $0.0₅6774 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 35d ago | |
| 475 | STONK | $0.0₅6766 | ▲ 40.6% | $6.8K | $0 | — | — | — | Buy ↗ | new · 0% | 4d ago | |
| 476 | STONK | $0.0₅6763 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 1% | 3d ago | |
| 477 | ANTHROPICPreStock | $0.0₅6758 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 35d ago | |
| 478 | SPCXXxStock | $0.0₅6754 | ▲ 18.8% | $6.8K | $379.36 | — | — | 0.06× | Buy ↗ | new · 18% | 4d ago | |
| 479 | OPENAIPreStock | $0.0₅6752 | ▲ 12.5% | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 14d ago | |
| 480 | PUMP | $0.0₅6752 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 31d ago | |
| 481 | TRUMP | $0.0₅6749 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 36d ago | |
| 482 | TRUMP | $0.0₅6749 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 22d ago | |
| 483 | NVDAXxStock | $0.0₅6810 | ▼ 1.9% | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 49d ago | |
| 484 | MSTRXxStock | $0.0₅6734 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 28d ago | |
| 485 | SOLSolana | $0.0₅6730 | — | $6.7K | $192.55 | — | — | 0.03× | Buy ↗ | new · 17% | 30d ago | |
| 486 | APPLXxStock | $0.0₅6807 | ▼ 7.5% | $6.7K | $224.42 | — | — | 0.03× | Buy ↗ | new · 17% | 37d ago | |
| 487 | SOLSolana | $0.0₅6723 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 30d ago | |
| 488 | SPCXXxStock | $0.0₅6724 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 35d ago | |
| 489 | SPCXXxStock | $0.0₅6713 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 35d ago | |
| 490 | PUMP | $0.0₅6710 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 29d ago | |
| 491 | PUMP | $0.0₅6710 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 30d ago | |
| 492 | PUMP | $0.0₅6710 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 30d ago | |
| 493 | SOLSolana | $0.0₅6705 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 30d ago | |
| 494 | OPENAIPreStock | $0.0₅6706 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 10d ago | |
| 495 | OPENAIPreStock | $0.0₅6704 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 7d ago | |
| 496 | OPENAIPreStock | $0.0₅6703 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 14d ago | |
| 497 | OPENAIPreStock | $0.0₅6703 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 10d ago | |
| 498 | OPENAIPreStock | $0.0₅6703 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 15d ago | |
| 499 | OPENAIPreStock | $0.0₅6703 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 15d ago | |
| 500 | STONKSstonks | SPCXXxStock | $0.0₅6699 | — | $6.7K | $0 | — | — | — | Buy ↗ | graduated | 38d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 9.2K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.