Tokens & yield
9.2K tokens match · showing the 500 largest by market cap · sorted by 24h-based APR ▼ · page 10 of 10 · APR for the 200 largest reward coins
Tokens by 24h-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR ▼ from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | SPCXXxStock | $0.0₅6892 | — | $6.8K | $0 | — | — | — | Buy ↗ | graduated | 42d ago | |
| 452 | SPCXXxStock | $0.0₅6825 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 37d ago | |
| 453 | SOLSolana | $0.0₅6822 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 28d ago | |
| 454 | APPLXxStock | $0.0₅6821 | ▲ 2.5% | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 36d ago | |
| 455 | NVDAXxStock | $0.0₅6849 | ▲ 7.3% | $6.8K | $274.13 | — | — | 0.04× | Buy ↗ | new · 17% | 49d ago | |
| 456 | ANTHROPICPreStock | $0.0₅6816 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 36d ago | |
| 457 | ANTHROPICPreStock | $0.0₅6811 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 36d ago | |
| 458 | SPCXXxStock | $0.0₅6811 | — | $6.8K | $0 | — | — | — | Buy ↗ | graduated | 43d ago | |
| 459 | SOLSolana | $0.0₅6804 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 29d ago | |
| 460 | STONK | $0.0₅6803 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 0% | 3d ago | |
| 461 | MSTRXxStock | $0.0₅6799 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 28d ago | |
| 462 | STONK | $0.0₅6799 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 0% | 4d ago | |
| 463 | $WIF | $0.0₅6798 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 36d ago | |
| 464 | STONK | $0.0₅6794 | ▲ 38.9% | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 24h ago | |
| 465 | OPENAIPreStock | $0.0₅6795 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 10d ago | |
| 466 | OPENAIPreStock | $0.0₅6793 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 7d ago | |
| 467 | OPENAIPreStock | $0.0₅6793 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 14d ago | |
| 468 | OPENAIPreStock | $0.0₅6793 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 10d ago | |
| 469 | OPENAIPreStock | $0.0₅6793 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 15d ago | |
| 470 | OPENAIPreStock | $0.0₅6793 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 15d ago | |
| 471 | $WIF | $0.0₅6793 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 36d ago | |
| 472 | MET | $0.0₅6787 | — | $6.8K | $3.9K | — | — | 0.57× | Buy ↗ | new · 17% | 11h ago | |
| 473 | OPENAIPreStock | $0.0₅6779 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 7d ago | |
| 474 | SV151Collectibles | $0.0₅6777 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 12d ago | |
| 475 | PUMP | $0.0₅6774 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 31d ago | |
| 476 | SPCXXxStock | $0.0₅6769 | ▲ 19.1% | $6.8K | $379.36 | — | — | 0.06× | Buy ↗ | new · 18% | 4d ago | |
| 477 | SOLSolana | $0.0₅6760 | — | $6.8K | $192.55 | — | — | 0.03× | Buy ↗ | new · 17% | 30d ago | |
| 478 | TRUMP | $0.0₅6755 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 36d ago | |
| 479 | TRUMP | $0.0₅6755 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 22d ago | |
| 480 | SOLSolana | $0.0₅6753 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 30d ago | |
| 481 | STONK | $0.0₅6748 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago | |
| 482 | ANTHROPICPreStock | $0.0₅6745 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 35d ago | |
| 483 | SPCXXxStock | $0.0₅6739 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 35d ago | |
| 484 | SOLSolana | $0.0₅6735 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 30d ago | |
| 485 | PUMP | $0.0₅6732 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 29d ago | |
| 486 | PUMP | $0.0₅6732 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 30d ago | |
| 487 | PUMP | $0.0₅6732 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 30d ago | |
| 488 | ANTHROPICPreStock | $0.0₅6730 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 35d ago | |
| 489 | APPLXxStock | $0.0₅6809 | ▼ 7.5% | $6.7K | $224.42 | — | — | 0.03× | Buy ↗ | new · 17% | 37d ago | |
| 490 | SPCXXxStock | $0.0₅6729 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 35d ago | |
| 491 | SOLSolana | $0.0₅6727 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 30d ago | |
| 492 | NVDAXxStock | $0.0₅6798 | ▼ 2.1% | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 49d ago | |
| 493 | STONKSstonks | SPCXXxStock | $0.0₅6715 | — | $6.7K | $0 | — | — | — | Buy ↗ | graduated | 38d ago |
| 494 | OPENAIPreStock | $0.0₅6714 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 15d ago | |
| 495 | OPENAIPreStock | $0.0₅6711 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 10d ago | |
| 496 | OPENAIPreStock | $0.0₅6711 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 11d ago | |
| 497 | OPENAIPreStock | $0.0₅6711 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 15d ago | |
| 498 | SOLSolana | $0.0₅6708 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 27d ago | |
| 499 | SOLSolana | $0.0₅6708 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 30d ago | |
| 500 | SOLSolana | $0.0₅6707 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 28d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 9.2K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.