Tokens & yield
28.8K tokens match · showing the 500 largest by market cap · sorted by 3d-based APR ▼ · page 3 of 10 · APR for the 200 largest reward coins
Tokens by 3d-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR ▼ average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | STONK | $0.0₃2124 | ▲ 40.3% | $208.7K | $181.37 | 0.0% | — | 0.00× | Buy ↗ | graduated | 24d ago | |
| 102 | STONK | $0.0₃2149 | — | $208.5K | $0 | 0.0% | — | — | Buy ↗ | graduated | 25d ago | |
| 103 | STONK | $0.0₃2124 | — | $202.7K | $29.04 | 0.0% | — | 0.00× | Buy ↗ | graduated | 23d ago | |
| 104 | STONK | $0.0₃2009 | — | $201.0K | $0 | collecting | collecting | — | Buy ↗ | graduated | 32d ago | |
| 105 | STONK | $0.0₃2000 | ▲ 42.4% | $200.0K | $165.02 | 0.0% | — | 0.00× | Buy ↗ | graduated | 33d ago | |
| 106 | RDDTSunrise | $0.0₃1962 | ▲ 137.4% | $196.2K | $55.6K | 306.2% | — | 0.28× | Buy ↗ | graduated | 36h ago | |
| 107 | KALSHITessera | $0.0₃2295 | ▲ 238.1% | $192.7K | $248.0K | 1,975.8% | — | 1.29× | Buy ↗ | graduated | 38d ago | |
| 108 | STONK | $0.0₃1907 | — | $190.7K | $0 | 0.0% | — | — | Buy ↗ | graduated | 36d ago | |
| 109 | STONK | $0.0₃1906 | — | $190.7K | $0 | 0.0% | — | — | Buy ↗ | graduated | 33d ago | |
| 110 | HYPE | $0.0₃1853 | ▼ 33.3% | $185.4K | $125.7K | 1,036.2% | — | 0.68× | Buy ↗ | graduated | 3d ago | |
| 111 | STONK | $0.0₃1839 | — | $183.9K | $0 | 0.0% | — | — | Buy ↗ | graduated | 32d ago | |
| 112 | OPENAIPreStock | $0.0₃1764 | — | $176.4K | $86.4K | collecting | collecting | 0.49× | Buy ↗ | graduated | 1h ago | |
| 113 | ANDURILPreStock | $0.0₃1764 | ▼ 65.7% | $176.4K | $141.8K | 2,323.6% | — | 0.80× | Buy ↗ | graduated | 34d ago | |
| 114 | WBTC | $0.0₃1757 | ▼ 11.9% | $175.8K | $84.6K | 658.0% | — | 0.48× | Buy ↗ | graduated | 5d ago | |
| 115 | MUSunrise | $0.0₃1731 | ▲ 100.5% | $173.1K | $132.8K | 498.1% | — | 0.77× | Buy ↗ | graduated | 4d ago | |
| 116 | STONK | $0.0₃1705 | ▲ 49.2% | $170.6K | $0 | 64.2% | — | — | Buy ↗ | graduated | 34d ago | |
| 117 | BRKXxStock | $0.0₃1705 | ▼ 6.4% | $170.5K | $72.8K | 154.5% | — | 0.43× | Buy ↗ | graduated | 4d ago | |
| 118 | STONK | $0.0₃1700 | — | $170.0K | $0 | 0.0% | — | — | Buy ↗ | graduated | 36d ago | |
| 119 | STONK | $0.0₃1742 | ▲ 42.3% | $168.9K | $19.50 | 0.0% | — | 0.00× | Buy ↗ | graduated | 26d ago | |
| 120 | STONK | $0.0₃1627 | ▲ 23.3% | $162.8K | $0 | 0.0% | — | — | Buy ↗ | graduated | 34d ago | |
| 121 | WETH | $0.0₃1616 | — | $161.6K | $354.5K | collecting | collecting | 2.19× | Buy ↗ | graduated | 9h ago | |
| 122 | STONK | $0.0₃1659 | ▲ 26.4% | $161.0K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 123 | STONK | $0.0₃1651 | — | $160.1K | $0 | 0.0% | — | — | Buy ↗ | graduated | 27d ago | |
| 124 | xSOLLeverage | $0.0₃1650 | ▲ 134.0% | $160.0K | $69.7K | 1,251.7% | — | 0.44× | Buy ↗ | graduated | 30d ago | |
| 125 | ANDURILPreStock | $0.0₃1628 | ▲ 28.6% | $157.9K | $23.3K | 434.7% | — | 0.15× | Buy ↗ | graduated | 28d ago | |
| 126 | STONK | $0.0₃1621 | — | $157.3K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 127 | STONK | $0.0₃1611 | — | $156.4K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 128 | STONK | $0.0₃1566 | — | $156.1K | $0 | 0.0% | — | — | Buy ↗ | graduated | 34d ago | |
| 129 | STRCXxStock | $0.0₃1555 | ▲ 172.0% | $155.6K | $80.0K | 258.6% | — | 0.51× | Buy ↗ | graduated | 2d ago | |
| 130 | STONK | $0.0₃1557 | — | $151.1K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 131 | KOXxStock | $0.0₃1509 | ▲ 339.9% | $151.0K | $95.9K | 761.3% | — | 0.63× | Buy ↗ | graduated | 2d ago | |
| 132 | STONK | $0.0₃1554 | — | $150.8K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 133 | STONK | $0.0₃1554 | ▲ 45.9% | $150.7K | $551.07 | 0.0% | — | 0.00× | Buy ↗ | graduated | 27d ago | |
| 134 | STONK | $0.0₃1504 | — | $150.5K | $218.2K | collecting | collecting | 1.45× | Buy ↗ | graduated | 2h ago | |
| 135 | WBTC | $0.0₃1484 | ▲ 123.9% | $148.4K | $49.8K | 413.3% | — | 0.34× | Buy ↗ | graduated | 4d ago | |
| 136 | STONK | $0.0₃1471 | — | $147.2K | $365.2K | collecting | collecting | 2.48× | Buy ↗ | graduated | 7h ago | |
| 137 | CARDS | $0.0₃1467 | ▲ 19.2% | $146.7K | $51.8K | 616.5% | — | 0.35× | Buy ↗ | graduated | 3d ago | |
| 138 | STONK | $0.0₃1510 | — | $146.6K | $0 | 0.0% | — | — | Buy ↗ | graduated | 27d ago | |
| 139 | SOLSolana | $0.0₃1460 | — | $146.1K | $81.1K | collecting | collecting | 0.55× | Buy ↗ | graduated | 5h ago | |
| 140 | SKRSolana | $0.0₃1445 | ▲ 315.4% | $142.4K | $203.9K | 623.6% | — | 1.43× | Buy ↗ | graduated | 10d ago | |
| 141 | BOEINGSunrise | $0.0₃1423 | ▲ 527.6% | $142.4K | $115.4K | 723.3% | — | 0.81× | Buy ↗ | graduated | 36h ago | |
| 142 | ZEC | $0.0₃1411 | ▲ 22.6% | $140.4K | $28.0K | 228.3% | — | 0.20× | Buy ↗ | graduated | 36d ago | |
| 143 | STONK | $0.0₃1430 | — | $138.8K | $0 | 0.0% | — | — | Buy ↗ | graduated | 27d ago | |
| 144 | TAOSunrise | $0.0₃1380 | ▲ 6.4% | $138.1K | $1.3K | 0.0% | — | 0.01× | Buy ↗ | graduated | 4d ago | |
| 145 | STONK | $0.0₃1412 | — | $137.0K | $0 | 0.0% | — | — | Buy ↗ | graduated | 28d ago | |
| 146 | STONK | $0.0₃1398 | ▲ 41.4% | $135.7K | $64.09 | 0.0% | — | 0.00× | Buy ↗ | graduated | 27d ago | |
| 147 | STONK | $0.0₃1379 | — | $133.8K | $0 | 0.0% | — | — | Buy ↗ | graduated | 31d ago | |
| 148 | STONK | $0.0₃1350 | — | $131.0K | $0 | 0.0% | — | — | Buy ↗ | graduated | 30d ago | |
| 149 | POLYMARKETPreStock | $0.0₃1304 | ▼ 39.0% | $130.5K | $96.6K | 1,467.2% | — | 0.74× | Buy ↗ | graduated | 2d ago | |
| 150 | POLYMARKETPreStock | $0.0₃1285 | — | $128.5K | $138.3K | collecting | collecting | 1.08× | Buy ↗ | graduated | 4h ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 28.8K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.