Tokens & yield
9.2K tokens match · showing the 499 largest by market cap · sorted by 3d-based APR ▼ · page 10 of 10 · APR for the 200 largest reward coins
Tokens by 3d-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR ▼ average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | CHIPSpace Chip | SPCXXxStock | $0.0₅6835 | — | $6.8K | $0 | — | — | — | Buy ↗ | graduated | 37d ago |
| 452 | MSTRXxStock | $0.0₅6834 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 31d ago | |
| 453 | MSTRXxStock | $0.0₅6834 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 31d ago | |
| 454 | NVDAXxStock | $0.0₅6863 | ▲ 7.5% | $6.8K | $274.13 | — | — | 0.04× | Buy ↗ | new · 17% | 49d ago | |
| 455 | SPCXXxStock | $0.0₅6884 | — | $6.8K | $0 | — | — | — | Buy ↗ | graduated | 42d ago | |
| 456 | SOLSolana | $0.0₅6819 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 28d ago | |
| 457 | SPCXXxStock | $0.0₅6817 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 37d ago | |
| 458 | OPENAIPreStock | $0.0₅6805 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 18d ago | |
| 459 | OPENAIPreStock | $0.0₅6804 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 14d ago | |
| 460 | OPENAIPreStock | $0.0₅6804 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 15d ago | |
| 461 | OPENAIPreStock | $0.0₅6804 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 9d ago | |
| 462 | OPENAIPreStock | $0.0₅6804 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 15d ago | |
| 463 | PUMP | $0.0₅6801 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 31d ago | |
| 464 | SOLSolana | $0.0₅6801 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 29d ago | |
| 465 | SPCXXxStock | $0.0₅6803 | — | $6.8K | $0 | — | — | — | Buy ↗ | graduated | 43d ago | |
| 466 | $WIF | $0.0₅6796 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 36d ago | |
| 467 | $WIF | $0.0₅6791 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 36d ago | |
| 468 | OPENAIPreStock | $0.0₅6772 | ▲ 12.8% | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 14d ago | |
| 469 | TRUMP | $0.0₅6771 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 36d ago | |
| 470 | TRUMP | $0.0₅6771 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 22d ago | |
| 471 | MSTRXxStock | $0.0₅6766 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 28d ago | |
| 472 | SPCXXxStock | $0.0₅6762 | ▲ 18.9% | $6.8K | $379.36 | — | — | 0.06× | Buy ↗ | new · 18% | 4d ago | |
| 473 | APPLXxStock | $0.0₅6840 | ▼ 7.1% | $6.8K | $224.42 | — | — | 0.03× | Buy ↗ | new · 17% | 37d ago | |
| 474 | PUMP | $0.0₅6758 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 29d ago | |
| 475 | PUMP | $0.0₅6758 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 30d ago | |
| 476 | PUMP | $0.0₅6758 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 30d ago | |
| 477 | SOLSolana | $0.0₅6756 | — | $6.8K | $192.55 | — | — | 0.03× | Buy ↗ | new · 17% | 30d ago | |
| 478 | STONK | $0.0₅6753 | — | $6.8K | $1.1K | — | — | 0.16× | Buy ↗ | new · 3% | 4d ago | |
| 479 | SOLSolana | $0.0₅6749 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 30d ago | |
| 480 | ANTHROPICPreStock | $0.0₅6745 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 36d ago | |
| 481 | ANTHROPICPreStock | $0.0₅6740 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 36d ago | |
| 482 | NVDAXxStock | $0.0₅6812 | ▼ 1.9% | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 49d ago | |
| 483 | BP | $0.0₅6734 | ▼ 11.4% | $6.7K | $1.2K | — | — | 0.18× | Buy ↗ | graduated | 4d ago | |
| 484 | SOLSolana | $0.0₅6731 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 30d ago | |
| 485 | SPCXXxStock | $0.0₅6732 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 35d ago | |
| 486 | OPENAIPreStock | $0.0₅6726 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 10d ago | |
| 487 | SOLSolana | $0.0₅6724 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 30d ago | |
| 488 | OPENAIPreStock | $0.0₅6724 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 7d ago | |
| 489 | OPENAIPreStock | $0.0₅6723 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 14d ago | |
| 490 | OPENAIPreStock | $0.0₅6723 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 10d ago | |
| 491 | OPENAIPreStock | $0.0₅6723 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 15d ago | |
| 492 | OPENAIPreStock | $0.0₅6723 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 15d ago | |
| 493 | SPCXXxStock | $0.0₅6721 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 35d ago | |
| 494 | OPENAIPreStock | $0.0₅6710 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 7d ago | |
| 495 | MET | $0.0₅6708 | — | $6.7K | $3.9K | — | — | 0.58× | Buy ↗ | new · 17% | 11h ago | |
| 496 | STONKSstonks | SPCXXxStock | $0.0₅6707 | — | $6.7K | $0 | — | — | — | Buy ↗ | graduated | 38d ago |
| 497 | SOLSolana | $0.0₅6705 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 27d ago | |
| 498 | SOLSolana | $0.0₅6704 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 30d ago | |
| 499 | SOLSolana | $0.0₅6703 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 28d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 499 largest by market cap that match the filters, not all 9.2K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.