Tokens & yield
496 tokens match · sorted by 24h change ▼ · page 1 of 10 · APR for the 200 largest reward coins
Tokens by 24h change
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h ▼ | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | USDCCurrency | $0.0₄9613 | ▲ 443.0% | $96.1K | $96.0K | collecting | collecting | 1.00× | Buy ↗ | graduated | 35d ago | |
| 02 | ONYCCurrency | $0.0₄2684 | ▲ 366.5% | $26.0K | $75.9K | not tracked | not tracked | 2.91× | Buy ↗ | graduated | 30d ago | |
| 03 | USDCCurrency | $0.0₃6960 | ▲ 207.3% | $578.3K | $268.9K | 319.8% | — | 0.47× | Buy ↗ | graduated | 37d ago | |
| 04 | USDTCurrency | $0.0₄1243 | ▲ 114.7% | $12.4K | $8.6K | not tracked | not tracked | 0.69× | Buy ↗ | graduated | 44h ago | |
| 05 | EURCCurrency | $0.0₄2040 | ▲ 107.7% | $20.4K | $5.5K | not tracked | not tracked | 0.27× | Buy ↗ | new · 51% | 35d ago | |
| 06 | USDCCurrency | $0.0₄2055 | ▲ 46.7% | $19.9K | $4.8K | not tracked | not tracked | 0.24× | Buy ↗ | graduated | 30d ago | |
| 07 | USDCCurrency | $0.0₄5493 | ▲ 32.3% | $54.9K | $10.3K | not tracked | not tracked | 0.19× | Buy ↗ | graduated | 3d ago | |
| 08 | EURCCurrency | $0.0₅7644 | ▲ 22.3% | $7.6K | $409.25 | not tracked | not tracked | 0.05× | Buy ↗ | new · 19% | 5d ago | |
| 09 | USDCCurrency | $0.0₅6157 | ▲ 17.9% | $6.2K | $1.7K | not tracked | not tracked | 0.28× | Buy ↗ | new · 16% | 43h ago | |
| 10 | USDCCurrency | $0.0₅3655 | ▲ 13.2% | $3.7K | $360.38 | not tracked | not tracked | 0.10× | Buy ↗ | graduated | 4d ago | |
| 11 | USDCCurrency | $0.001638 | ▲ 12.9% | $1.64M | $289.9K | 165.1% | — | 0.18× | Buy ↗ | graduated | 35d ago | |
| 12 | USDTCurrency | $0.0₅7064 | ▲ 11.1% | $7.1K | $1.2K | not tracked | not tracked | 0.17× | Buy ↗ | new · 20% | 46h ago | |
| 13 | EURCCurrency | $0.0₅3291 | ▲ 10.8% | $3.3K | $272.12 | not tracked | not tracked | 0.08× | Buy ↗ | new · 2% | 41h ago | |
| 14 | USDCCurrency | $0.0₅9601 | ▲ 9.3% | $9.3K | $28.8K | not tracked | not tracked | 3.09× | Buy ↗ | graduated | 29h ago | |
| 15 | USDCCurrency | $0.0₅9839 | ▲ 8.8% | $9.8K | $2.1K | not tracked | not tracked | 0.22× | Buy ↗ | graduated | 35d ago | |
| 16 | USDCCurrency | $0.0₅4006 | ▲ 6.3% | $4.0K | $5.4K | not tracked | not tracked | 1.35× | Buy ↗ | new · 6% | 3d ago | |
| 17 | USDCCurrency | $0.0₅6349 | ▲ 5.8% | $6.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 33d ago | |
| 18 | USDCCurrency | $0.0₅5258 | ▲ 1.3% | $5.3K | $188.56 | not tracked | not tracked | 0.04× | Buy ↗ | new · 13% | 36d ago | |
| 19 | USDCCurrency | $0.0₅5724 | ▲ 1.0% | $5.5K | $1.17 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 28d ago | |
| 20 | USDCCurrency | $0.0₅5509 | ▲ 0.9% | $5.3K | $0.00672 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 19d ago | |
| 21 | USDCCurrency | $0.0₅2963 | ▲ 0.3% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 2d ago | |
| 22 | USDCCurrency | $0.0₅2894 | ▲ 0.2% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 36h ago | |
| 23 | USDTCurrency | $0.0₅2955 | ▲ 0.2% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 24 | USDTCurrency | $0.0₅2990 | ▲ 0.1% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 46h ago | |
| 25 | USDTCurrency | $0.0₅2914 | ▲ 0.1% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 35h ago | |
| 26 | ONYCCurrency | $0.0₅2961 | ▲ 0.1% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 27 | USDCCurrency | $0.0₅9935 | ▲ 0.0% | $9.9K | $661.73 | not tracked | not tracked | 0.07× | Buy ↗ | graduated | 35d ago | |
| 28 | USDTCurrency | $0.0₅5313 | ▲ 0.0% | $5.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 6d ago | |
| 29 | USDTCurrency | $0.0₅2938 | ▼ 0.1% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 30 | USDCCurrency | $0.0₅2928 | ▼ 0.1% | $2.9K | $3.57 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 38h ago | |
| 31 | USDTCurrency | $0.0₅3074 | ▼ 0.1% | $3.1K | $57.10 | not tracked | not tracked | 0.02× | Buy ↗ | new · 1% | 3d ago | |
| 32 | USDCCurrency | $0.0₅3202 | ▼ 0.2% | $3.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 4d ago | |
| 33 | USDTCurrency | $0.0₅3665 | ▼ 0.3% | $3.7K | $263.85 | not tracked | not tracked | 0.07× | Buy ↗ | new · 4% | 47h ago | |
| 34 | USDTCurrency | $0.0₅2968 | ▼ 0.4% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 36h ago | |
| 35 | USDCCurrency | $0.0₅2923 | ▼ 0.4% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 36 | USDCCurrency | $0.0₅3051 | ▼ 0.5% | $3.1K | $14.49 | not tracked | not tracked | 0.00× | Buy ↗ | new · 1% | 3d ago | |
| 37 | USDTCurrency | $0.0₅2937 | ▼ 0.6% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 43h ago | |
| 38 | USDCCurrency | $0.0₅2922 | ▼ 0.7% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 40h ago | |
| 39 | USDCCurrency | $0.0₅2927 | ▼ 0.7% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 40h ago | |
| 40 | USDTCurrency | $0.0₅2909 | ▼ 0.7% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 40h ago | |
| 41 | USDCCurrency | $0.0₅3046 | ▼ 0.8% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 36h ago | |
| 42 | EURCCurrency | $0.0₅2946 | ▼ 0.9% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 43 | USDTCurrency | $0.0₅2990 | ▼ 0.9% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 36h ago | |
| 44 | USDCCurrency | $0.0₅2990 | ▼ 0.9% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 38h ago | |
| 45 | USDCCurrency | $0.0₅2931 | ▼ 0.9% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 46 | USDTCurrency | $0.0₅2957 | ▼ 1.0% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 42h ago | |
| 47 | USDCCurrency | $0.0₅2920 | ▼ 1.0% | $2.9K | $0.26 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 41h ago | |
| 48 | USDTCurrency | $0.0₅2950 | ▼ 1.0% | $3.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 42h ago | |
| 49 | USDTCurrency | $0.0₅2890 | ▼ 1.1% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 39h ago | |
| 50 | ONYCCurrency | $0.0₅2944 | ▼ 1.1% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 39h ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.