Tokens & yield
11.4K tokens match · showing the 500 largest by market cap · sorted by 24h change ▼ · page 5 of 10 · APR for the 200 largest reward coins
Tokens by 24h change
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h ▼ | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | WBTC | $0.002617 | ▼ 21.9% | $2.62M | $1.14M | 718.3% | — | 0.43× | Buy ↗ | graduated | 4d ago | |
| 202 | Fartcoin | $0.0₄1410 | ▼ 22.2% | $14.1K | $26.1K | not tracked | not tracked | 1.85× | Buy ↗ | graduated | 31h ago | |
| 203 | STONK | $0.0₄1888 | ▼ 23.3% | $18.9K | $8.4K | not tracked | not tracked | 0.44× | Buy ↗ | graduated | 39h ago | |
| 204 | ZEC | $0.0₄1794 | ▼ 23.8% | $17.9K | $3.8K | — | — | 0.21× | Buy ↗ | graduated | 20d ago | |
| 205 | CATE | $0.0₄1601 | ▼ 23.9% | $15.5K | $0 | not tracked | not tracked | — | Buy ↗ | new · 39% | 26d ago | |
| 206 | CATE | $0.0₄1849 | ▼ 24.0% | $17.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 45% | 27d ago | |
| 207 | ZEC | $0.0₄6433 | ▼ 24.8% | $62.4K | $3.9K | not tracked | not tracked | 0.06× | Buy ↗ | graduated | 6d ago | |
| 208 | ZEC | $0.0₃1012 | ▼ 25.1% | $98.2K | $39.7K | 617.7% | — | 0.40× | Buy ↗ | graduated | 20d ago | |
| 209 | USELESS | $0.0₄9071 | ▼ 27.3% | $90.6K | $17.7K | 251.3% | — | 0.20× | Buy ↗ | graduated | 36d ago | |
| 210 | ZEC | $0.0₃4928 | ▼ 28.8% | $487.6K | $272.6K | 283.9% | — | 0.56× | Buy ↗ | graduated | 11d ago | |
| 211 | WBTC | $0.0₃1904 | ▼ 28.9% | $190.4K | $81.6K | 608.8% | — | 0.43× | Buy ↗ | graduated | 5d ago | |
| 212 | XMR | $0.0₃1117 | ▼ 31.7% | $111.7K | $76.1K | 1,089.9% | — | 0.68× | Buy ↗ | graduated | 2d ago | |
| 213 | CARDS | $0.0₃2724 | ▼ 33.8% | $272.4K | $79.6K | — | — | 0.29× | Buy ↗ | graduated | 5d ago | |
| 214 | SPX | $0.0₄5814 | ▼ 34.1% | $57.6K | $26.0K | not tracked | not tracked | 0.45× | Buy ↗ | graduated | 41h ago | |
| 215 | OTC | $0.0₄5255 | ▼ 34.5% | $52.6K | $135.73 | — | — | 0.00× | Buy ↗ | graduated | 13d ago | |
| 216 | ZEC | $0.0₄4532 | ▼ 35.1% | $45.3K | $16.8K | not tracked | not tracked | 0.37× | Buy ↗ | graduated | 5d ago | |
| 217 | WBTC | $0.0₃1167 | ▼ 41.1% | $116.8K | $29.8K | 79.3% | — | 0.26× | Buy ↗ | graduated | 2d ago | |
| 218 | FRIES | $0.0₃1195 | ▼ 48.0% | $115.9K | $21.7K | 358.7% | — | 0.19× | Buy ↗ | graduated | 14d ago | |
| 219 | PUMP | $0.001723 | ▼ 48.4% | $1.72M | $1.63M | 2,136.0% | — | 0.94× | Buy ↗ | graduated | 33h ago | |
| 220 | POPCAT | $0.0₄1945 | ▼ 78.8% | $19.5K | $38.8K | collecting | collecting | 2.00× | Buy ↗ | graduated | 2d ago | |
| 221 | PENGU | $0.0₄4921 | ▼ 91.6% | $49.2K | $137.0K | not tracked | not tracked | 2.78× | Buy ↗ | graduated | 4d ago | |
| 222 | KNOTS | $0.003512 | — | $3.51M | $448.9K | collecting | collecting | 0.13× | Buy ↗ | graduated | 5h ago | |
| 223 | PENGU | $0.001119 | — | $1.12M | $1.01M | collecting | collecting | 0.91× | Buy ↗ | graduated | 17h ago | |
| 224 | HSOL | $0.0₃4149 | — | $415.0K | $338.4K | collecting | collecting | 0.82× | Buy ↗ | graduated | 13h ago | |
| 225 | Machi | $0.0₃4040 | — | $404.1K | $362.3K | collecting | collecting | 0.90× | Buy ↗ | graduated | 16h ago | |
| 226 | STONK | $0.0₃3781 | — | $378.2K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 227 | STONK | $0.0₃3736 | — | $373.6K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 228 | STONK | $0.0₃3693 | — | $369.4K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 229 | STONK | $0.0₃3564 | — | $356.5K | $113.41 | — | — | 0.00× | Buy ↗ | graduated | 22d ago | |
| 230 | STONK | $0.0₃3354 | — | $335.5K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 231 | STONK | $0.0₃3353 | — | $335.4K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 232 | STONK | $0.0₃3314 | — | $331.4K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 233 | STONK | $0.0₃3260 | — | $326.0K | $1.8K | 0.0% | — | 0.01× | Buy ↗ | graduated | 35d ago | |
| 234 | UNI | $0.0₃3213 | — | $321.3K | $461.4K | collecting | collecting | 1.44× | Buy ↗ | graduated | 20h ago | |
| 235 | STONK | $0.0₃3083 | — | $308.4K | $0 | — | — | — | Buy ↗ | graduated | 21d ago | |
| 236 | STONK | $0.0₃3011 | — | $301.2K | $0 | — | — | — | Buy ↗ | graduated | 21d ago | |
| 237 | WETH | $0.0₃2994 | — | $299.4K | $370.7K | collecting | collecting | 1.24× | Buy ↗ | graduated | 7h ago | |
| 238 | STONK | $0.0₃2905 | — | $290.5K | $0 | — | — | — | Buy ↗ | graduated | 21d ago | |
| 239 | STONK | $0.0₃2884 | — | $288.5K | $0 | — | — | — | Buy ↗ | graduated | 23d ago | |
| 240 | STONK | $0.0₃2803 | — | $280.3K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 241 | STONK | $0.0₃2769 | — | $276.9K | $0 | — | — | — | Buy ↗ | graduated | 23d ago | |
| 242 | STONK | $0.0₃2735 | — | $273.5K | $0 | — | — | — | Buy ↗ | graduated | 23d ago | |
| 243 | STONK | $0.0₃2502 | — | $250.3K | $254.6K | collecting | collecting | 1.02× | Buy ↗ | graduated | 6h ago | |
| 244 | STONK | $0.0₃2397 | — | $239.7K | $0 | 0.0% | — | — | Buy ↗ | graduated | 33d ago | |
| 245 | STONK | $0.0₃2395 | — | $238.3K | $221.89 | 0.0% | — | 0.00× | Buy ↗ | graduated | 36d ago | |
| 246 | STONK | $0.0₃2397 | — | $232.8K | $0 | 0.0% | — | — | Buy ↗ | graduated | 23d ago | |
| 247 | STONK | $0.0₃2396 | — | $232.0K | $0 | 0.0% | — | — | Buy ↗ | graduated | 24d ago | |
| 248 | STONK | $0.0₃2177 | — | $211.2K | $0 | 0.0% | — | — | Buy ↗ | graduated | 25d ago | |
| 249 | STONK | $0.0₃2075 | — | $207.5K | $0 | — | — | — | Buy ↗ | graduated | 19d ago | |
| 250 | STONK | $0.0₃2075 | — | $207.5K | $0 | — | — | — | Buy ↗ | graduated | 19d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 11.4K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.