Tokens & yield
29.4K tokens match · showing the 500 largest by market cap · sorted by 24h change ▼ · page 8 of 10 · APR for the 200 largest reward coins
Tokens by 24h change
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h ▼ | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | ZEC | $0.0₄4220 | ▼ 48.5% | $40.9K | $5.5K | not tracked | not tracked | 0.13× | Buy ↗ | graduated | 6d ago | |
| 352 | PUMP | $0.001308 | ▼ 49.6% | $1.31M | $1.54M | 2,638.4% | — | 1.18× | Buy ↗ | graduated | 36h ago | |
| 353 | ANDURILPreStock | $0.0₃1987 | ▼ 55.1% | $198.6K | $146.2K | 2,111.8% | — | 0.74× | Buy ↗ | graduated | 34d ago | |
| 354 | HYPE | $0.0₃2135 | ▼ 55.1% | $213.6K | $108.0K | 706.6% | — | 0.51× | Buy ↗ | graduated | 4d ago | |
| 355 | SV151Collectibles | $0.0₄2495 | ▼ 55.4% | $25.0K | $2.0K | not tracked | not tracked | 0.08× | Buy ↗ | graduated | 3d ago | |
| 356 | SKRSolana | $0.0₄4187 | ▼ 55.6% | $41.5K | $20.4K | not tracked | not tracked | 0.49× | Buy ↗ | graduated | 13d ago | |
| 357 | ANTHROPICPreStock | $0.0₄2199 | ▼ 59.3% | $22.0K | $16.4K | not tracked | not tracked | 0.75× | Buy ↗ | graduated | 43h ago | |
| 358 | ANTHROPICPreStock | $0.0₄9958 | ▼ 67.4% | $99.6K | $182.1K | 1,168.7% | — | 1.83× | Buy ↗ | graduated | 30h ago | |
| 359 | NEURALINKPreStock | $0.0₄2977 | ▼ 70.6% | $29.8K | $59.4K | not tracked | not tracked | 2.00× | Buy ↗ | graduated | 43h ago | |
| 360 | POPCAT | $0.0₄2836 | ▼ 73.2% | $28.4K | $39.2K | collecting | collecting | 1.38× | Buy ↗ | graduated | 2d ago | |
| 361 | ZEC | $0.0₄4847 | ▼ 75.1% | $48.5K | $74.7K | not tracked | not tracked | 1.54× | Buy ↗ | graduated | 46h ago | |
| 362 | PENGU | $0.0₄3585 | ▼ 94.3% | $35.9K | $129.1K | not tracked | not tracked | 3.60× | Buy ↗ | graduated | 4d ago | |
| 363 | ZEC | $0.0₄3171 | ▼ 99.4% | $31.7K | $2.7K | not tracked | not tracked | 0.08× | Buy ↗ | graduated | 33d ago | |
| 364 | KNOTS | $0.004332 | — | $4.33M | $615.9K | collecting | collecting | 0.14× | Buy ↗ | graduated | 8h ago | |
| 365 | GRNDSunrise | $0.0₃9470 | — | $947.1K | $1.03M | 4,151.5% | — | 1.09× | Buy ↗ | graduated | 19h ago | |
| 366 | PENGU | $0.0₃8237 | — | $823.7K | $1.07M | 5,546.0% | — | 1.30× | Buy ↗ | graduated | 20h ago | |
| 367 | STONK | $0.0₃6046 | — | $604.7K | $327.4K | collecting | collecting | 0.54× | Buy ↗ | graduated | 9h ago | |
| 368 | Machi | $0.0₃4283 | — | $428.3K | $372.3K | 1,521.1% | — | 0.87× | Buy ↗ | graduated | 19h ago | |
| 369 | STONK | $0.0₃3232 | — | $323.2K | $1.8K | 0.0% | — | 0.01× | Buy ↗ | graduated | 35d ago | |
| 370 | HSOL | $0.0₃2947 | — | $294.7K | $359.2K | collecting | collecting | 1.22× | Buy ↗ | graduated | 16h ago | |
| 371 | STONK | $0.0₃2785 | — | $270.2K | $551.51 | 0.0% | — | 0.00× | Buy ↗ | graduated | 22d ago | |
| 372 | UNI | $0.0₃2618 | — | $261.8K | $487.3K | 2,452.2% | — | 1.86× | Buy ↗ | graduated | 23h ago | |
| 373 | STONK | $0.0₃2377 | — | $237.8K | $0 | 0.0% | — | — | Buy ↗ | graduated | 33d ago | |
| 374 | STONK | $0.0₃2375 | — | $236.4K | $221.89 | 0.0% | — | 0.00× | Buy ↗ | graduated | 36d ago | |
| 375 | STONK | $0.0₃2378 | — | $231.0K | $0 | 0.0% | — | — | Buy ↗ | graduated | 24d ago | |
| 376 | STONK | $0.0₃2377 | — | $230.2K | $0 | 0.0% | — | — | Buy ↗ | graduated | 24d ago | |
| 377 | GRNDSunrise | $0.0₃2267 | — | $226.7K | $532.7K | 10,220.8% | — | 2.35× | Buy ↗ | graduated | 21h ago | |
| 378 | WETH | $0.0₃2198 | — | $219.9K | $411.1K | collecting | collecting | 1.87× | Buy ↗ | graduated | 14h ago | |
| 379 | WBTC | $0.0₃2136 | — | $213.6K | $527.7K | collecting | collecting | 2.47× | Buy ↗ | graduated | 21h ago | |
| 380 | STONK | $0.0₃2159 | — | $209.5K | $0 | 0.0% | — | — | Buy ↗ | graduated | 25d ago | |
| 381 | STONK | $0.0₃2134 | — | $203.6K | $29.04 | 0.0% | — | 0.00× | Buy ↗ | graduated | 24d ago | |
| 382 | STONK | $0.0₃2019 | — | $201.9K | $0 | collecting | collecting | — | Buy ↗ | graduated | 32d ago | |
| 383 | DNUTSunrise | $0.0₃2008 | — | $200.8K | $346.2K | collecting | collecting | 1.72× | Buy ↗ | graduated | 15h ago | |
| 384 | STONK | $0.0₃1916 | — | $191.6K | $0 | 0.0% | — | — | Buy ↗ | graduated | 36d ago | |
| 385 | STONK | $0.0₃1915 | — | $191.6K | $0 | 0.0% | — | — | Buy ↗ | graduated | 33d ago | |
| 386 | STONK | $0.0₃1847 | — | $184.8K | $0 | 0.0% | — | — | Buy ↗ | graduated | 32d ago | |
| 387 | WETH | $0.0₃1767 | — | $176.8K | $414.1K | collecting | collecting | 2.34× | Buy ↗ | graduated | 10h ago | |
| 388 | STONK | $0.0₃1708 | — | $170.8K | $0 | 0.0% | — | — | Buy ↗ | graduated | 36d ago | |
| 389 | STONK | $0.0₃1757 | — | $170.3K | $325.23 | 0.0% | — | 0.00× | Buy ↗ | graduated | 26d ago | |
| 390 | SOLSolana | $0.0₃1651 | — | $165.1K | $96.0K | collecting | collecting | 0.58× | Buy ↗ | graduated | 9h ago | |
| 391 | STONK | $0.0₃1658 | — | $160.9K | $0 | 0.0% | — | — | Buy ↗ | graduated | 27d ago | |
| 392 | STONK | $0.0₃1629 | — | $158.0K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 393 | STONK | $0.0₃1619 | — | $157.1K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 394 | STONK | $0.0₃1573 | — | $156.8K | $0 | 0.0% | — | — | Buy ↗ | graduated | 34d ago | |
| 395 | STONK | $0.0₃1564 | — | $151.8K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 396 | STONK | $0.0₃1562 | — | $151.5K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 397 | STONK | $0.0₃1481 | — | $148.1K | $289.9K | collecting | collecting | 1.96× | Buy ↗ | graduated | 6h ago | |
| 398 | STONK | $0.0₃1517 | — | $147.2K | $0 | 0.0% | — | — | Buy ↗ | graduated | 27d ago | |
| 399 | LULUSunrise | $0.0₃1439 | — | $144.0K | $299.2K | collecting | collecting | 2.08× | Buy ↗ | graduated | 9h ago | |
| 400 | STONK | $0.0₃1437 | — | $139.4K | $0 | 0.0% | — | — | Buy ↗ | graduated | 27d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 29.4K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.