Tokens & yield
285 tokens match · sorted by market cap ▼ · page 1 of 6 · APR for the 200 largest reward coins
Tokens by market cap
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap ▼ | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ROBOSTRATEGYSunrise | $0.002572 | ▲ 77.4% | $2.15M | $186.3K | 46.2% | — | 0.09× | Buy ↗ | graduated | 38d ago | |
| 02 | LITSunrise | $0.002116 | ▲ 135.8% | $2.12M | $680.3K | 469.8% | — | 0.32× | Buy ↗ | graduated | 3d ago | |
| 03 | TAOSunrise | $0.001484 | ▼ 16.3% | $1.48M | $592.9K | 732.2% | — | 0.40× | Buy ↗ | graduated | 5d ago | |
| 04 | DOGESunrise | $0.001181 | ▲ 138.1% | $1.18M | $338.3K | 488.2% | — | 0.29× | Buy ↗ | graduated | 3d ago | |
| 05 | TAOSunrise | $0.001153 | ▲ 12.5K% | $1.15M | $275.6K | collecting | collecting | 0.24× | Buy ↗ | graduated | 42h ago | |
| 06 | TTWOSunrise | $0.0₃9915 | ▲ 1.6K% | $991.5K | $227.7K | 318.6% | — | 0.23× | Buy ↗ | graduated | 25h ago | |
| 07 | GRNDSunrise | $0.0₃7837 | — | $783.7K | $988.8K | collecting | collecting | 1.26× | Buy ↗ | graduated | 16h ago | |
| 08 | TTWOSunrise | $0.0₃7286 | ▲ 171.3% | $720.2K | $20.0K | 30.6% | — | 0.03× | Buy ↗ | graduated | 35d ago | |
| 09 | SNDKSunrise | $0.0₃5011 | — | $501.1K | $582.1K | 2,794.9% | — | 1.16× | Buy ↗ | graduated | 21h ago | |
| 10 | NIKESunrise | $0.0₃3709 | ▲ 18.8% | $370.9K | $149.0K | 352.1% | — | 0.40× | Buy ↗ | graduated | 2d ago | |
| 11 | GRNDSunrise | $0.0₃3678 | — | $367.9K | $488.5K | collecting | collecting | 1.33× | Buy ↗ | graduated | 17h ago | |
| 12 | SILVERSunrise | $0.0₃3408 | ▼ 5.5% | $329.8K | $180.2K | 1,546.2% | — | 0.55× | Buy ↗ | graduated | 26d ago | |
| 13 | LULUSunrise | $0.0₃3114 | — | $311.5K | $237.4K | collecting | collecting | 0.76× | Buy ↗ | graduated | 6h ago | |
| 14 | GPROSunrise | $0.0₃3209 | ▲ 46.1% | $311.2K | $107.1K | 456.1% | — | 0.34× | Buy ↗ | graduated | 9d ago | |
| 15 | QUBTSunrise | $0.0₃3097 | ▲ 177.7% | $309.8K | $269.1K | 794.0% | — | 0.87× | Buy ↗ | graduated | 37h ago | |
| 16 | DNUTSunrise | $0.0₃2769 | — | $277.0K | $308.1K | collecting | collecting | 1.11× | Buy ↗ | graduated | 11h ago | |
| 17 | TAOSunrise | $0.0₃2617 | ▲ 92.6% | $261.8K | $130.6K | 521.3% | — | 0.50× | Buy ↗ | graduated | 5d ago | |
| 18 | RDDTSunrise | $0.0₃1962 | ▲ 137.4% | $196.2K | $55.6K | 306.0% | — | 0.28× | Buy ↗ | graduated | 37h ago | |
| 19 | MUSunrise | $0.0₃1731 | ▲ 100.5% | $173.1K | $132.8K | 558.5% | — | 0.77× | Buy ↗ | graduated | 4d ago | |
| 20 | BOEINGSunrise | $0.0₃1423 | ▲ 527.6% | $142.4K | $115.4K | 701.9% | — | 0.81× | Buy ↗ | graduated | 36h ago | |
| 21 | TAOSunrise | $0.0₃1380 | ▲ 6.4% | $138.1K | $1.3K | 0.0% | — | 0.01× | Buy ↗ | graduated | 4d ago | |
| 22 | AMCSunrise | $0.0₃1239 | ▲ 49.8% | $123.9K | $186.3K | 1,617.4% | — | 1.50× | Buy ↗ | graduated | 4d ago | |
| 23 | PONSSunrise | $0.0₃1151 | ▲ 3.6K% | $115.1K | $34.7K | collecting | collecting | 0.30× | Buy ↗ | graduated | 2d ago | |
| 24 | HIMSSunrise | $0.0₃1130 | ▲ 172.2% | $113.1K | $69.4K | 1,940.0% | — | 0.61× | Buy ↗ | graduated | 30h ago | |
| 25 | SPHRSunrise | $0.0₃1114 | — | $111.4K | $97.0K | collecting | collecting | 0.87× | Buy ↗ | graduated | 2d ago | |
| 26 | COSTSunrise | $0.0₃1101 | ▲ 211.1% | $110.1K | $68.1K | collecting | collecting | 0.62× | Buy ↗ | graduated | 37h ago | |
| 27 | DOGESunrise | $0.0₃1064 | ▼ 9.2% | $105.4K | $52.1K | 396.4% | — | 0.49× | Buy ↗ | graduated | 3d ago | |
| 28 | LLYSunrise | $0.0₃1036 | ▲ 87.5% | $102.6K | $44.5K | 482.1% | — | 0.43× | Buy ↗ | graduated | 21d ago | |
| 29 | BABASunrise | $0.0₃1023 | ▲ 266.7% | $102.4K | $76.8K | collecting | collecting | 0.75× | Buy ↗ | graduated | 35h ago | |
| 30 | NBISSunrise | $0.0₃1040 | ▲ 36.4% | $100.9K | $29.7K | collecting | collecting | 0.29× | Buy ↗ | graduated | 30d ago | |
| 31 | DELLSunrise | $0.0₃1000 | ▲ 2.5K% | $100.0K | $24.0K | collecting | collecting | 0.24× | Buy ↗ | graduated | 37h ago | |
| 32 | DOGESunrise | $0.0₄9578 | ▼ 27.7% | $95.8K | $32.5K | 1,080.5% | — | 0.34× | Buy ↗ | graduated | 3d ago | |
| 33 | TTWOSunrise | $0.0₄9069 | ▲ 154.9% | $89.8K | $19.0K | collecting | collecting | 0.21× | Buy ↗ | graduated | 14d ago | |
| 34 | TAOSunrise | $0.0₄8679 | ▼ 9.9% | $86.8K | $508.16 | 0.0% | — | 0.01× | Buy ↗ | graduated | 4d ago | |
| 35 | HTZSunrise | $0.0₄7809 | ▲ 48.6% | $78.1K | $33.9K | collecting | collecting | 0.43× | Buy ↗ | graduated | 39h ago | |
| 36 | RBLXSunrise | $0.0₄7796 | ▲ 157.7% | $78.0K | $68.0K | 724.3% | — | 0.87× | Buy ↗ | graduated | 34h ago | |
| 37 | MGMSunrise | $0.0₄7747 | — | $77.5K | $284.5K | collecting | collecting | 3.67× | Buy ↗ | graduated | 12h ago | |
| 38 | SNAPSunrise | $0.0₄7291 | ▲ 53.0% | $72.9K | $39.6K | collecting | collecting | 0.54× | Buy ↗ | graduated | 37h ago | |
| 39 | RDDTSunrise | $0.0₄6298 | ▲ 63.9% | $63.0K | $35.7K | not tracked | not tracked | 0.57× | Buy ↗ | graduated | 37h ago | |
| 40 | DRAMSunrise | $0.0₄6512 | ▲ 314.9% | $59.6K | $21.2K | not tracked | not tracked | 0.36× | Buy ↗ | graduated | 37d ago | |
| 41 | DJTSunrise | $0.0₄5903 | ▲ 317.4% | $59.0K | $186.0K | 9,701.2% | — | 3.15× | Buy ↗ | graduated | 27h ago | |
| 42 | MRNASunrise | $0.0₄6049 | ▲ 44.3% | $58.7K | $10.1K | not tracked | not tracked | 0.17× | Buy ↗ | graduated | 22d ago | |
| 43 | SNDKSunrise | $0.0₄5862 | ▲ 238.8% | $58.6K | $26.7K | not tracked | not tracked | 0.46× | Buy ↗ | graduated | 5d ago | |
| 44 | SILVERSunrise | $0.0₄5808 | ▲ 117.3% | $58.1K | $46.0K | collecting | collecting | 0.79× | Buy ↗ | graduated | 5d ago | |
| 45 | JNJSunrise | $0.0₄5193 | ▲ 1.3K% | $51.9K | $43.7K | collecting | collecting | 0.84× | Buy ↗ | graduated | 36h ago | |
| 46 | ARBSunrise | $0.0₄4951 | ▲ 49.1% | $49.0K | $34.6K | collecting | collecting | 0.70× | Buy ↗ | graduated | 4d ago | |
| 47 | LITSunrise | $0.0₄4838 | ▼ 6.3% | $48.4K | $23.0K | collecting | collecting | 0.48× | Buy ↗ | graduated | 3d ago | |
| 48 | ARBSunrise | $0.0₄4483 | ▲ 149.1% | $44.8K | $17.0K | collecting | collecting | 0.38× | Buy ↗ | graduated | 4d ago | |
| 49 | LMTSunrise | $0.0₄4221 | ▲ 178.6% | $42.2K | $15.3K | not tracked | not tracked | 0.36× | Buy ↗ | graduated | 27h ago | |
| 50 | MRVLSunrise | $0.0₄4127 | ▲ 236.1% | $40.8K | $11.6K | not tracked | not tracked | 0.28× | Buy ↗ | graduated | 14d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.