Tokens & yield
610 tokens match · showing the 500 largest by market cap · sorted by market cap ▼ · page 1 of 10 · APR for the 200 largest reward coins
Tokens by market cap
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap ▼ | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | USDCCurrency | $0.001670 | ▲ 1.2% | $1.67M | $290.1K | 161.9% | — | 0.17× | Buy ↗ | graduated | 35d ago | |
| 02 | USDCCurrency | $0.0₃7109 | ▲ 242.5% | $590.7K | $269.7K | 313.1% | — | 0.46× | Buy ↗ | graduated | 37d ago | |
| 03 | USDCCurrency | $0.0₄9382 | ▲ 429.9% | $93.8K | $95.6K | collecting | collecting | 1.02× | Buy ↗ | graduated | 35d ago | |
| 04 | USDCCurrency | $0.0₄5504 | ▲ 32.5% | $55.0K | $10.3K | not tracked | not tracked | 0.19× | Buy ↗ | graduated | 3d ago | |
| 05 | USDTCurrency | $0.0₄2671 | ▲ 301.3% | $26.7K | $24.9K | — | — | 0.93× | Buy ↗ | new · 67% | 10d ago | |
| 06 | ONYCCurrency | $0.0₄2717 | ▲ 373.0% | $26.4K | $75.8K | not tracked | not tracked | 2.87× | Buy ↗ | graduated | 30d ago | |
| 07 | EURCCurrency | $0.0₄2040 | ▲ 107.8% | $20.4K | $5.5K | not tracked | not tracked | 0.27× | Buy ↗ | new · 51% | 35d ago | |
| 08 | USDCCurrency | $0.0₄2017 | ▲ 44.0% | $19.6K | $4.8K | not tracked | not tracked | 0.24× | Buy ↗ | graduated | 30d ago | |
| 09 | FEFERFEFER | USDTCurrency | $0.0₄1489 | — | $14.9K | $0 | — | — | — | Buy ↗ | graduated | 37d ago |
| 10 | USDTCurrency | $0.0₄1255 | ▲ 116.8% | $12.6K | $8.6K | not tracked | not tracked | 0.68× | Buy ↗ | graduated | 44h ago | |
| 11 | USDTCurrency | $0.0₄1230 | — | $12.3K | $12.6K | not tracked | not tracked | 1.03× | Buy ↗ | new · 39% | 6h ago | |
| 12 | USDCCurrency | $0.0₄1124 | ▼ 75.5% | $11.2K | $6.0K | — | — | 0.53× | Buy ↗ | graduated | 31d ago | |
| 13 | USDCCurrency | $0.0₅9910 | ▼ 0.2% | $9.9K | $661.73 | not tracked | not tracked | 0.07× | Buy ↗ | graduated | 35d ago | |
| 14 | USDCCurrency | $0.0₅9840 | ▲ 8.8% | $9.8K | $2.1K | not tracked | not tracked | 0.22× | Buy ↗ | graduated | 35d ago | |
| 15 | USDCCurrency | $0.0₅9602 | ▲ 15.7% | $9.3K | $28.8K | not tracked | not tracked | 3.09× | Buy ↗ | graduated | 29h ago | |
| 16 | USDCCurrency | $0.0₅8106 | — | $7.9K | $9.3K | not tracked | not tracked | 1.18× | Buy ↗ | new · 20% | 27d ago | |
| 17 | USDCCurrency | $0.0₅7447 | ▼ 21.9% | $7.4K | $4.3K | not tracked | not tracked | 0.57× | Buy ↗ | new · 21% | 5d ago | |
| 18 | EUROPOOREuropoor | EURCCurrency | $0.0₅7267 | — | $7.3K | $0 | — | — | — | Buy ↗ | graduated | 37d ago |
| 19 | USDTCurrency | $0.0₅6998 | ▲ 3.8% | $7.0K | $1.3K | not tracked | not tracked | 0.19× | Buy ↗ | new · 19% | 46h ago | |
| 20 | EURCCurrency | $0.0₅6769 | ▲ 8.3% | $6.7K | $409.25 | not tracked | not tracked | 0.06× | Buy ↗ | new · 17% | 5d ago | |
| 21 | USDCCurrency | $0.0₅6621 | ▼ 85.5% | $6.6K | $20.2K | — | — | 3.04× | Buy ↗ | graduated | 28h ago | |
| 22 | USDCCurrency | $0.0₅6468 | — | $6.5K | $111.71 | not tracked | not tracked | 0.02× | Buy ↗ | new · 16% | 35d ago | |
| 23 | USDCCurrency | $0.0₅6471 | ▼ 5.1% | $6.4K | $137.73 | not tracked | not tracked | 0.02× | Buy ↗ | new · 16% | 17d ago | |
| 24 | USDCCurrency | $0.0₅6349 | ▲ 5.8% | $6.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 16% | 33d ago | |
| 25 | USDCCurrency | $0.0₅5861 | ▲ 13.3% | $5.9K | $1.1K | not tracked | not tracked | 0.18× | Buy ↗ | new · 15% | 43h ago | |
| 26 | USDCCurrency | $0.0₅5725 | ▲ 1.0% | $5.6K | $1.17 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 28d ago | |
| 27 | USDCCurrency | $0.0₅5496 | — | $5.5K | $7.01 | — | — | 0.00× | Buy ↗ | graduated | 25d ago | |
| 28 | USDCCurrency | $0.0₅5475 | — | $5.5K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 34d ago | |
| 29 | USDCCurrency | $0.0₅5640 | — | $5.5K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 29d ago | |
| 30 | USDCCurrency | $0.0₅5471 | — | $5.5K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 32d ago | |
| 31 | USDCCurrency | $0.0₅5456 | — | $5.5K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 35d ago | |
| 32 | JLUSDCCurrency | $0.0₅5422 | — | $5.4K | $39.58 | — | — | 0.01× | Buy ↗ | new · 14% | 9d ago | |
| 33 | USDCCurrency | $0.0₅5348 | — | $5.3K | $0 | — | — | — | Buy ↗ | new · 13% | 32d ago | |
| 34 | USDCCurrency | $0.0₅5510 | ▲ 0.9% | $5.3K | $0.00672 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 19d ago | |
| 35 | USDCCurrency | $0.0₅5319 | ▲ 0.1% | $5.3K | $0 | — | — | — | Buy ↗ | new · 13% | 29h ago | |
| 36 | USDTCurrency | $0.0₅5482 | — | $5.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 28d ago | |
| 37 | FEFERFEFER | USDTCurrency | $0.0₅5315 | — | $5.3K | $0 | — | — | — | Buy ↗ | new · 13% | 37d ago |
| 38 | USDTCurrency | $0.0₅5313 | ▲ 0.0% | $5.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 6d ago | |
| 39 | USDCCurrency | $0.0₅5258 | ▲ 1.3% | $5.3K | $188.56 | not tracked | not tracked | 0.04× | Buy ↗ | new · 13% | 36d ago | |
| 40 | EURCCurrency | $0.0₅5412 | ▼ 3.7% | $5.3K | $33.61 | not tracked | not tracked | 0.01× | Buy ↗ | new · 13% | 22d ago | |
| 41 | USDTCurrency | $0.0₅5256 | — | $5.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 37d ago | |
| 42 | FEFERFEFER | USDTCurrency | $0.0₅5231 | — | $5.2K | $0 | — | — | — | Buy ↗ | new · 13% | 37d ago |
| 43 | USDCCurrency | $0.0₅5229 | — | $5.2K | $199.32 | not tracked | not tracked | 0.04× | Buy ↗ | graduated | 35d ago | |
| 44 | USDCCurrency | $0.0₅5267 | — | $5.2K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 37d ago | |
| 45 | USDCCurrency | $0.0₅5203 | — | $5.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 35d ago | |
| 46 | USDCCurrency | $0.0₅5194 | — | $5.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 34d ago | |
| 47 | USDTCurrency | $0.0₅5346 | — | $5.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 31d ago | |
| 48 | USDTCurrency | $0.0₅5308 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 13% | 11d ago | |
| 49 | FEFERFEFER | USDTCurrency | $0.0₅5146 | — | $5.1K | $0 | — | — | — | Buy ↗ | new · 13% | 37d ago |
| 50 | USDCCurrency | $0.0₅5129 | — | $5.1K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 33d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 610; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.