Tokens & yield
11.5K tokens match · showing the 500 largest by market cap · sorted by market cap ▼ · page 6 of 10 · APR for the 200 largest reward coins
Tokens by market cap
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap ▼ | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | STONK | $0.0₄5821 | — | $58.2K | $0 | — | — | — | Buy ↗ | graduated | 7d ago | |
| 252 | STONK | $0.0₄5819 | ▲ 440.1% | $58.2K | $45.0K | collecting | collecting | 0.77× | Buy ↗ | graduated | 2d ago | |
| 253 | STONK | $0.0₄5962 | — | $57.8K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 12d ago | |
| 254 | STONK | $0.0₄5756 | — | $57.6K | $0 | — | — | — | Buy ↗ | graduated | 11d ago | |
| 255 | STONK | $0.0₄5752 | ▲ 40.3% | $57.5K | $0 | — | — | — | Buy ↗ | graduated | 7d ago | |
| 256 | wXRP | $0.0₄5718 | ▲ 58.8% | $57.2K | $17.1K | not tracked | not tracked | 0.30× | Buy ↗ | graduated | 4d ago | |
| 257 | STONK | $0.0₄5893 | — | $57.2K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 6d ago | |
| 258 | STONK | $0.0₄5751 | — | $56.9K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 11d ago | |
| 259 | STONK | $0.0₄5683 | — | $56.8K | $0 | — | — | — | Buy ↗ | graduated | 11d ago | |
| 260 | STONK | $0.0₄5834 | ▲ 40.0% | $56.6K | $3.01 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 7d ago | |
| 261 | STONK | $0.0₄5683 | — | $56.3K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 12d ago | |
| 262 | TripleT | $0.0₄5656 | ▲ 63.2% | $54.9K | $13.0K | not tracked | not tracked | 0.24× | Buy ↗ | graduated | 27d ago | |
| 263 | STONK | $0.0₄5480 | — | $54.8K | $56.5K | not tracked | not tracked | 1.03× | Buy ↗ | graduated | 2d ago | |
| 264 | STONK | $0.0₄5352 | ▲ 42.5% | $53.5K | $2.41 | — | — | 0.00× | Buy ↗ | graduated | 7d ago | |
| 265 | BUTTHOLE | $0.0₄5324 | ▲ 24.9% | $53.2K | $5.1K | not tracked | not tracked | 0.10× | Buy ↗ | graduated | 36d ago | |
| 266 | KNOTS | $0.0₄5314 | — | $53.1K | $95.3K | collecting | collecting | 1.79× | Buy ↗ | graduated | 11h ago | |
| 267 | Fartcoin | $0.0₄5358 | ▲ 64.5% | $51.9K | $10.9K | not tracked | not tracked | 0.21× | Buy ↗ | graduated | 29d ago | |
| 268 | NEAR | $0.0₄5175 | ▲ 69.0% | $51.8K | $45.0K | collecting | collecting | 0.87× | Buy ↗ | graduated | 5d ago | |
| 269 | BP | $0.0₄5154 | ▲ 225.6% | $51.5K | $24.7K | not tracked | not tracked | 0.48× | Buy ↗ | graduated | 3d ago | |
| 270 | HSOL | $0.0₄5154 | — | $51.5K | $120.9K | collecting | collecting | 2.35× | Buy ↗ | graduated | 4h ago | |
| 271 | UOTF | $0.0₄5291 | — | $51.3K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 28d ago | |
| 272 | Fartcoin | $0.0₄5117 | ▲ 110.9% | $51.2K | $57.6K | not tracked | not tracked | 1.13× | Buy ↗ | graduated | 4d ago | |
| 273 | STONK | $0.0₄5101 | — | $51.0K | $0.19 | — | — | 0.00× | Buy ↗ | graduated | 12d ago | |
| 274 | STONK | $0.0₄5040 | — | $50.4K | $0.19 | — | — | 0.00× | Buy ↗ | graduated | 10d ago | |
| 275 | OTC | $0.0₄4966 | ▼ 38.1% | $49.7K | $135.73 | — | — | 0.00× | Buy ↗ | graduated | 13d ago | |
| 276 | UOTF | $0.0₄5007 | ▲ 779.8% | $49.6K | $17.2K | not tracked | not tracked | 0.35× | Buy ↗ | graduated | 13d ago | |
| 277 | STONK | $0.0₄4864 | — | $48.6K | $0 | — | — | — | Buy ↗ | graduated | 5d ago | |
| 278 | ZEC | $0.0₄4981 | ▲ 29.3% | $48.3K | $5.9K | not tracked | not tracked | 0.12× | Buy ↗ | graduated | 19d ago | |
| 279 | HYPE | $0.0₄4867 | ▲ 95.6% | $47.2K | $8.4K | not tracked | not tracked | 0.18× | Buy ↗ | graduated | 22d ago | |
| 280 | STONK | $0.0₄4853 | ▲ 41.7% | $47.1K | $10.94 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 9d ago | |
| 281 | PENGU | $0.0₄4704 | ▼ 90.6% | $47.0K | $135.6K | not tracked | not tracked | 2.88× | Buy ↗ | graduated | 4d ago | |
| 282 | STONK | $0.0₄4634 | — | $46.3K | $0 | — | — | — | Buy ↗ | graduated | 9d ago | |
| 283 | ZEC | $0.0₄4564 | ▼ 37.8% | $45.6K | $17.3K | not tracked | not tracked | 0.38× | Buy ↗ | graduated | 5d ago | |
| 284 | STONK | $0.0₄4634 | — | $45.0K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 9d ago | |
| 285 | ZEC | $0.0₄4487 | ▼ 80.8% | $44.9K | $76.7K | not tracked | not tracked | 1.71× | Buy ↗ | graduated | 44h ago | |
| 286 | Jimothy | $0.0₄4419 | ▼ 10.1% | $44.2K | $1.4K | not tracked | not tracked | 0.03× | Buy ↗ | graduated | 4d ago | |
| 287 | NEAR | $0.0₄4412 | — | $44.1K | $62.9K | not tracked | not tracked | 1.43× | Buy ↗ | graduated | 5h ago | |
| 288 | STONK | $0.0₄4365 | ▲ 30.8% | $43.7K | $10.0K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 4d ago | |
| 289 | ZEC | $0.0₄4445 | ▼ 48.0% | $43.1K | $3.9K | not tracked | not tracked | 0.09× | Buy ↗ | graduated | 6d ago | |
| 290 | WBTC | $0.0₄4206 | ▲ 6.1% | $42.1K | $28.7K | not tracked | not tracked | 0.68× | Buy ↗ | graduated | 4d ago | |
| 291 | WBTC | $0.0₄4079 | ▲ 701.4% | $40.8K | $31.8K | not tracked | not tracked | 0.78× | Buy ↗ | graduated | 3d ago | |
| 292 | Bonk | $0.0₄4047 | ▲ 374.4% | $40.5K | $18.2K | not tracked | not tracked | 0.45× | Buy ↗ | graduated | 2d ago | |
| 293 | JUP | $0.0₄3994 | ▲ 1.2% | $39.9K | $43.3K | not tracked | not tracked | 1.08× | Buy ↗ | graduated | 3d ago | |
| 294 | UOTF | $0.0₄4070 | — | $39.5K | $644.14 | not tracked | not tracked | 0.02× | Buy ↗ | graduated | 22d ago | |
| 295 | WBTC | $0.0₄3879 | — | $38.8K | $80.6K | not tracked | not tracked | 2.08× | Buy ↗ | graduated | 13h ago | |
| 296 | wXRP | $0.0₄3868 | ▲ 143.1% | $38.7K | $35.3K | not tracked | not tracked | 0.91× | Buy ↗ | graduated | 2d ago | |
| 297 | wXRP | $0.0₄3852 | — | $38.5K | $103.1K | collecting | collecting | 2.68× | Buy ↗ | graduated | 4h ago | |
| 298 | STONK | $0.0₄3835 | — | $38.4K | $97.1K | not tracked | not tracked | 2.53× | Buy ↗ | graduated | 14h ago | |
| 299 | WBNB | $0.0₄3694 | — | $36.9K | $59.8K | not tracked | not tracked | 1.62× | Buy ↗ | aboutToGraduate · 93% | 11h ago | |
| 300 | WBTC | $0.0₄3808 | ▼ 27.9% | $36.9K | $52.5K | not tracked | not tracked | 1.42× | Buy ↗ | graduated | 29d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 11.5K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.